Mon Sep 30 12:05pm            MLB Players 2022, 2023, 2024              Players: {data.filteredRows}
LgTeamOwnPosNameName_Last_First_Midgp22gs22gp23gs23gp24gs24gpTotgsTot
NLcinjocP Abbott,A Abbott Andrew 0 0 21 21 25 25 46 46
NLwashom-SSAbrams Abrams CJ 90 78151148138135379361
ALhoumid1B Abreu,J Abreu Jose 157157141141 35 31333329
ALboseagOF Abreu,W Abreu Wilyer 0 0 28 19132110160129
NLmet----SSAcuna,L Acuna Luisangel 0 0 0 0 12 9 12 9
NLatleagOF Acuna,R Acuna Ronald 119115159159 49 49327323
NLmileag-SSAdames Adames Willy 139138149149161161449448
ALang---OF Adams,J Adams Jordyn 0 0 17 10 11 9 28 19
NLwas---C Adams,R Adams Riley 48 43 44 39 41 36133118
ALang---OF Adell Adell Jo 88 71 17 16130117235204
NLwas---P Adon Adon Joan 14 14 12 10 8 1 34 25
ALang---3B Adrianza Adrianza Ehire 37 26 5 2 8 6 50 34
NLcin---P Aguiar Aguiar Julian 0 0 0 0 7 7 7 7
NLsad----SSAhmed Ahmed Nick 17 15 72 56 71 66160137
NLatl---2B Albies Albies Ozzie 64 63148148 97 97309308
NLcub---OF Alcantara,K Alcantara Kevin 0 0 0 0 3 3 3 3
ALang---P Aldegheri Aldegheri Samuel 0 0 0 0 3 3 3 3
NLarielv-SSAlexander,B Alexander Blaze 0 0 0 0 61 48 61 48
ALkan---3B Alexander,C Alexander CJ 0 0 0 0 4 3 4 3
ALtam---P Alexander,T Alexander Tyler 27 17 25 1 23 9 75 27
NLphi---P Allard Allard Kolby 0 0 4 3 7 4 11 7
ALcle---P Allen,LT Allen Logan T 0 0 24 24 20 20 44 44
ALoak----SSAllen,N Allen Nick 100 92106 93 41 30247215
NLmeteso1B Alonso Alonso Pete 160160154154160158474472
ALkan---P Altavilla Altavilla Dan 0 0 0 0 5 1 5 1
ALhousig2B Altuve Altuve Jose 141137 90 89153151384377
NLphi---Pc Alvarado Alvarado Jose 0 0 0 0 66 0 66 0
ALoak---3B Alvarez,A Alvarez Armando 0 0 0 0 16 10 16 10
NLmet---2B Alvarez,E Alvarez Eddy 14 9 0 0 10 2 24 11
NLmetwizC Alvarez,F Alvarez Francisco 5 2123103 99 84227189
NLatl---2B Alvarez,N Alvarez Nacho 0 0 0 0 8 8 8 8
ALhoumidOF Alvarez,Y Alvarez Yordan 135133114113147147396393
NLcub---Pc Alzolay Alzolay Adbert 0 0 0 0 18 0 18 0
NLcol---2B Amador Amador Adael 0 0 0 0 10 10 10 10
ALwhi----SSAmaya,J Amaya Jacob 0 0 4 3 24 21 28 24
NLcub---C Amaya,M Amaya Miguel 0 0 53 41117103170144
NLatl---OF Anderson,B Anderson Brian 98 92 96 88 3 2197182
ALtex---P Anderson,C Anderson Chase 9 7 19 17 29 1 57 25
NLmia---P Anderson,S Anderson Shaun 0 0 0 0 6 2 6 2
NLmia----SSAnderson,Ti Anderson Tim 79 79123119 65 62267260
ALanghomP Anderson,Ty Anderson Tyler 30 28 27 25 31 31 88 84
ALoak---OF Andujar Andujar Miguel 36 33 30 20 75 74141127
ALtam---2B Aranda Aranda Jonathan 32 21 34 23 44 33110 77
NLatljoc-SSArcia Arcia Orlando 67 60139136155154361350
NLstlate3B Arenado Arenado Nolan 148147144143152151444441
ALcle---3B Arias Arias Gabriel 16 14122 88 53 43191145
NLcub---P Armstrong Armstrong Shawn 50 2 39 6 57 7146 15
ALseabigOF Arozarena Arozarena Randy 153150151149154148458447
NLsadhom2B Arraez Arraez Luis 144129147141150146441416
ALhou---P Arrighetti Arrighetti Spencer 0 0 0 0 29 28 29 28
NLmil---P Ashby Ashby Aaron 27 19 0 0 14 2 41 21
NLcin---P Ashcraft Ashcraft Graham 19 19 26 26 15 15 60 60
NLcub---P Assad Assad Javier 9 8 32 10 29 29 70 47
NLmet---OF Azocar Azocar Jose 98 54 55 24 61 17214 95
NLmia---P Bachar Bachar Lake 0 0 0 0 10 0 10 0
ALdet---OF Baddoo Baddoo Akil 73 63112 88 31 21216172
NLmet---OF Bader Bader Harrison 86 77 98 85141106325268
NLpit---OF Bae Bae JiHwan 10 9111 92 29 21150122
ALdetstr-SSBaez,J Baez Javier 144142136132 80 76360350
NLsafelvC Bailey Bailey Patrick 0 0 97 85121104218189
NLwas---2B Baker,D Baker Darren 0 0 0 0 9 2 9 2
NLstl---1B Baker,L Baker Luken 0 0 33 23 21 8 54 31
ALwhi---2B Baldwin Baldwin Brooks 0 0 0 0 33 32 33 32
NLdod---P Banda Banda Anthony 32 1 0 0 48 2 80 3
NLphi---P Banks Banks Tanner 0 0 32 3 63 2 95 5
ALtor---OF Barger Barger Addison 0 0 0 0 69 55 69 55
NLdod---C Barnes,A Barnes Austin 62 55 59 52 54 42175149
NLari---C Barnhart Barnhart Tucker 94 90 43 37 31 29168156
NLari---OF Barrosa Barrosa Jorge 0 0 0 0 8 3 8 3
NLpit---C Bart Bart Joey 97 83 30 26 80 72207181
ALtorateP Bassitt Bassitt Chris 30 30 33 33 31 31 94 94
ALoak---P Basso Basso Brady 0 0 0 0 7 4 7 4
NLsad---3B Batten Batten Matthew 15 5 43 33 1 1 59 39
NLmet---3B Baty Baty Brett 11 11108 98 50 43169152
NLmil---OF Bauers Bauers Jake 0 0 84 68116 77200145
NLmia---P Baumann Baumann Mike 13 4 0 0 57 0 70 4
ALtamsliP Baz Baz Shane 6 6 0 0 14 14 20 20
NLcol---OF Beck,J Beck Jordan 0 0 0 0 55 50 55 50
NLsaf---P Beck,T Beck Tristan 0 0 33 3 7 1 40 4
NLpit---Pc Bednar Bednar David 0 0 66 0 62 0128 0
NLaristr1B Bell Bell Josh 156151150148145138451437
NLcubsigOF Bellinger Bellinger Cody 144135130128130130404393
ALbosstrP Bello Bello Brayan 13 11 28 28 30 30 71 69
NLmia---P Bellozo Bellozo Valente 0 0 0 0 13 13 13 13
ALwhi---OF Benintendi Benintendi Andrew 126120151142135123412385
NLcinhomOF Benson Benson Will 28 15108 86128103264204
NLmia---P Bermudez Bermudez Jonathan 0 0 0 0 3 1 3 1
ALbos---P Bernardino Bernardino Brennan 0 0 55 6 57 3112 9
ALtormidP Berrios Berrios Jose 32 32 32 32 32 32 96 96
ALtor---OF Berroa,S Berroa Steward 0 0 0 0 28 9 28 9
ALyan---3B Berti Berti Jon 102 92133100 25 18260210
NLcub---C Bethancourt Bethancourt Christian 100 84103 89 62 42265215
NLdodstr-SSBetts Betts Mookie 142138152151116115410404
ALcleateP Bibee Bibee Tanner 0 0 25 25 31 31 56 56
ALtoreso-SSBichette Bichette Bo 159158135134 81 81375373
ALoak---P Bido Bido Osvaldo 0 0 16 9 16 9 32 18
ALclesigP Bieber Bieber Shane 31 31 21 21 2 2 54 54
ALtam---P Bigge Bigge Hunter 0 0 0 0 19 1 19 1
NLatlmid2B Biggio Biggio Cavan 97 77111 78 78 56286211
NLsaf---P Birdsong Birdsong Hayden 0 0 0 0 16 16 16 16
NLsaf---P Bivens Bivens Spencer 0 0 0 0 27 2 27 2
NLcol---P Blach Blach Ty 24 1 20 13 20 12 64 26
NLsaf---P Black,M Black Mason 0 0 0 0 9 8 9 8
NLmil---3B Black,T Black Tyler 0 0 0 0 18 14 18 14
NLmet---P Blackburn Blackburn Paul 21 21 21 20 14 14 56 55
NLcolateOF Blackmon Blackmon Charlie 135128 96 89124112355329
NLcol---P Blalock Blalock Bradley 0 0 0 0 7 6 7 6
ALkan---OF Blanco,D Blanco Dairon 5 2 69 36 88 34162 72
ALhoubigP Blanco,R Blanco Ronel 0 0 17 7 30 29 47 36
NLwas---2B Blankenhorn Blankenhorn Travis 1 1 10 10 13 9 24 20
ALoakstrOF Bleday Bleday JJ 65 56 82 73159145306274
ALmin---P Blewett Blewett Scott 0 0 0 0 12 0 12 0
ALsea---2B Bliss Bliss Ryan 0 0 0 0 33 20 33 20
ALtor---P Bloss Bloss Jake 0 0 0 0 3 3 3 3
NLsadjoc2B Bogaerts Bogaerts Xander 150148155154111110416412
NLphimid3B Bohm Bohm Alec 152146145142143140440428
NLcub---3B Bote Bote David 41 35 0 0 37 8 78 43
NLcol---OF Bouchard Bouchard Sean 27 25 21 10 31 30 79 65
ALmin---P Boushley Boushley Caleb 0 0 0 0 2 0 2 0
ALkan---P Bowlan Bowlan Jonathan 0 0 2 1 1 1 3 2
ALbal---P Bowman Bowman Matt 0 0 0 0 25 1 25 1
ALclestrP Boyd Boyd Matt 0 0 15 15 8 8 23 23
ALoak---P Boyle Boyle Joe 0 0 3 3 13 10 16 13
ALtexbigP Bradford Bradford Cody 0 0 20 8 14 13 34 21
ALbal---P Bradish Bradish Kyle 23 23 30 30 8 8 61 61
ALtam---P Bradley,T Bradley Taj 0 0 23 21 25 25 48 46
ALtam---C Brantly Brantly Rob 1 1 0 0 3 3 4 4
NLdod---P Brasier Brasier Ryan 0 0 0 0 29 4 29 4
ALhoustr3B Bregman Bregman Alex 155153161161145145461459
ALcle---OF Brennan Brennan Will 11 10138109114 89263208
NLmiabig1B Bride Bride Jonah 58 46 40 30 71 64169140
ALdet---P Brieske Brieske Beau 15 15 25 1 46 12 86 28
ALoak---P Brooks,A Brooks Aaron 0 0 0 0 5 4 5 4
NLsaf---1B Brooks,T Brooks Trenton 0 0 0 0 12 9 12 9
NLcub---P Brown,B Brown Ben 0 0 0 0 15 8 15 8
ALhoubigP Brown,H Brown Hunter 7 2 31 29 31 30 69 61
ALoak---OF Brown,S Brown Seth 150132112 92124 94386318
NLmia---2B Brujan Brujan Vidal 52 40 37 20102 68191128
NLcol---OF Bryant Bryant Kris 42 42 80 79 37 36159157
NLwas---P Brzykcy Brzykcy Zach 0 0 0 0 6 0 6 0
NLcin---P Buchanan Buchanan David 0 0 0 0 1 0 1 0
NLdod---P Buehler Buehler Walker 12 12 0 0 16 16 28 28
NLmiasig3B Burger Burger Jake 51 44141132137135329311
NLsaf---P Burgos Burgos Raymond 0 0 0 0 1 0 1 0
ALang---P Burke,B Burke Brock 0 0 0 0 34 1 34 1
ALwhi---P Burke,S Burke Sean 0 0 0 0 4 3 4 3
NLstlwizOF Burleson Burleson Alec 16 14105 80152135273229
ALbalbigP Burnes Burnes Corbin 33 33 32 32 32 32 97 97
ALtor---P Burr Burr Ryan 0 0 0 0 34 4 34 4
NLpit---P Burrows Burrows Mike 0 0 0 0 1 0 1 0
NLcubwiz1B Busch Busch Michael 0 0 27 18152135179153
ALwhi---P Bush,K Bush Ky 0 0 0 0 4 4 4 4
ALoakbigOF Butler Butler Lawrence 0 0 42 33125105167138
NLmet---P Butto Butto Jose 1 1 9 7 30 7 40 15
ALminateOF Buxton Buxton Byron 92 86 85 80102 92279258
ALtam---2B Caballero Caballero Jose 0 0104 70139123243193
ALhou---3B Cabbage Cabbage Trey 0 0 22 15 45 21 67 36
NLmia---P Cabrera,E Cabrera Edward 14 14 22 20 20 20 56 54
ALyan---3B Cabrera,O Cabrera Oswaldo 44 41115 80108 79267200
ALang---OF Calhoun,W Calhoun Willie 22 17 44 36 68 62134115
NLwas---OF Call Call Alex 47 29128109 30 27205165
ALmin---C Camargo,Ja Camargo Jair 0 0 0 0 5 2 5 2
ALoak---OF Cameron Cameron Daz 21 19 0 0 66 45 87 64
ALtamwiz-SSCaminero Caminero Junior 0 0 7 7 43 42 50 49
ALang---OF Campero Campero Gustavo 0 0 0 0 13 12 13 12
NLsad---C Campusano Campusano Luis 16 12 49 41 91 74156127
NLcub---OF Canario Canario Alexander 0 0 6 4 15 7 21 11
NLcineso3B Candelario Candelario Jeimer 124119140139112111376369
NLsaf---OF Canha Canha Mark 140124139122125106404352
ALang---P Canning Canning Griffin 0 0 24 22 32 31 56 53
ALwhi---P Cannon Cannon Jonathan 0 0 0 0 23 21 23 21
ALcle---P Cantillo Cantillo Joey 0 0 0 0 9 8 9 8
ALsea---OF Canzone Canzone Dominic 0 0 59 42 67 51126 93
NLcin---OF Capel Capel Conner 22 17 32 22 5 3 59 42
NLmil---3B Capra Capra Vinny 8 2 9 5 3 2 20 9
ALhou---C Caratini Caratini Victor 95 75 62 55 87 66244196
ALtam---OF Carlson Carlson Dylan 128110 76 59 96 56300225
ALdetmidOF Carpenter,K Carpenter Kerry 31 28118111 87 73236212
NLstl---1B Carpenter,M Carpenter Matt 47 35 76 58 59 38182131
ALcle---P Carrasco Carrasco Carlos 29 29 20 20 21 21 70 70
NLarijocOF Carroll Carroll Corbin 32 26155146158146345318
ALtexesoOF Carter Carter Evan 0 0 23 19 45 38 68 57
NLsaf---C Casali Casali Curt 57 50 40 27 41 38138115
ALbosmid1B Casas Casas Triston 27 22132117 63 58222197
NLdod---P Casparius Casparius Ben 0 0 0 0 3 0 3 0
NLphimidOF Castellano,NCastellanos Nick 136134157156162162455452
ALmin---3B Castillo,DA Castillo Diego A 96 71 0 0 4 2100 73
ALseasigP Castillo,L Castillo Luis 25 25 33 33 30 30 88 88
NLari---P Castro,M Castro Miguel 0 0 0 0 11 0 11 0
ALminhomOF Castro,W Castro Willi 112 94121 89158150391333
NLcol---OF Cave Cave Jake 54 43 65 52123 83242178
NLsadwizP Cease Cease Dylan 32 32 33 33 33 33 98 98
NLari---P Cecconi Cecconi Slade 0 0 7 4 20 13 27 17
NLwas---3B Chaparro Chaparro Andres 0 0 0 0 33 33 33 33
NLsafstr3B Chapman,M Chapman Matt 155152140139154153449444
ALsea---P Chargois Chargois JT 21 3 46 5 36 0103 8
NLmia---P Chirinos,Y Chirinos Yonny 2 1 20 9 6 6 28 16
ALyanbigOF Chisholm Chisholm Jazz 60 56 97 93147146304295
NLcol---P Chivilli Chivilli Angel 0 0 0 0 30 0 30 0
NLmilsigOF Chourio Chourio Jackson 0 0 0 0148137148137
ALtex---P Church Church Marc 0 0 0 0 1 0 1 0
NLmilelvP Civale Civale Aaron 20 20 23 23 31 31 74 74
ALclejocPc Clase,E Clase Emmanuel 77 0 75 0 74 0226 0
ALtor---OF Clase,J Clase Jonatan 0 0 0 0 26 18 26 18
ALtam---Pc Cleavinger Cleavinger Garrett 0 0 0 0 68 0 68 0
NLphi---2B Clemens Clemens Kody 56 31 45 35 43 24144 90
ALtorsli3B Clement Clement Ernie 69 40 29 13139109237162
ALwhi---P Clevinger Clevinger Mike 23 22 24 24 4 4 51 50
ALclemidP Cobb Cobb Alex 28 28 28 28 3 3 59 59
ALwhi---OF Colas Colas Oscar 0 0 75 66 13 8 88 74
ALyanstrP Cole Cole Gerrit 33 33 33 33 17 17 83 83
NLmil---OF Collins,I Collins Isaac 0 0 0 0 11 3 11 3
NLsaf---OF Conforto Conforto Michael 0 0125115130115255230
NLmia---OF Conine Conine Griffin 0 0 0 0 30 21 30 21
NLmilstrC Contreras,B Contreras Bill 97 89141137155153393379
ALhou---P Contreras,L Contreras Luis 0 0 0 0 5 0 5 0
ALang---P Contreras,R Contreras Roansy 21 18 19 11 49 3 89 32
NLstl---C Contreras,W Contreras Willson 113111125119 84 83322313
NLpit---1B Cook Cook Billy 0 0 0 0 16 14 16 14
ALbal---1B Cooper Cooper Garrett 119112123105 36 27278244
NLwas---P Corbin Corbin Patrick 31 31 32 32 32 32 95 95
ALminbig-SSCorrea Correa Carlos 136133135134 86 85357352
ALyanateP Cortes Cortes Nestor 28 28 12 12 31 30 71 70
ALbalwizOF Cowser Cowser Colton 0 0 26 17153133179150
NLstl----SSCrawford,B Crawford Brandon 118113 93 85 28 22239220
ALsea----SSCrawford,J Crawford JP 145143145144105103395390
ALboshomP Crawford,K Crawford Kutter 21 12 31 23 33 33 85 68
NLwassliOF Crews Crews Dylan 0 0 0 0 31 31 31 31
ALbos---P Criswell,C Criswell Cooper 1 1 0 0 26 18 27 19
NLcol---P Criswell,J Criswell Jeff 0 0 0 0 13 0 13 0
ALwhibigP Crochet Crochet Garrett 0 0 0 0 32 32 32 32
NLsadeag1B Cronenworth Cronenworth Jake 158155127124155151440430
ALang---P Crouse Crouse Hans 0 0 0 0 25 0 25 0
NLcub---OF CrowArmstronCrowArmstrong Pete 0 0 13 3123109136112
NLcin---P Cruz,F Cruz Fernando 14 2 58 2 69 3141 7
NLpitelv-SSCruz,O Cruz Oneil 87 85 9 9146136242230
ALang---P Cueto Cueto Johnny 25 24 13 10 2 2 40 36
NLmia---P Curry Curry Xzavion 2 2 41 9 16 5 59 16
NLatlsigC D'Arnaud D'Arnaud Travis 107104 74 65 98 78279247
NLphi---OF Dahl Dahl David 0 0 4 3 19 16 23 19
ALbos---1B Dalbec Dalbec Bobby 117 80 21 15 37 24175119
ALang---P Dana Dana Caden 0 0 0 0 3 3 3 3
ALang---P Daniel Daniel Davis 0 0 0 0 6 6 6 6
NLsadesoP Darvish Darvish Yu 30 30 24 24 16 16 70 70
NLsad---P Davis,A Davis Austin 52 3 0 0 7 0 59 3
NLpit---C Davis,H Davis Henry 0 0 62 60 37 32 99 92
ALyan---3B Davis,JD Davis JD 115 82144126 46 39305247
ALtor---P DeGeus DeGeus Brett 0 0 0 0 13 0 13 0
ALtexateP DeGrom DeGrom Jacob 11 11 6 6 3 3 20 20
ALkanjoc-SSDeJong,P DeJong Paul 77 58112102139124328284
NLpitmidOF DeLaCruz,B DeLaCruz Bryan 115 87153147149145417379
NLcinbig-SSDeLaCruz,E DeLaCruz Elly 0 0 98 96160159258255
ALcle---OF DeLauter DeLauter Chase 0 0 0 0 0 0 0 0
NLpit---C Delay Delay Jason 57 49 70 53 7 5134107
NLarisigC DelCastillo DelCastillo Adrian 0 0 0 0 25 19 25 19
ALwhi---OF DeLoach DeLoach Zach 0 0 0 0 22 17 22 17
NLmiawiz1B DeLosSanto,DDeLosSantos Deyvison 0 0 0 0 0 0 0 0
ALwhi---P DeLosSanto,EDeLosSantos Enyel 0 0 0 0 64 0 64 0
ALtor---3B DeLosSanto,LDeLosSantos Luis 0 0 0 0 13 8 13 8
ALtam---OF DeLuca DeLuca Jonny 0 0 24 10107 87131 97
ALang---P Detmers Detmers Reid 25 25 28 28 17 17 70 70
NLmia----SSDevers,J Devers Jose 0 0 0 0 3 1 3 1
ALbosbig3B Devers,R Devers Rafael 141140153151138138432429
ALhou---3B Dezenzo Dezenzo Zach 0 0 0 0 19 15 19 15
ALhou---1B Diaz,Aled Diaz Aledmys 92 76109 83 14 10215169
NLcin---Pc Diaz,Alex Diaz Alexis 0 0 71 0 60 0131 0
NLmet---Pc Diaz,Ed Diaz Edwin 61 0 0 0 54 0115 0
NLsad---C Diaz,El Diaz Elias 105 94141123 96 87342304
ALsea---P Diaz,Jh Diaz Jhonathan 4 3 4 1 5 1 13 5
ALhousliC Diaz,Yai Diaz Yainer 6 2104 85148146258233
ALtameso1B Diaz,Yan Diaz Yandy 137126137133145140419399
NLari---P Diaz,Yi Diaz Yilber 0 0 0 0 7 4 7 4
NLwas---OF Dickerson,C Dickerson Corey 96 73 50 43 0 0146116
ALdet---C Dingler Dingler Dillon 0 0 0 0 27 24 27 24
ALmin---P Dobnak Dobnak Randy 0 0 0 0 5 0 5 0
ALyanwizOF Dominguez,J Dominguez Jasson 0 0 8 8 18 16 26 24
ALbal---P Dominguez,S Dominguez Seranthony 0 0 0 0 63 0 63 0
NLstl---OF Donovan Donovan Brendan 126108 95 81153150374339
NLsaf---Pc Doval Doval Camilo 0 0 69 0 62 0131 0
NLcolsigOF Doyle,B Doyle Brenton 0 0126118149145275263
ALtam---C Driscoll Driscoll Logan 0 0 0 0 15 11 15 11
ALang---2B Drury Drury Brandon 138131125122 97 88360341
ALhou---P Dubin Dubin Shawn 0 0 3 1 31 2 34 3
ALhou---OF Dubon Dubon Mauricio 104 59132106137107373272
ALtex---3B Duffy Duffy Matt 77 58 77 51 4 2158111
NLcin---OF Dunn,B Dunn Blake 0 0 0 0 19 7 19 7
NLmil---3B Dunn,O Dunn Oliver 0 0 0 0 41 22 41 22
ALtex---P Dunning Dunning Dane 29 29 35 26 26 15 90 70
NLatl---P Dunshee Dunshee Parker 0 0 0 0 1 0 1 0
ALtexstr-SSDuran,E Duran Ezequiel 58 55122106 92 75272236
ALboseagOF Duran,Ja Duran Jarren 58 54102 82160160320296
ALmin---Pc Duran,Jh Duran Jhoan 0 0 59 0 58 0117 0
NLatl---OF Duvall Duvall Adam 86 80 92 82104 74282236
ALwhi---P Eder Eder Jake 0 0 0 0 1 0 1 0
NLdod----SSEdman Edman Tommy 153142137129 37 35327306
NLmiawiz-SSEdwards,X Edwards Xavier 0 0 30 20 70 68100 88
ALyan---P Effross Effross Scott 60 1 0 0 3 0 63 1
ALbalhomP Eflin Eflin Zach 20 13 31 31 28 28 79 72
ALtor---P Eisert Eisert Brandon 0 0 0 0 3 0 3 0
NLatl---P Elder Elder Bryce 10 9 31 31 10 10 51 50
ALwhi---P Ellard Ellard Fraser 0 0 0 0 25 0 25 0
ALang---3B Ellis,Dr Ellis Drew 7 6 12 7 0 0 19 13
ALyan---OF Ellis,Du Ellis Duke 0 0 0 0 11 1 11 1
NLsaf---OF Encarnacion Encarnacion Jerar 23 21 0 0 35 29 58 50
NLcinelv1B EncarStrand EncarStrand Christian 0 0 63 59 29 29 92 88
ALdet---P Englert Englert Mason 0 0 31 1 12 1 43 2
ALtexstrP Eovaldi Eovaldi Nathan 20 20 25 25 29 29 74 74
NLcin---3B Espinal,S Espinal Santiago 135119 93 60118 99346278
ALtor---P Espino Espino Paolo 42 19 0 0 3 1 45 20
ALoak---P Estes Estes Joey 0 0 2 2 25 24 27 26
NLphijocPc Estevez Estevez Carlos 0 0 63 0 54 0117 0
NLsafeag2B Estrada,T Estrada Thairo 140129120119 96 94356342
ALtex---OF Fabian Fabian Sandro 0 0 0 0 3 2 3 2
ALdet---P Faedo Faedo Alex 12 12 15 12 37 6 64 30
ALtam---Pc Fairbanks Fairbanks Pete 0 0 49 0 46 0 95 0
NLcin---OF Fairchild Fairchild Stuart 46 29 97 65 94 54237148
NLpitstrP Falter Falter Bailey 20 16 18 14 28 28 66 58
NLcin---P Farmer,B Farmer Buck 0 0 0 0 61 1 61 1
ALmin---2B Farmer,K Farmer Kyle 145142120 79107 59372280
NLstlateP Fedde Fedde Erick 27 27 0 0 31 31 58 58
NLdod---C Feduccia Feduccia Hunter 0 0 0 0 5 3 5 3
NLpit---P Feigl Feigl Brady 0 0 0 0 1 0 1 0
NLcol---P Feltner Feltner Ryan 20 19 10 10 30 30 60 59
ALkanwizC Fermin,F Fermin Freddy 3 2 70 55111 90184147
NLstl---2B Fermin,J Fermin Jose 0 0 21 16 45 15 66 31
ALmin---P Festa,D Festa David 0 0 0 0 14 13 14 13
ALtex---P Festa,M Festa Matt 0 0 0 0 19 0 19 0
NLwas---Pc Finnegan Finnegan Kyle 0 0 67 0 65 0132 0
ALbos---P Fitts Fitts Richard 0 0 0 0 4 4 4 4
NLsafsli-SSFitzgerald Fitzgerald Tyler 0 0 10 10 96 81106 91
NLdodesoP Flaherty Flaherty Jack 9 8 29 27 28 28 66 63
ALsea---P Fleming Fleming Josh 10 3 12 3 25 3 47 9
NLatl----SSFletcher,Da Fletcher David 61 54 33 26 5 3 99 83
ALwhi---OF Fletcher,Do Fletcher Dominic 0 0 28 24 72 64100 88
ALwhi---P Flexen Flexen Chris 33 22 29 16 33 30 95 68
NLsaf---1B Flores Flores Wilmer 151132126 97 71 52348281
ALcle---OF Florial Florial Estevan 17 9 19 18 36 27 72 54
NLari---P Floro Floro Dylan 0 0 62 0 66 0128 0
ALdet---Pc Foley Foley Jason 0 0 0 0 69 0 69 0
NLcin---1B Ford Ford Mike 50 37 82 65 17 15149117
NLmia---C Fortes Fortes Nick 72 59108 85110 99290243
ALtex---2B Foscue Foscue Justin 0 0 0 0 15 12 15 12
ALwhi---P Foster Foster Matt 0 0 0 0 6 1 6 1
NLcin---OF Fraley Fraley Jake 68 56111 85116 98295239
ALhou---P France,J France JP 0 0 24 23 5 5 29 28
NLcinhom1B France,T France Ty 140138158154140131438423
ALtorsliP Francis Francis Bowden 0 0 0 0 27 13 27 13
ALkan---2B Frazier,A Frazier Adam 156140141113104 72401325
NLcol---P Freeland Freeland Kyle 31 31 29 29 21 21 81 81
NLdodsli1B Freeman,F Freeman Freddie 159159161161147147467467
ALclejocOF Freeman,T Freeman Tyler 24 21 64 39118 90206150
NLmilhomOF Frelick Frelick Sal 0 0 57 49145129202178
NLatleagP Fried Fried Max 30 30 14 14 29 29 73 73
NLcinesoOF Friedl Friedl TJ 72 58138122 85 81295261
ALclestrC Fry,D Fry David 0 0 56 24122 86178110
ALang---P Fulmer,C Fulmer Carson 0 0 3 1 37 8 40 9
NLaristrP Gallen Gallen Zac 31 31 34 34 28 28 93 93
NLwas---1B Gallo Gallo Joey 126103111 83 76 64313250
ALhou---OF Gamel Gamel Ben 115103 6 4 38 26159133
ALtex---P Garabito Garabito Gerson 0 0 0 0 18 2 18 2
ALtexelvOF Garcia,Ad Garcia Adolis 156154148145154153458452
NLphi---C Garcia,Ar Garcia Aramis 47 35 0 0 3 2 50 37
NLmia---OF Garcia,Av Garcia Avisail 98 94 37 30 18 13153137
NLwaseag2B Garcia,LV Garcia Luis V 93 91122112140126355329
ALkanelv3B Garcia,M Garcia Maikel 9 6123118157142289266
ALsea---P Garcia,Y Garcia Yimi 0 0 0 0 39 0 39 0
NLmia---P Garrett,B Garrett Braxton 17 17 31 30 7 7 55 54
NLmet---P Garrett,R Garrett Reed 0 0 0 0 53 0 53 0
NLwas---OF Garrett,S Garrett Stone 27 21 89 58 2 1118 80
ALseamidC Garver Garver Mitch 54 49 87 82114104255235
ALbos---C Gasper Gasper Mickey 0 0 0 0 13 5 13 5
NLmil---P Gasser Gasser Robert 0 0 0 0 5 5 5 5
ALtoresoP Gausman Gausman Kevin 31 31 31 31 31 31 93 93
ALoak---2B Gelof Gelof Zack 0 0 69 69138136207205
ALkan---OF Gentry Gentry Tyler 0 0 0 0 3 2 3 2
NLpit---P German,D German Domingo 15 14 20 19 7 2 42 35
NLstlmidP Gibson Gibson Kyle 31 31 33 33 30 30 94 94
ALyaneagP Gil Gil Luis 1 1 0 0 29 29 30 30
ALseasigP Gilbert,L Gilbert Logan 32 32 32 32 33 33 97 97
NLcol---P Gilbreath Gilbreath Lucas 0 0 0 0 3 0 3 0
ALcle---P Gillispie Gillispie Connor 0 0 0 0 3 0 3 0
ALcleeso2B Gimenez Gimenez Andres 146134153146152151451431
NLari---Pc Ginkel Ginkel Kevin 0 0 0 0 72 0 72 0
ALoak---P Ginn Ginn JT 0 0 0 0 8 6 8 6
NLdod---P Glasnow Glasnow Tyler 2 2 21 21 22 22 45 45
NLstlate1B Goldschmidt Goldschmidt Paul 151150154154154153459457
NLcol---P Gomber Gomber Austin 33 17 27 27 30 30 90 74
NLcub---C Gomes Gomes Yan 86 75116102 34 27236204
NLpit---P Gonzales,M Gonzales Marco 32 32 10 10 7 7 49 49
NLpit---2B Gonzales,N Gonzales Nick 0 0 35 32 94 91129123
ALbos---OF Gonzalez,R Gonzalez Romy 32 28 44 28 89 41165 97
ALyan---P Gonzalez,V Gonzalez Victor 0 0 34 1 27 0 61 1
NLcol---1B Goodman Goodman Hunter 0 0 23 19 70 57 93 76
ALbal---2B Goodrum Goodrum Niko 15 11 0 0 13 7 28 18
NLmia---OF Gordon,N Gordon Nick 136113 34 23 95 69265205
NLcol---P Gordon,T Gordon Tanner 0 0 0 0 8 8 8 8
NLwaswizP Gore,M Gore MacKenzie 16 13 27 27 32 32 75 72
NLstlmid2B Gorman Gorman Nolan 89 73119106107 97315276
ALcle---P Gose Gose Anthony 0 0 0 0 3 0 3 0
NLstl---P Graceffo Graceffo Gordon 0 0 0 0 2 1 2 1
