|                        |                        |                        |                        | Thu Mar 30, 2023  13:05| Fri Mar 31, 2023  18:40| Sat Apr 01, 2023  14:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        | 12 Ohtani,P  @OAK 22:07|                        | 10 Sando,Pat @OAK 16:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |  4 Gibson    @BOS 14:10|                        | -4 Kremer    @BOS 16:10|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        | -4 Kluber     BAL 14:10|                        | -8 Sale       BAL 16:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        | 12 Bieber    @SEA 22:10|  0 Gaddis    @SEA 22:10| 16 Civale    @SEA 21:40|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |  4 Rodrig,Ed @TAM 15:10|                        |-10 Turnbull  @TAM 16:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        | 10 Valdez,F   WHI 19:08|  4 Javier     WHI 20:10|  2 Urquidy    WHI 14:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |  6 Greinke    MIN 16:10|                        |  8 Lyles      MIN 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        | 14 Lopez,P   @KAN 16:10|                        | 12 Gray,S    @KAN 16:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |  8 Muller     ANG 22:07|                        |-12 Fujinami   ANG 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        | 12 Castillo,L CLE 22:10|  0 Ray,R      CLE 22:10|  8 Gilbert,L  CLE 21:40|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        | 14 McClanahan DET 15:10|                        | 10 Eflin      DET 16:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        | -2 DeGrom     PHI 16:05|                        |  6 Eovaldi    PHI 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        | -2 Manoah    @STL 16:10|                        | 10 Gausman   @STL 14:15|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        | 12 Cease     @HOU 19:08|  8 Lynn      @HOU 20:10|  6 Giolito   @HOU 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        | 14 Cole,G     SAF 13:05|                        |  2 Schmidt    SAF 16:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        | -2 Gallen    @DOD 22:10|  8 Kelly,Me  @DOD 22:10| -4 Bumgarner @DOD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |  6 Fried     @WAS 13:05|                        | 14 Strider   @WAS 16:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |  2 Greene,H   PIT 16:10|                        |  8 Lodolo     PIT 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        | 10 Marquez,G @SAD 21:40| 14 Freeland  @SAD 21:40| -4 Urena     @SAD 20:40|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        | 14 Stroman    MIL 14:20|                        | 12 Steele     MIL 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        | 10 Urias,J    ARI 22:10| 14 May,D      ARI 22:10| 12 Kershaw    ARI 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |  8 Scherzer  @MIA 16:10|  6 Peterso,D @MIA 18:40|  8 Megill,Ty @MIA 16:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |  6 Alcanta,Sa MET 16:10| 14 Luzardo    MET 18:40|  4 Cabrera,E  MET 16:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |  0 Burnes    @CUB 14:20|                        | 10 Woodruff  @CUB 14:20|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        | -2 Nola,Aa   @TEX 16:05|                        |  0 Wheeler   @TEX 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |  2 Keller,M  @CIN 16:10|                        |  2 Hill,R    @CIN 16:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |  2 Snell      COL 21:40|  4 Martinez,N COL 21:40|  6 Wacha      COL 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |  2 Webb,L    @YAN 13:05|                        |  6 Cobb      @YAN 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        | -2 Mikolas    TOR 16:10|                        | 12 Flaherty   TOR 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |  0 Corbin     ATL 13:05|                        | -2 Gray,Jos   ATL 16:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Mar 30, 2023  13:05| Fri Mar 31, 2023  18:40| Sat Apr 01, 2023  14:10|






   | Sun Apr 02, 2023  13:10| Mon Apr 03, 2023  14:10| Tue Apr 04, 2023  16:10| Wed Apr 05, 2023  13:05| Thu Apr 06, 2023  13:10| Fri Apr 07, 2023  13:10| Sat Apr 08, 2023  14:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 14 Anders,Ty @OAK 16:07|  6 Detmers   @SEA 21:40| -4 Suarez,J  @SEA 21:40| 12 Ohtani,P  @SEA 16:10|                        | 10 Sandov,Pat TOR 21:38|  0 Anderso,Ty TOR 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| -6 Irvin,C   @BOS 13:35|  4 Bradish   @TEX 20:05| 12 Gibson    @TEX 20:05|  6 Rodrigu,G @TEX 14:05|                        |  2 Kremer     YAN 15:05|  2 Irvin,C    YAN 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  6 Houck      BAL 13:35| -8 Crawford,K PIT 19:10|  6 Pivetta    PIT 19:10|  6 Kluber     PIT 13:35|  6 Sale      @DET 13:10|                        |  8 Houck     @DET 16:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  2 Quantrill @SEA 16:10|-10 Plesac    @OAK 21:40|  6 Bieber    @OAK 21:40| 12 Gaddis    @OAK 15:37|                        |  2 Civale     SEA 16:10|  2 Quantrill  SEA 18:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  4 Wentz     @TAM 13:10|  6 Boyd      @HOU 20:10| 10 Manning   @HOU 20:10|  0 Rodrig,Ed @HOU 14:10|  0 Turnbull   BOS 13:10|                        | -8 Wentz      BOS 16:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  2 Garcia,LH  WHI 14:10|  2 Brown,H    DET 20:10|  8 Valdez,F   DET 20:10| 12 Javier     DET 14:10|                        | 10 Urquidy   @MIN 16:10|  0 Garcia,LH @MIN 14:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  4 Keller,B   MIN 14:10| 10 Singer     TOR 19:40|  4 Bubic      TOR 19:40|  8 Greinke    TOR 19:40|  0 Lyles      TOR 14:10| 12 Keller,B  @SAF 16:35|  2 Singer    @SAF 16:05|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 12 Ryan,J    @KAN 14:10| 10 Mahle     @MIA 18:40|  6 Maeda     @MIA 18:40| 12 Lopez,P   @MIA 13:10|                        | 12 Gray,S     HOU 16:10|  6 Ryan,J     HOU 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -2 Waldichuk  ANG 16:07|  0 Kaprielian CLE 21:40|  4 Sears      CLE 21:40|  8 Muller     CLE 15:37|                        |-12 Waldichuk @TAM 18:40| -2 Fujinami  @TAM 16:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  2 Gonzales   CLE 16:10|  0 Kirby      ANG 21:40| 14 Castillo,L ANG 21:40|  4 Flexen     ANG 16:10|                        |  2 Gilbert,L @CLE 16:10| 12 Gonzales  @CLE 18:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 14 Springs    DET 13:10| 14 Rasmussen @WAS 19:05| -4 Fleming   @WAS 19:05| 10 McClanaha @WAS 13:05|                        |  8 Eflin      OAK 18:40| 16 Springs    OAK 16:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 12 Perez,Ma   PHI 19:08|  8 Gray,Jon   BAL 20:05|-10 Heaney     BAL 20:05| 12 DeGrom     BAL 14:05|                        |  6 Eovaldi   @CUB 14:20|  4 Perez,Ma  @CUB 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|-12 Bassitt   @STL 14:15| -6 Berrios   @KAN 19:40| 10 Kikuchi   @KAN 19:40| 16 Manoah    @KAN 19:40| 14 Gausman   @KAN 14:10| 10 Bassitt   @ANG 21:38| -2 Berrios   @ANG 21:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 12 Clevinger @HOU 14:10| -6 Kopech     SAF 15:10|                        | 10 Cease      SAF 14:10| -8 Lynn       SAF 14:10| -6 Giolito   @PIT 16:12|  6 Clevinger @PIT 18:35|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| 12 Brito      SAF 13:35| 10 Cortes     PHI 19:05|  0 German,D   PHI 19:05| 14 Cole,G     PHI 13:05|                        |  0 Schmidt   @BAL 15:05| 10 Brito     @BAL 19:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  8 Davies    @DOD 16:10|  4 Nelson,R  @SAD 21:40|  4 Gallen    @SAD 16:10|                        |  6 Kelly,Me   DOD 22:10|  6 Bumgarner  DOD 21:40|  0 Davies     DOD 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  0 Shuster   @WAS 13:35|  8 Morton    @STL 19:45| 10 Dodd      @STL 19:45| 14 Elder     @STL 13:15|  4 Strider    SAD 19:20|  0 Shuster    SAD 19:20|  4 Morton     SAD 19:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| 14 Ashcraft   PIT 13:40| -2 Overton    CUB 18:40|  8 Cessa      CUB 18:40|                        |                        |  6 Greene,H  @PHI 15:05| 14 Lodolo    @PHI 16:05|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  4 Gomber    @SAD 16:10| -2 Feltner   @DOD 22:10|  2 Marquez,G @DOD 22:10|                        | 16 Freeland   WAS 16:10| -4 Urena      WAS 20:40| -2 Gomber     WAS 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  0 Taillon    MIL 14:20| -4 Smyly     @CIN 18:40|  4 Wesneski  @CIN 18:40|                        |                        | 14 Stroman    TEX 14:20| 12 Steele     TEX 16:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 10 Syndergaar ARI 16:10|  2 Grove      COL 22:10| 14 Urias,J    COL 22:10|                        | 12 May,D     @ARI 22:10|  2 Kershaw   @ARI 21:40| -6 Syndergaa @ARI 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 12 Senga     @MIA 13:40| -4 Carrasco  @MIL 14:10|  0 Scherzer  @MIL 19:40| -2 Peterso,D @MIL 13:40|                        | 14 Megill,Ty  MIA 13:10| 12 Senga      MIA 16:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  2 Rogers,Tr  MET 13:40| -8 Cueto      MIN 18:40| 20 Alcanta,Sa MIN 18:40| 12 Luzardo    MIN 13:10|                        |  0 Cabrera,E @MET 13:10|  2 Rogers,Tr @MET 16:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 10 Lauer     @CUB 14:20| 14 Peralta,F  MET 14:10| 14 Miley      MET 19:40| -2 Burnes     MET 13:40|                        | 14 Woodruff   STL 20:10| -6 Lauer      STL 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  6 Falter    @TEX 19:08|  0 Walker,T  @YAN 19:05|  8 Strahm    @YAN 19:05|  4 Nola,Aa   @YAN 13:05|                        |  8 Wheeler    CIN 15:05|  8 Falter     CIN 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|  2 Velasquez @CIN 13:40|  2 Oviedo,J  @BOS 19:10| 12 Contrer,R @BOS 19:10| 14 Keller,M  @BOS 13:35|                        | -6 Hill,R     WHI 16:12| -6 Velasquez  WHI 18:35|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| 14 Lugo,S     COL 16:10|  6 Weathers   ARI 21:40|  8 Darvish    ARI 16:10|                        |  0 Snell     @ATL 19:20|  2 Martine,N @ATL 19:20| 14 Wacha     @ATL 19:20|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  0 Stripling @YAN 13:35| 14 DeSclafan @WHI 15:10|                        |  0 Webb,L    @WHI 14:10|  4 Wood,A    @WHI 14:10|  8 Cobb       KAN 16:35| 10 Manaea     KAN 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  6 Montgome,J TOR 14:15| -4 Woodford   ATL 19:45|  2 Matz       ATL 19:45|  0 Mikolas    ATL 13:15|                        |  4 Flaherty  @MIL 20:10| 16 Montgom,J @MIL 19:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS| 12 Gore,M     ATL 13:35|  2 William,Tr TAM 19:05|  2 Kuhl       TAM 19:05| -2 Corbin     TAM 13:05|  8 Gray,Jos  @COL 16:10| 10 Gore,M    @COL 20:40| 10 Willia,Tr @COL 20:10|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 02, 2023  13:10| Mon Apr 03, 2023  14:10| Tue Apr 04, 2023  16:10| Wed Apr 05, 2023  13:05| Thu Apr 06, 2023  13:10| Fri Apr 07, 2023  13:10| Sat Apr 08, 2023  14:10|






   | Sun Apr 09, 2023  13:05| Mon Apr 10, 2023  14:10| Tue Apr 11, 2023  18:10| Wed Apr 12, 2023  12:35| Thu Apr 13, 2023  13:05| Fri Apr 14, 2023  18:40| Sat Apr 15, 2023  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  2 Detmers    TOR 16:07|  0 Suarez,J   WAS 21:38| 16 Ohtani,P   WAS 21:38|  6 Canning    WAS 16:07|                        |  8 Sando,Pat @BOS 19:10| -4 Anders,Ty @BOS 16:10|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  2 Wells,T    YAN 13:35| 14 Gibson     OAK 18:35|  0 Rodrigue,G OAK 18:35|  2 Kremer     OAK 18:35| -4 Irvin,C    OAK 13:05|  6 Wells,T   @WHI 19:10|  4 Gibson    @WHI 14:10|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 10 Crawfor,K @DET 13:10| 10 Pivetta   @TAM 18:40| -2 Whitlock  @TAM 18:40| -4 Sale      @TAM 18:40|  0 Kluber    @TAM 13:10|  4 Houck      ANG 19:10| -4 Pivetta    ANG 16:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| 10 Plesac     SEA 13:40| 12 Bieber     YAN 18:10|-12 Gaddis     YAN 18:10|  8 Battenfiel YAN 13:10|                        |  6 Quantrill @WAS 19:05|  8 Plesac    @WAS 16:05|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  4 Boyd       BOS 13:10|                        |  2 Manning   @TOR 19:07| 10 Rodrig,Ed @TOR 19:07| 10 Turnbull  @TOR 19:07| 10 Wentz      SAF 18:40| -4 Lorenzen   SAF 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| 16 Brown,H   @MIN 14:10| 12 Valdez,F  @PIT 18:35|  4 Javier    @PIT 18:35| 14 Urquidy   @PIT 12:35|                        | -2 Garcia,LH  TEX 20:10| 16 Brown,H    TEX 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 12 Bubic     @SAF 16:05|  2 Greinke   @TEX 20:05|  6 Lyles     @TEX 20:05| 14 Keller,B  @TEX 20:05|                        | -8 Singer     ATL 20:10| -2 Bubic      ATL 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  2 Mahle      HOU 14:10|  2 Maeda      WHI 14:10| 12 Lopez,P    WHI 19:40| 12 Gray,S     WHI 13:10| 14 Ryan,J    @YAN 19:05|  6 Varland,L @YAN 19:05|  4 Mahle     @YAN 13:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -6 Kaprielia @TAM 13:10|  2 Sears     @BAL 18:35| -4 Muller    @BAL 18:35|  8 Waldichuk @BAL 18:35| -8 Oller     @BAL 13:05| -6 Kaprielian MET 21:40|  4 Fujinami   MET 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 10 Kirby     @CLE 13:40|  8 Castill,L @CUB 19:40|-12 Flexen    @CUB 19:40| 14 Gilbert,L @CUB 14:20|                        |  8 Milone     COL 22:10| 12 Kirby      COL 21:40|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 16 Rasmussen  OAK 13:10|  4 Beeks      BOS 18:40| 10 McClanahan BOS 18:40|  6 Bradley,T  BOS 18:40|  4 Springs    BOS 13:10| -2 Rasmussen @TOR 19:07|  4 Faucher   @TOR 15:07|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 10 Gray,Jon  @CUB 14:20| 12 Heaney     KAN 20:05| 10 DeGrom     KAN 20:05| -4 Eovaldi    KAN 20:05|                        |  8 Perez,Ma  @HOU 20:10|  2 Gray,Jon  @HOU 19:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| -2 Kikuchi   @ANG 16:07|                        |  4 Manoah     DET 19:07| 10 Gausman    DET 19:07|  6 Bassitt    DET 19:07| 10 Berrios    TAM 19:07| 12 Kikuchi    TAM 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  8 Kopech    @PIT 13:35| 10 Cease     @MIN 14:10|  6 Lynn      @MIN 19:40|  8 Giolito   @MIN 13:10|                        | 12 Clevinger  BAL 19:10|  4 Kopech     BAL 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| 10 Cortes    @BAL 13:35|  4 German,D  @CLE 18:10| 12 Cole,G    @CLE 18:10|  2 Schmidt   @CLE 13:10|-14 Brito      MIN 19:05| 10 Cortes     MIN 19:05| 14 German,D   MIN 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  8 Nelson,R   DOD 16:10| 16 Gallen     MIL 21:40|  4 Kelly,Me   MIL 21:40|  8 Jameson    MIL 15:40|                        | -2 Bumgarner @MIA 18:40| 10 Nelson,R  @MIA 16:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| -6 Dodd       SAD 19:10| 14 Elder      CIN 19:20| -2 Wright,K   CIN 19:20|  4 Strider    CIN 19:20|                        | 10 Morton    @KAN 20:10|  8 Elder     @KAN 16:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  0 Overton   @PHI 13:05|  8 Ashcraft  @ATL 19:20| -4 Cessa     @ATL 19:20|  6 Greene,H  @ATL 19:20|  8 Lodolo     PHI 18:40| -6 Overton    PHI 18:40| 14 Ashcraft   PHI 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  4 Feltner    WAS 15:10|  8 Marquez,G  STL 20:40|  8 Freeland   STL 20:40|  4 Urena      STL 15:10|                        | -4 Gomber    @SEA 22:10| -4 Feltner   @SEA 21:40|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  0 Taillon    TEX 14:20|  8 Smyly      SEA 19:40| -6 Wesneski   SEA 19:40|  6 Stroman    SEA 14:20|                        | 12 Steele    @DOD 22:10| 10 Taillon   @DOD 21:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|-12 Grove     @ARI 16:10| 12 Urias,J   @SAF 21:45|  6 May,D     @SAF 21:45| 10 Kershaw   @SAF 21:45|                        |  4 Syndergaar CUB 22:10| 10 Grove      CUB 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| -4 Carrasco   MIA 13:40| 12 Scherzer   SAD 19:10|  6 Peterson,D SAD 19:10|  8 Megill,Ty  SAD 13:10|                        |  2 Senga     @OAK 21:40|  6 Carrasco  @OAK 16:07|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  6 Garrett,B @MET 13:40|-12 Alcant,Sa @PHI 18:40|  8 Luzardo   @PHI 18:40|  6 Cabrera,E @PHI 16:05|                        | 12 Rogers,Tr  ARI 18:40| 10 Garrett,B  ARI 16:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 12 Peralta,F  STL 14:10|  2 Miley     @ARI 21:40| 18 Burnes    @ARI 21:40|  0 Junk      @ARI 15:40| 10 Rea       @SAD 21:40| 12 Lauer     @SAD 21:40| -2 Peralta,F @SAD 16:05|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  6 Walker,T   CIN 13:05| 12 Strahm     MIA 18:40|  2 Nola,Aa    MIA 18:40| 10 Wheeler    MIA 16:05| -2 Falter    @CIN 18:40| 12 Walker,T  @CIN 18:40| -2 Strahm    @CIN 16:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 16 Oviedo,J   WHI 13:35| -8 Contrera,R HOU 18:35|  8 Keller,M   HOU 18:35|  6 Hill,R     HOU 12:35| 14 Velasquez @STL 19:45| 10 Oviedo,J  @STL 20:15|  8 Contrer,R @STL 14:15|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| 12 Lugo,S    @ATL 19:10|  2 Darvish   @MET 19:10| 10 Weathers  @MET 19:10|  2 Snell     @MET 13:10|  6 Martinez,N MIL 21:40| -6 Wacha      MIL 21:40|  2 Lugo,S     MIL 16:05|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 12 DeSclafani KAN 16:05|  8 Webb,L     DOD 21:45| 10 Wood,A     DOD 21:45|  4 Cobb       DOD 21:45|                        |  4 Manaea    @DET 18:40| 10 DeSclafan @DET 13:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  2 Woodford  @MIL 14:10| -2 Matz      @COL 20:40| -2 Mikolas   @COL 20:40| 10 Flaherty  @COL 15:10|  8 Montgome,J PIT 19:45| 12 Woodford   PIT 20:15|  8 Matz       PIT 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  0 Kuhl      @COL 15:10|  4 Corbin    @ANG 21:38|  6 Gray,Jos  @ANG 21:38|  4 Gore,M    @ANG 16:07|                        |  8 William,Tr CLE 19:05| -2 Kuhl       CLE 16:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 09, 2023  13:05| Mon Apr 10, 2023  14:10| Tue Apr 11, 2023  18:10| Wed Apr 12, 2023  12:35| Thu Apr 13, 2023  13:05| Fri Apr 14, 2023  18:40| Sat Apr 15, 2023  13:05|






   | Sun Apr 16, 2023  13:35| Mon Apr 17, 2023  11:10| Tue Apr 18, 2023  13:10| Wed Apr 19, 2023  12:35| Thu Apr 20, 2023  13:35| Fri Apr 21, 2023  14:20| Sat Apr 22, 2023  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  8 Detmers   @BOS 13:35|  2 Ohtani,P  @BOS 11:10|  4 Suarez,J  @YAN 19:05|  8 Canning   @YAN 19:05| -4 Sando,Pat @YAN 16:05| 16 Ohtani,P   KAN 21:38|  2 Anderso,Ty KAN 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  2 Rodrigu,G @WHI 14:10|                        | 16 Kremer    @WAS 19:05| 14 Bradish   @WAS 19:05|                        | 14 Wells,T    DET 19:05| 14 Gibson     DET 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
