|                        |                        |                        | Wed Mar 20, 2019  05:35| Thu Mar 21, 2019  05:35|                        |                        |
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |                        |                        |                        |ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        |                        |                        |BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        |                        |                        |BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |                        |                        |                        |CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |                        |                        |DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |                        |                        |                        |HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |                        |                        |                        |KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        |                        |                        |MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        | -6 Fiers      SEA 05:35|  4 Estrada    SEA 05:35|                        |                        |OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |  8 Gonzales  @OAK 05:35|  8 Kikuchi   @OAK 05:35|                        |                        |SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        |                        |                        |TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        |                        |                        |TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        |                        |                        |TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        |                        |                        |WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |                        |                        |                        |YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        |                        |                        |                        |ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        |                        |                        |ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |                        |                        |                        |CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        |                        |                        |COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |                        |                        |                        |CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |                        |                        |                        |DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        |                        |                        |MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        |                        |                        |MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        |                        |                        |MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |                        |                        |PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |                        |                        |                        |PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |                        |                        |                        |SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |                        |                        |                        |SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |                        |                        |                        |STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |                        |                        |                        |WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        | Wed Mar 20, 2019  05:35| Thu Mar 21, 2019  05:35|                        |                        |






   |                        |                        |                        |                        | Thu Mar 28, 2019  13:05| Fri Mar 29, 2019  19:07| Sat Mar 30, 2019  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |  2 Cahill    @OAK 16:07|  8 Harvey,M  @OAK 22:07| -2 Pena,Fe   @OAK 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        | -6 Cashner   @YAN 13:05|                        |  4 Karns     @YAN 13:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |-10 Sale      @SEA 19:10| -2 Eovaldi   @SEA 22:10| -2 Rodrigu,E @SEA 21:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |  8 Kluber    @MIN 16:10|                        | 12 Bauer     @MIN 14:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        | 14 Zimmerman @TOR 15:37|  2 Boyd      @TOR 19:07|  2 Turnbull  @TOR 15:07|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        | 14 Verlander @TAM 16:00|  8 Cole,G    @TAM 19:10|  4 McHugh    @TAM 18:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        | 16 Keller,B   WHI 16:15|                        |  8 Junis      WHI 14:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        | 18 Berrios    CLE 16:10|                        | 10 Odorizzi   CLE 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        | 14 Fiers      ANG 16:07| 12 Estrada    ANG 22:07| 14 Anders,Bre ANG 21:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |  8 Gonzales   BOS 19:10|  8 Kikuchi    BOS 22:10| 10 Leake      BOS 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |  0 Snell      HOU 16:00|  8 Morton     HOU 19:10| 10 Glasnow    HOU 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        | -4 Minor      CUB 16:05|                        |  0 Volquez    CUB 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        | 14 Stroman    DET 15:37| 16 Shoemaker  DET 19:07| 12 Sanchez,Aa DET 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |  6 Rodon     @KAN 16:15|                        | -2 Lopez,Re  @KAN 14:15|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        | 12 Tanaka     BAL 13:05|                        |  8 Paxton     BAL 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        | -8 Greinke   @DOD 16:10|  4 Ray       @DOD 22:10| -4 Godley    @DOD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |  2 Teheran   @PHI 15:05|                        |  0 Wilson,Br @PHI 16:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        | 10 Castillo,L PIT 16:10|                        |PPD 5/27 19:10 PIT 14:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        | 14 Freeland  @MIA 16:10| 12 Marquez   @MIA 19:10| -2 Anders,Ty @MIA 18:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        | 10 Lester    @TEX 16:05|                        |  0 Darvish   @TEX 20:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        | 12 Ryu        ARI 16:10| 12 Stripling  ARI 22:10| 10 Maeda      ARI 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        | 14 DeGrom    @WAS 13:05|                        |  4 Syndergaa @WAS 13:05|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        | -2 Urena,J    COL 16:10| 10 Richards,T COL 19:10|  8 Lopez,P    COL 18:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |  8 Chacin,J   STL 14:10| -2 Peralta,F  STL 20:10|  8 Woodruff   STL 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        | 12 Nola,Aa    ATL 15:05|                        |  2 Pivetta    ATL 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |  2 Taillon   @CIN 16:10|                        |PPD 5/27 19:10@CIN 14:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        | 14 Lauer      SAF 16:10| 14 Lucchesi   SAF 22:10|  6 Margeviciu SAF 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |  8 Bumgarner @SAD 16:10|  0 Holland,D @SAD 22:10|  8 Rodrigu,D @SAD 20:40|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        | -2 Mikolas   @MIL 14:10|  2 Flahert,J @MIL 20:10|  2 Hudso,Dak @MIL 19:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        | 10 Scherzer   MET 13:05|                        |  4 Strasburg  MET 13:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Mar 28, 2019  13:05| Fri Mar 29, 2019  19:07| Sat Mar 30, 2019  13:05|






   | Sun Mar 31, 2019  13:05| Mon Apr 01, 2019  13:05| Tue Apr 02, 2019  18:35| Wed Apr 03, 2019  12:35| Thu Apr 04, 2019  13:10| Fri Apr 05, 2019  14:10| Sat Apr 06, 2019  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  4 Skaggs    @OAK 16:07|  0 Stratton  @SEA 22:10| 10 Cahill    @SEA 22:10|                        |-10 Harvey,M   TEX 22:07|  8 Pena,Fe    TEX 22:07| 14 Skaggs     TEX 16:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  2 Bundy     @YAN 13:05| 16 Hess      @TOR 19:07| 14 Cashner   @TOR 19:07|  2 Karns     @TOR 16:07|  8 Cobb       YAN 15:05|                        |  2 Bundy      YAN 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| -4 Porcello  @SEA 16:10|  2 Price     @OAK 22:07|  8 Sale      @OAK 22:07|  4 Eovaldi   @OAK 22:07| -6 Rodrigu,E @OAK 15:37| -6 Porcello  @ARI 19:10|  4 Price     @ARI 20:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| -4 Carrasco  @MIN 14:10| 14 Clevinger  WHI 16:10|                        | -2 Kluber     WHI 13:10| 16 Bauer      TOR 18:10|  8 Bieber     TOR 19:10|  8 Carrasco   TOR 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 14 Moore,M   @TOR 13:07|  4 Ross,T    @YAN 18:35| 12 Zimmerman @YAN 18:35| 12 Boyd      @YAN 16:05|  8 Turnbull   KAN 13:10|                        |  6 Moore,M    KAN 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  4 Miley     @TAM 13:10| 14 Peacock   @TEX 20:05|  0 Verlander @TEX 20:05|  4 Cole,G    @TEX 20:05|                        | 12 McHugh     OAK 20:10| 14 Miley      OAK 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  0 Lopez,J    WHI 14:15|                        |  6 Keller,B   MIN 20:15|  4 Bailey,H   MIN 13:15|  6 Junis     @DET 13:10|                        | 10 Lopez,J   @DET 13:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  8 Pineda     CLE 14:10|                        |  8 Berrios   @KAN 20:15|  0 Gibson    @KAN 13:15|                        | -8 Odorizzi  @PHI 19:05|  8 Pineda    @PHI 14:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 12 Montas     ANG 16:07| 14 Brooks     BOS 22:07| 14 Fiers      BOS 22:07|  8 Estrada    BOS 22:07|  8 Anders,Bre BOS 15:37|  4 Montas    @HOU 20:10| -2 Brooks    @HOU 19:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  6 LeBlanc    BOS 16:10| 12 Hernande,F ANG 22:10| 18 Gonzales   ANG 22:10|                        |PPD 4/5 14:10 @WHI 14:10|  2 Kikuchi   @WHI 14:10| 12 Leake     @WHI 14:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 14 Chirinos,Y HOU 13:10|  2 Stanek     COL 19:10| 16 Snell      COL 19:10| 12 Morton     COL 13:10|                        | 14 Glasnow   @SAF 16:35|  4 Stanek    @SAF 16:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| -2 Lynn       CUB 16:05|  4 Smyly      HOU 20:05|  4 Miller,S   HOU 20:05| 16 Minor      HOU 20:05|  4 Volquez   @ANG 22:07|  8 Lynn      @ANG 22:07| -2 Smyly     @ANG 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| 10 Thornton   DET 13:07| -4 ReidFoley  BAL 19:07|  6 Stroman    BAL 19:07| 16 Shoemaker  BAL 16:07|  6 Sanche,Aa @CLE 18:10|  8 Thornton  @CLE 19:10| -4 Pannone   @CLE 16:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 12 Giolito   @KAN 14:15| 12 Nova      @CLE 16:10|                        | 14 Rodon     @CLE 13:10|PPD 4/5 14:10  SEA 14:10| -2 Lopez,Re   SEA 14:10| -2 Giolito    SEA 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| -2 Happ,J     BAL 13:05| 12 German     DET 18:35| 12 Tanaka     DET 18:35|  6 Loaisiga   DET 16:05|  6 Paxton    @BAL 15:05|                        |  6 Happ,J    @BAL 19:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  2 Weaver    @DOD 16:10|  8 Kelly,M   @SAD 22:10|  8 Greinke   @SAD 22:10|  6 Ray       @SAD 15:40|                        | 12 Godley     BOS 19:10|  4 Weaver     BOS 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  2 Wright,K  @PHI 19:05|  8 Newcomb    CUB 19:10|                        |  8 Teheran    CUB 19:20| 14 Fried      CUB 19:20| 16 Gausman    MIA 19:20|  8 Wright,K   MIA 19:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  0 Gray,S     PIT 13:10|  4 Roark      MIL 18:40|  8 DeSclafani MIL 18:40| 10 Castillo,L MIL 12:35| 12 Mahle     @PIT 19:05| 10 Gray,S    @PIT 19:05|  4 Roark     @PIT 13:35|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  6 Gray,J    @MIA 13:10| -2 Bettis    @TAM 19:10|  4 Freeland  @TAM 19:10| 14 Marquez   @TAM 13:10|                        | -6 Anderso,Ty DOD 16:10|  0 Gray,J     DOD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  0 Hamels    @TEX 16:05|  4 Hendricks @ATL 19:10|                        |  8 Lester    @ATL 19:20|  0 Darvish   @ATL 19:20|-12 Quintana  @MIL 20:10| 10 Hamels    @MIL 19:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| -4 Buehler    ARI 16:10| 10 Urias,J    SAF 22:10| 12 Ryu        SAF 22:10|  8 Stripling  SAF 22:10|                        | 10 Maeda     @COL 16:10| 10 Buehler   @COL 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  2 Wheeler   @WAS 13:35| 10 Matz      @MIA 19:10|  8 Vargas,J  @MIA 19:10| 16 DeGrom    @MIA 18:10|  6 Syndergaar WAS 13:10|                        | 10 Matz       WAS 13:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA| 18 Alcantar,S COL 13:10|  6 Smith,Cal  MET 19:10| -4 Urena,J    MET 19:10|  4 Richards,T MET 18:10|                        |  0 Lopez,P   @ATL 19:20|  4 Alcanta,S @ATL 19:20|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|  2 Burnes     STL 14:10|  6 Davies    @CIN 18:40| 10 Chacin,J  @CIN 18:40| 18 Peralta,F @CIN 12:35|                        |  0 Woodruff   CUB 20:10| -6 Burnes     CUB 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| 12 Arrieta    ATL 19:05|                        | 12 Eflin     @WAS 19:05| -6 Nola,Aa   @WAS 13:05|                        |  6 Pivetta    MIN 19:05|  6 Arrieta    MIN 14:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 14 Willia,Tr @CIN 13:10| 10 Archer     STL 13:05|                        | 12 Taillon    STL 19:05| 10 Lyles      CIN 19:05| 16 Musgrove   CIN 19:05|  6 William,Tr CIN 13:35|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  8 Paddack    SAF 16:10| -6 Strahm     ARI 22:10|  0 Lauer      ARI 22:10| 12 Lucchesi   ARI 15:40|PPD 4/5 16:15 @STL 16:15|  8 Margevici @STL 16:15|  8 Paddack   @STL 14:15|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 10 Samardzij @SAD 16:10|  6 Pomeranz  @DOD 22:10| 10 Bumgarner @DOD 22:10|  6 Holland,D @DOD 22:10|                        |  2 Rodrigue,D TAM 16:35|  4 Samardzija TAM 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL| 10 Wacha     @MIL 14:10|  0 Wainwrigh @PIT 13:05|                        |  4 Mikolas   @PIT 19:05|PPD 4/5 16:15  SAD 16:15| 10 Flaherty,J SAD 16:15| 10 Wacha      SAD 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  8 Corbin     MET 13:35|                        |  6 Scherzer   PHI 19:05|  0 Sanchez,An PHI 13:05| 16 Strasburg @MET 13:10|                        |  6 Corbin    @MET 13:10|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Mar 31, 2019  13:05| Mon Apr 01, 2019  13:05| Tue Apr 02, 2019  18:35| Wed Apr 03, 2019  12:35| Thu Apr 04, 2019  13:10| Fri Apr 05, 2019  14:10| Sat Apr 06, 2019  13:10|






   | Sun Apr 07, 2019  13:05| Mon Apr 08, 2019  14:10| Tue Apr 09, 2019  13:10| Wed Apr 10, 2019  13:10| Thu Apr 11, 2019  12:35| Fri Apr 12, 2019  14:20| Sat Apr 13, 2019  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  4 Stratton   TEX 16:07| 10 Cahill     MIL 22:07| -2 Harvey,M   MIL 22:07|  8 Pena,Fe    MIL 22:07|                        | -2 Skaggs    @CUB 14:20|  6 Stratton  @CUB 14:20|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  0 Hess       YAN 13:05|  8 Cashner    OAK 19:05|  2 Means      OAK 19:05| -4 Straily    OAK 19:05| -4 Bundy      OAK 12:35|  4 Hess      @BOS 19:10|  6 Cashner   @BOS 13:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  6 Velazqu,H @ARI 16:10|                        | -4 Sale       TOR 14:05|                        |  0 Eovaldi    TOR 19:10| 12 Rodrigue,E BAL 19:10|  0 Porcello   BAL 13:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| 12 Clevinger  TOR 13:10|                        | 12 Kluber    @DET 13:10|  2 Bauer     @DET 13:10| 16 Bieber    @DET 13:10|-12 Carrasco  @KAN 20:15|  6 Rodrig,Je @KAN 19:15|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 14 Ross,T     KAN 13:10|                        |  0 Zimmermann CLE 13:10| 12 Boyd       CLE 13:10|  0 Turnbull   CLE 13:10|PPD 5/11 20:10@MIN 20:10|  2 Ross,T    @MIN 14:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  0 Peacock    OAK 14:10|  6 Verlander  YAN 19:10|  8 Cole,G     YAN 20:10| 10 McHugh     YAN 19:40|                        |  2 Miley     @SEA 22:10| 12 Verlander @SEA 21:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  4 Keller,B  @DET 13:10| -6 Bailey,H   SEA 20:15| -2 Junis      SEA 20:15| -4 Fillmyer   SEA 20:15|  8 Lopez,J    SEA 13:15| 14 Keller,B   CLE 20:15| 16 Bailey,H   CLE 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  6 Berrios   @PHI 13:05|                        |  4 Gibson    @MET 19:10|  2 Odorizzi  @MET 19:10|                        |PPD 5/11 20:10 DET 20:10|  8 Pineda     DET 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -8 Fiers     @HOU 14:10| -6 Estrada   @BAL 19:05| 12 Ander,Bre @BAL 19:05|  8 Montas    @BAL 19:05|  8 Brooks    @BAL 12:35| -2 Fiers     @TEX 20:05|PPD 6/8 14:05 @TEX 20:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 10 LeBlanc   @WHI 14:10| -2 Hernand,F @KAN 20:15| 10 Gonzales  @KAN 20:15|  6 Kikuchi   @KAN 20:15|  2 Leake     @KAN 13:15|  6 LeBlanc    HOU 22:10|  4 Hernande,F HOU 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 12 Chirino,Y @SAF 16:05| 12 Snell     @WHI 14:10|  8 Morton    @WHI 14:10| 14 Glasnow   @WHI 14:10|                        |  4 Stanek    @TOR 19:07| 12 Snell     @TOR 15:07|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| -6 Miller,S  @ANG 16:07|                        | 10 Minor     @ARI 21:40| 12 Lynn      @ARI 21:40|                        |  2 Smyly      OAK 20:05|PPD 6/8 14:05  OAK 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  4 Stroman   @CLE 13:10|                        | 10 Shoemaker @BOS 14:05|                        |  8 Sanche,Aa @BOS 19:10| -6 Thornton   TAM 19:07| 10 Buchholz   TAM 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|-10 Nova       SEA 14:10|  0 Rodon      TAM 14:10| -8 Santana,Er TAM 14:10| -8 Lopez,Re   TAM 14:10|                        |  4 Giolito   @YAN 19:05|  8 Nova      @YAN 13:05|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| 10 German    @BAL 13:05| 10 Tanaka    @HOU 19:10|  2 Loaisiga  @HOU 20:10| -4 Paxton    @HOU 19:40|                        | -6 Happ,J     WHI 19:05| 10 Sabathia   WHI 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 12 Kelly,M    BOS 16:10|                        |  8 Greinke    TEX 21:40|  8 Ray        TEX 21:40|  0 Godley     SAD 21:40|  8 Weaver     SAD 21:40|  2 Kelly,M    SAD 20:10|ARI
