2017            MLB Players 2016, 2017              Players: {data.filteredRows}
LgTeamOwnPosNameName_Last_First_Midgp16gs16gp17gs17gpTotgsTot
ALwhistr1B Abreu,Jo Abreu Jose 159159156156315315
NLcol---3B Adames Adames Cristhian 121 43 12 1133 44
NLatl---OF Adams,L Adams Lane 0 0 85 13 85 13
NLatl---1B Adams,Ma Adams Matt 118 69131 77249146
ALdet---OF Adduci Adduci Jim 0 0 29 22 29 22
NLcinesoP Adleman Adleman Tim 13 13 30 20 43 33
ALmin----SSAdrianza Adrianza Ehire 40 10 70 42110 52
NLmil---1B Aguilar Aguilar Jesus 9 1133 55142 56
NLari----SSAhmed Ahmed Nick 90 80 53 41143121
ALsea---P Albers,A Albers Andrew 6 2 9 6 15 8
NLatl---2B Albies Albies Ozzie 0 0 57 57 57 57
NLcin---OF Alcantara,A Alcantara Arismendy 16 4 70 11 86 15
ALoak---P Alcantara,R Alcantara Raul 5 5 8 4 13 9
NLphi---C Alfaro Alfaro Jorge 6 4 29 29 35 33
ALtor---OF Alford Alford Anthony 0 0 4 2 4 2
ALcle---Pc Allen,C Allen Cody 67 0 69 0136 0
ALcle---OF Allen,G Allen Greg 0 0 25 5 25 5
ALcle---OF Almonte,A Almonte Abraham 67 45 69 48136 93
NLcub---OF Almora Almora Albert 47 22132 65179 87
ALseasli1B Alonso Alonso Yonder 156133142122298255
NLphistrOF Altherr Altherr Aaron 57 54107 92164146
ALhoustr2B Altuve Altuve Jose 161160153151314311
NLphi---P Alvarez,H Alvarez Henderson 0 0 3 3 3 3
ALbal---1B Alvarez,P Alvarez Pedro 109 91 14 7123 98
NLcol---2B Amarista Amarista Alexi 65 31 96 25161 56
ALtor---P Anderson,BreAnderson Brett 4 3 13 13 17 16
NLmia---3B Anderson,BriAnderson Brian 0 0 25 21 25 21
NLmilateP Anderson,Ch Anderson Chase 31 30 25 25 56 55
ALwhieso-SSAnderson,Ti Anderson Tim 99 98146145245243
NLcol---P Anderson,Ty Anderson Tyler 19 19 17 15 36 34
ALtam---P Andriese Andriese Matt 29 19 18 17 47 36
ALtexbig-SSAndrus Andrus Elvis 147146158158305304
ALyan---3B Andujar Andujar Miguel 0 0 5 1 5 1
NLmet---OF Aoki Aoki Norichika 118102109 87227189
ALbal---P Aquino Aquino Jayson 0 0 4 2 4 2
ALtamstrP Archer Archer Chris 33 33 34 34 67 67
NLmilwiz-SSArcia,Or Arcia Orlando 55 53153137208190
NLcolsig3B Arenado Arenado Nolan 160159159156319315
NLcubateP Arrieta Arrieta Jake 31 31 30 30 61 61
NLcin---P Arroyo,B Arroyo Bronson 0 0 14 14 14 14
NLsaf---3B Arroyo,C Arroyo Christian 0 0 34 32 34 32
ALwhi---OF Asche Asche Cody 71 54 19 16 90 70
ALbal---P Asher Asher Alec 5 5 24 6 29 11
NLsadsli2B Asuaje Asuaje Carlos 7 6 89 78 96 84
ALyan---1B Austin Austin Tyler 31 23 20 11 51 34
NLcubesoC Avila Avila Alex 57 54112 82169136
NLmia---3B Aviles Aviles Mike 68 43 37 20105 63
NLsad----SSAybar Aybar Erick 126110108 93234203
NLstl---OF Bader Bader Harrison 0 0 32 20 32 20
NLcubstr2B Baez,J Baez Javier 142 97145127287224
NLcin---P Bailey,H Bailey Homer 6 6 18 18 24 24
NLari---P Banda Banda Anthony 0 0 8 4 8 4
NLmil---C Bandy Bandy Jett 70 60 60 44130104
NLdod---C Barnes,A Barnes Austin 21 7102 53123 60
ALtor---3B Barney Barney Darwin 104 77129 96233173
NLcin---C Barnhart Barnhart Tucker 115106121105236211
ALoak----SSBarreto Barreto Franklin 0 0 25 16 25 16
ALclemidP Bauer Bauer Trevor 35 28 32 31 67 59
ALtorwizOF Bautista,J Bautista Jose 116116157155273271
NLwas---OF Bautista,R Bautista Rafael 0 0 17 4 17 4
ALsea---2B Beckham,G Beckham Gordon 88 57 11 3 99 60
ALbalhom-SSBeckham,T Beckham Tim 64 51137136201187
ALdet---P Bell,C Bell Chad 0 0 28 4 28 4
NLpitsli1B Bell,J Bell Josh 45 33159141204174
NLdodbigOF Bellinger Bellinger Cody 0 0132127132127
NLsaf---1B Belt Belt Brandon 156149104 99260248
ALhou---OF Beltran Beltran Carlos 151140129118280258
ALtexsli3B Beltre,A Beltre Adrian 153153 94 93247246
ALbosateOF Benintendi Benintendi Andrew 34 30151143185173
ALsea---P Bergman Bergman Christian 15 1 13 8 28 9
ALminateP Berrios Berrios Jose 14 14 26 25 40 39
NLcolsliP Bettis Bettis Chad 32 32 9 9 41 41
ALboswizOF Betts Betts Mookie 158157153153311310
ALtor---P Biagini Biagini Joe 0 0 44 18 44 18
ALtex---P BibensDirkx BibensDirkx Austin 0 0 24 6 24 6
ALyan---1B Bird Bird Greg 0 0 48 41 48 41
NLsafelvP Blach Blach Ty 4 2 34 24 38 26
ALoak---P Blackburn,P Blackburn Paul 0 0 10 10 10 10
NLcolbigOF Blackmon Blackmon Charlie 143135159158302293
NLatl---P Blair,A Blair Aaron 15 15 1 1 16 16
NLphi---2B Blanco,A Blanco Andres 90 36 80 20170 56
NLari---OF Blanco,G Blanco Gregor 106 56 90 52196108
NLsad---OF Blash Blash Jabari 38 16 61 46 99 62
NLmil---P Blazek Blazek Michael 0 0 5 1 5 1
ALbosstr-SSBogaerts Bogaerts Xander 157157148143305300
ALtor---P Bolsinger Bolsinger Mike 6 6 11 5 17 11
NLari---2B Bonifacio,E Bonifacio Emilio 24 7 38 2 62 9
ALkan---OF Bonifacio,J Bonifacio Jorge 0 0113 96113 96
NLcin---P Bonilla Bonilla Lisalverto 0 0 10 4 10 4
NLpit---2B Bostick Bostick Chris 0 0 20 4 20 4
NLmia---1B Bour Bour Justin 90 81108101198182
ALtam---OF Bourjos Bourjos Peter 123 97100 46223143
ALdet---P Boyd Boyd Matt 20 18 26 25 46 43
NLari---P Bradley,A Bradley Archie 26 26 63 0 89 26
ALboselvOF Bradley,Ja Bradley Jackie 156155133131289286
ALcleibeOF Brantley Brantley Michael 11 10 90 87101 97
ALwhi---C Brantly Brantly Rob 0 0 13 9 13 9
NLpit---P Brault Brault Steven 8 7 11 4 19 11
NLmilstrOF Braun Braun Ryan 135130104 99239229
ALhouate3B Bregman Bregman Alex 49 48155148204196
ALangsigP Bridwell Bridwell Parker 0 0 21 20 21 20
NLmil---OF Brinson Brinson Lewis 0 0 21 12 21 12
ALbal---Pc Britton,Z Britton Zach 69 0 38 0107 0
NLmilwizOF Broxton,K Broxton Keon 75 58143113218171
ALclesigOF Bruce Bruce Jay 147140146144293284
ALoak---OF Brugman Brugman Jaycob 0 0 48 40 48 40
NLcubbig3B Bryant Bryant Kris 155155151149306304
NLphi---P Buchholz Buchholz Clay 37 21 2 2 39 23
NLsafwizP Bumgarner Bumgarner Madison 34 34 17 17 51 51
ALbalibeP Bundy Bundy Dylan 36 14 28 28 64 42
ALkan---C Butera Butera Drew 55 34 75 43130 77
NLcub---P Butler,E Butler Eddie 17 9 13 11 30 20
ALminsigOF Buxton Buxton Byron 92 88140131232219
NLmet----SSCabrera,As Cabrera Asdrubal 141135135117276252
ALkanelvOF Cabrera,Me Cabrera Melky 151150156155307305
ALdetstr1B Cabrera,Mi Cabrera Miguel 158156130129288285
ALkan---P Cahill Cahill Trevor 50 1 21 14 71 15
ALkanjocOF Cain,L Cain Lorenzo 103101155154258255
NLsaf---P Cain,M Cain Matt 21 17 27 23 48 40
ALangelvOF Calhoun,K Calhoun Kole 157155155153312308
ALtex---OF Calhoun,W Calhoun Willie 0 0 13 9 13 9
NLsaf---OF Calixte Calixte Orlando 0 0 29 11 29 11
NLatl---2B Camargo Camargo Johan 0 0 82 60 82 60
ALdet---3B Candelario Candelario Jeimer 5 2 38 33 43 35
ALoak---1B Canha Canha Mark 16 9 57 46 73 55
ALseaate2B Cano Cano Robinson 161161150148311309
NLcub---C Caratini Caratini Victor 0 0 31 10 31 10
NLcol---OF Cardullo Cardullo Stephen 27 11 15 6 42 17
NLstlbig1B Carpenter,M Carpenter Matt 129125145141274266
ALclestrP Carrasco Carrasco Carlos 25 25 32 32 57 57
ALtor---OF Carrera Carrera Ezequiel 110 68131 71241139
ALoak---1B Carter Carter Chris 160153 62 49222202
ALtam---C Casali Casali Curt 84 68 9 2 93 70
ALtexateP Cashner Cashner Andrew 28 27 28 28 56 55
ALdeteso3B Castellano,NCastellanos Nicholas 110108157155267263
NLcinwizP Castillo,Lu Castillo Luis 0 0 15 15 15 15
ALbaljocC Castillo,We Castillo Welington 113104 96 92209196
ALmin---C Castro,J Castro Jason 113102110104223206
ALbal---P Castro,M Castro Miguel 0 0 39 1 39 1
ALyanate2B Castro,St Castro Starlin 151146112110263256
NLmet----SSCecchini,GavCecchini Gavin 0 0 32 18 32 18
ALtor---OF Ceciliani Ceciliani Darrell 13 8 3 1 16 9
ALhoustrC Centeno Centeno Juan 55 47 22 15 77 62
NLpitjocC Cervelli Cervelli Francisco 101 96 81 75182171
NLmetibeOF Cespedes Cespedes Yoenis 132126 81 76213202
ALyan---P Cessa Cessa Luis 17 9 10 5 27 14
NLsadbigP Chacin,J Chacin Jhoulys 34 22 32 32 66 54
ALyanjocPc Chapman,A Chapman Aroldis 59 0 52 0111 0
ALoak---3B Chapman,M Chapman Matt 0 0 84 83 84 83
NLcol---P Chatwood Chatwood Tyler 27 27 33 25 60 52
ALang---P Chavez,J Chavez Jesse 0 0 38 21 38 21
NLmia---P Chen,W Chen WeiYin 22 22 9 5 31 27
ALtexwizC Chirinos Chirinos Robinson 57 46 88 82145128
ALcleesoOF Chisenhall Chisenhall Lonnie 126100 82 60208160
ALyan---1B Choi Choi JiMan 54 31 6 4 60 35
ALtexelvOF Choo Choo ShinSoo 48 46149140197186
ALtex---P Claudio Claudio Alex 0 0 70 1 70 1
ALclejocP Clevinger Clevinger Mike 17 10 27 21 44 31
ALtamstrP Cobb Cobb Alex 5 5 29 29 34 34
ALtor---OF Coghlan Coghlan Chris 99 75 36 22135 97
NLwas---P Cole,A Cole AJ 8 8 11 8 19 16
NLpitsliP Cole,G Cole Gerrit 21 21 33 33 54 54
NLsad---3B Coleman,D Coleman Dusty 0 0 27 19 27 19
ALdet---OF Collins,Ty Collins Tyler 56 32 49 39105 71
ALmin---P Colon,B Colon Bartolo 34 33 28 28 62 61
NLmia----SSColon,C Colon Christian 54 39 24 16 78 55
NLmetibeOF Conforto Conforto Michael 109 79109 93218172
NLmiabigP Conley Conley Adam 25 25 22 20 47 45
NLcubwizC Contreras,W Contreras Willson 76 64117 95193159
ALyan---1B Cooper,G Cooper Garrett 0 0 13 13 13 13
NLarijocP Corbin Corbin Patrick 36 24 33 32 69 56
NLsad---OF Corde,FranchCordero Franchy 0 0 30 23 30 23
NLsad----SSCordoba Cordoba Allen 0 0100 42100 42
ALhoujoc-SSCorrea Correa Carlos 153152109109262261
NLsad---P Cosart Cosart Jarred 13 13 7 6 20 19
ALoak---P Cotton Cotton Jharel 5 5 24 24 29 29
ALwhi---P Covey Covey Dylan 0 0 18 12 18 12
ALang---3B Cowart Cowart Kaleb 31 23 50 28 81 51
NLcinelv-SSCozart Cozart Zack 121111122113243224
NLsafjoc-SSCrawford,B Crawford Brandon 155148144135299283
NLphi----SSCrawford,J Crawford JP 0 0 23 21 23 21
ALangbig1B Cron Cron CJ 116103100 92216195
ALseahomOF Cruz,N Cruz Nelson 155155155151310306
NLsafmidP Cueto Cueto Johnny 32 32 25 25 57 57
NLdod----SSCulberson Culberson Charlie 34 19 15 2 49 21
ALkan---3B Cuthbert Cuthbert Cheslor 128123 58 36186159
NLmet---C D'Arnaud,T D'Arnaud Travis 75 70112 90187160
NLcol---OF Dahl Dahl David 63 52 0 0 63 52
ALwhi---P Danish Danish Tyler 0 0 1 1 1 1
NLsad----SSD'Arnaud,C D'Arnaud Chase 84 51 35 11119 62
NLdodmidP Darvish Darvish Yu 17 17 31 31 48 48
ALwhi---3B Davidson Davidson Matt 1 1118107119108
NLmilmidP Davies,Z Davies Zach 28 28 33 33 61 61
ALbalstr1B Davis,C Davis Chris 157157128127285284
ALhou---3B Davis,J Davis JD 0 0 24 14 24 14
ALoakwizOF Davis,K Davis Khris 150146153152303298
ALbos---OF Davis,Ra Davis Rajai 134107117 81251188
NLcin---P Davis,Ro Davis Rookie 0 0 7 6 7 6
NLcub---C Davis,T Davis Taylor 0 0 8 2 8 2
NLcub---Pc Davis,W Davis Wade 45 0 59 0104 0
NLwas---OF DeAza DeAza Alejandro 130 45 28 14158 59
ALoak---OF Decker,J Decker Jaff 19 12 17 15 36 27
NLmetsliP DeGrom DeGrom Jacob 24 24 31 31 55 55
ALsea---P DeJong,C DeJong Chase 0 0 7 4 7 4
NLstlbig-SSDeJong,P DeJong Paul 0 0108104108104
NLari---P Delgado Delgado Randall 0 0 26 5 26 5
ALwhi---OF Delmonico Delmonico Nicky 0 0 43 39 43 39
ALdet---OF DenDekker DenDekker Matt 19 6 4 1 23 7
NLari---2B Descalso Descalso Daniel 99 66130 83229149
ALtex---OF DeShields DeShields Delino 74 49120102194151
NLcol---1B Desmond Desmond Ian 156155 95 88251243
NLmia---P Despaigne Despaigne Odrisamer 0 0 18 8 18 8
ALbosibe3B Devers Devers Rafael 0 0 58 56 58 56
NLstlmid-SSDiaz,Al Diaz Aledmys 111103 79 69190172
ALhou---P Diaz,D Diaz Dayan 0 0 10 1 10 1
NLpit---C Diaz,El Diaz Elias 1 1 64 44 65 45
NLsad---P Diaz,Mi Diaz Miguel 0 0 31 3 31 3
ALcle---3B Diaz,Y Diaz Yandy 0 0 49 45 49 45
ALtamsigOF Dickerson,CoDickerson Corey 148131150139298270
NLatljocP Dickey Dickey RA 30 29 31 31 61 60
NLdod---OF Dickson Dickson O'Koyea 0 0 7 1 7 1
NLmia---3B Dietrich Dietrich Derek 128 96135105263201
NLwasibe-SSDifo Difo Wilmer 31 13124 74155 87
ALtorhom3B Donaldson Donaldson Josh 155154113112268266
ALminwiz2B Dozier,B Dozier Brian 155153152151307304
NLwas---2B Drew Drew Stephen 70 31 46 20116 51
NLarielv2B Drury Drury Brandon 134112135113269225
ALtamhom1B Duda Duda Lucas 47 40127114174154
ALkanateP Duffy,D Duffy Danny 42 26 24 24 66 50
ALtam----SSDuffy,M Duffy Matt 91 85 0 0 91 85
NLcinesoOF Duvall Duvall Adam 150145157149307294
ALsea---OF Dyson,J Dyson Jarrod 107 83111 99218182
NLwas---OF Eaton Eaton Adam 157154 23 22180176
NLphi---P Eflin Eflin Zach 11 11 11 11 22 22
NLdod---OF Eibner Eibner Brett 70 52 17 7 87 59
NLphimidP Eickhoff Eickhoff Jerad 33 33 24 24 57 57
NLmia---C Ellis,A Ellis AJ 64 50 51 36115 86
ALyan---OF Ellsbury Ellsbury Jacoby 148138112 93260231
ALcleeso1B Encarnacion Encarnacion Edwin 160160157155317315
ALwhi---OF Engel Engel Adam 0 0 97 91 97 91
ALmin---P Enns Enns Dietrich 0 0 2 1 2 1
NLcin---OF Ervin Ervin Phillip 0 0 28 11 28 11
ALkan----SSEscobar,A Escobar Alcides 162162162162324324
ALmin---3B Escobar,Edu Escobar Eduardo 105 88129113234201
ALang---3B Escobar,Y Escobar Yunel 132130 89 88221218
ALtex---P Espino Espino Paolo 0 0 12 2 12 2
ALtam---2B Espinosa Espinosa Danny 157152 93 74250226
ALtorelvP Estrada Estrada Marco 29 29 33 33 62 62
NLdod---OF Ethier Ethier Andre 16 3 22 8 38 11
NLmet---3B Evans,P Evans Phillip 0 0 19 6 19 6
ALtamateP Faria Faria Jacob 0 0 16 14 16 14
ALdet---P Farmer,B Farmer Buck 14 1 11 11 25 12
NLdod---C Farmer,K Farmer Kyle 0 0 20 1 20 1
NLcin---P Farrell Farrell Luke 0 0 10 1 10 1
ALtam---3B Featherston Featherston Taylor 19 3 17 10 36 13
NLwas---P Fedde Fedde Erick 0 0 3 3 3 3
NLsaf---C Federowicz Federowicz Tim 17 7 13 1 30 8
NLcinesoP Feldman Feldman Scott 40 5 21 21 61 26
ALhoustrP Fiers Fiers Michael 31 30 29 28 60 58
NLcin---P Finnegan Finnegan Brandon 31 31 4 4 35 35
ALhou---OF Fisher,D Fisher Derek 0 0 53 39 53 39
ALbosesoP Fister Fister Doug 32 32 18 15 50 47
NLstl---P Flaherty,J Flaherty Jack 0 0 6 5 6 5
ALbal---3B Flaherty,R Flaherty Ryan 74 42 23 9 97 51
NLmet---P Flexen Flexen Chris 0 0 14 9 14 9
ALang---OF Flores,R Flores Ramon 104 66 3 3107 69
NLmet---3B Flores,W Flores Wilmer 103 78110 80213158
NLphi----SSFlorimon Florimon Pedro 18 3 15 12 33 15
NLatl---C Flowers Flowers Tyler 83 76 99 86182162
NLatlwizP Foltynewicz Foltynewicz Michael 22 22 29 28 51 50
ALang---2B Fontana Fontana Nolan 0 0 12 5 12 5
NLdodhom2B Forsythe Forsythe Logan 127125119101246226
NLstlstrOF Fowler,De Fowler Dexter 125118118109243227
ALoak---OF Fowler,Du Fowler Dustin 0 0 1 1 1 1
NLphieso3B Franco Franco Maikel 152147154147306294
ALang---OF Franklin Franklin Nick 60 45 66 22126 67
NLpit---OF Frazier,A Frazier Adam 66 27121 93187120
ALyan---OF Frazier,C Frazier Clint 0 0 39 35 39 35
ALyanwiz3B Frazier,T Frazier Todd 158158147141305299
NLcolhomP Freeland Freeland Kyle 0 0 33 28 33 28
NLatlhom1B Freeman,F Freeman Freddie 158158117116275274
NLcub---2B Freeman,M Freeman Mike 21 4 35 10 56 14
NLpit---3B Freese Freese David 141105130119271224
NLatl---C Freitas Freitas David 0 0 6 5 6 5
NLatl---P Fried Fried Max 0 0 9 4 9 4
NLstl---C Fryer Fryer Eric 60 31 34 15 94 46
NLari---OF Fuentes Fuentes Rey 13 12 64 29 77 41
ALwhi---P Fulmer,C Fulmer Carson 0 0 7 5 7 5
ALdetsliP Fulmer,M Fulmer Michael 26 26 25 25 51 51
NLsad---C Gale Gale Rocky 0 0 3 3 3 3
ALkan---C Gallagher Gallagher Cam 0 0 13 6 13 6
ALsea---P Gallardo Gallardo Yovani 23 23 28 22 51 45
ALtexhom3B Gallo Gallo Joey 17 6145135162141
NLphisig-SSGalvis Galvis Freddy 158153162156320309
ALsea---OF Gamel,B Gamel Ben 33 8134127167135
NLstl---P Gant Gant John 20 7 7 2 27 9
NLatl---3B Garcia,Ad Garcia Adonis 134129 52 40186169
ALwhielvOF Garcia,Av Garcia Avisail 120112136135256247
NLstl---2B Garcia,G Garcia Greg 99 50133 52232102
ALyansliP Garcia,Jai Garcia Jaime 32 30 27 27 59 57
ALwhi---OF Garcia,Le Garcia Leury 18 14 87 78105 92
ALkan---P Garcia,O Garcia Onelki 0 0 2 1 2 1
ALwhi---OF Garcia,W Garcia Willy 0 0 44 30 44 30
ALyanhomOF Gardner Gardner Brett 148139151139299278
ALoak---C Garneau Garneau Dustin 24 18 41 33 65 51
NLcin---P Garrett Garrett Amir 0 0 16 14 16 14
ALmin---OF Garver Garver Mitch 0 0 23 11 23 11
NLmilsliP Garza Garza Matt 19 19 24 22 43 41
ALhou---C Gattis Gattis Evan 128117 84 76212193
ALbalhomP Gausman Gausman Kevin 30 30 34 34 64 64
ALkan---P Gaviglio Gaviglio Sam 0 0 16 13 16 13
ALmin---P Gee Gee Dillon 33 14 18 4 51 18
NLcinibe2B Gennett Gennett Scooter 136122141108277230
ALbal---OF Gentry Gentry Craig 14 10 77 25 91 35
ALbal---2B Giavotella Giavotella Johnny 99 90 7 2106 92
ALminhomP Gibson Gibson Kyle 25 25 29 29 54 54
NLsaf---3B Gillaspie Gillaspie Conor 101 37 44 13145 50
ALmin---C Gimenez,C Gimenez Chris 67 43 74 57141100
ALwhiwizP Giolito Giolito Lucas 6 4 7 7 13 11
NLpit---P Glasnow Glasnow Tyler 7 4 15 13 22 17
NLarisigP Godley Godley Zack 27 9 26 25 53 34
NLatl---P Gohara Gohara Luiz 0 0 5 5 5 5
ALtor----SSGoins Goins Ryan 76 50143118219168
NLarieso1B Goldschmidt Goldschmidt Paul 158158155152313310
ALclebigC Gomes,Y Gomes Yan 74 65105 96179161
ALtexhomOF Gomez,C Gomez Carlos 118113105101223214
NLsaf---3B Gomez,Mi Gomez Miguel 0 0 22 5 22 5
ALseamidP Gonzales Gonzales Marco 0 0 11 8 11 8
NLdodmid1B Gonzalez,Ad Gonzalez Adrian 156148 71 57227205
NLcolmidOF Gonzalez,Ca Gonzalez Carlos 150145136126286271
ALcle----SSGonzalez,Er Gonzalez Erik 21 2 60 25 81 27
NLwaselvP Gonzalez,G Gonzalez Gio 32 32 32 32 64 64
ALhouwiz1B Gonzalez,MarGonzalez Marwin 141118134120275238
ALtex---P Gonzalez,MigGonzalez Miguel 24 23 27 27 51 50
ALmin---OF Goodrum Goodrum Niko 0 0 11 3 11 3
NLwas---OF Goodwin Goodwin Brian 22 10 74 59 96 69
ALkan---OF Gordon,A Gordon Alex 128125148140276265
NLmiasli2B Gordon,D Gordon Dee 79 73158148237221
ALsea---C Gosewisch Gosewisch Tuffy 33 27 11 8 44 35
ALtex---2B Gosselin Gosselin Phil 122 33 40 7162 40
ALoak---P Gossett Gossett Daniel 0 0 18 18 18 18
NLwas---P Grace Grace Matt 0 0 40 1 40 1
NLdodmidC Grandal Grandal Yasmani 126108129113255221
NLdodmidOF Granderson Granderson Curtis 150139147118297257
ALmin---OF Granite Granite Zack 0 0 40 22 40 22
ALang---C Graterol Graterol Juan 9 4 48 26 57 30
ALoak---P Graveman Graveman Kendall 31 31 19 19 50 50
NLcolstrP Gray,Jo Gray Jon 29 29 20 20 49 49
ALyanateP Gray,S Gray Sonny 22 22 27 27 49 49
ALyan---P Green,C Green Chad 12 8 40 1 52 9
NLwas---2B Green,G Green Grant 18 11 2 1 20 12
ALyansig-SSGregorius Gregorius Didi 153148136133289281
NLarimidP Greinke Greinke Zack 26 26 32 32 58 58
NLstl---OF Grichuk Grichuk Randal 132111122100254211
ALtex---P Griffin Griffin AJ 23 23 18 15 41 38
ALmin---OF Grossman Grossman Robbie 99 89119106218195
NLmet---P Gsellman Gsellman Robert 8 7 25 22 33 29
NLmil---P Guerra,Ju Guerra Junior 20 20 21 14 41 34
ALhouelv1B Gurriel Gurriel Yulieski 36 32139137175169
NLwas---P Guthrie Guthrie Jeremy 0 0 1 1 1 1
NLdod---OF Gutierrez,F Gutierrez Franklin 98 62 35 14133 76
ALcle---OF Guyer Guyer Brandon 101 80 70 45171125
NLstlwiz3B Gyorko Gyorko Jedd 128100125111253211
ALoak---P Hahn Hahn Jesse 9 9 14 13 23 22
ALtexsliP Hamels Hamels Cole 32 32 24 24 56 56
NLcinjocOF Hamilton,B Hamilton Billy 119108139135258243
ALkanwizP Hammel Hammel Jason 30 30 32 32 62 62
NLcol---C Hanigan Hanigan Ryan 35 30 33 29 68 59
ALsea---OF Haniger Haniger Mitch 34 29 96 95130124
ALsea---OF Hannemann Hannemann Jacob 0 0 11 4 11 4
ALwhi----SSHanson,A Hanson Alen 27 5106 45133 50
NLcubibeOF Happ,I Happ Ian 0 0115 89115 89
ALtorbigP Happ,J Happ JA 32 32 25 25 57 57
ALbal----SSHardy,J Hardy JJ 115115 73 70188185
NLwaselvOF Harper Harper Bryce 147142111109258251
NLpitibe2B Harrison,J Harrison Josh 131122128122259244
NLmet---P Harvey Harvey Matt 17 17 19 18 36 35
ALbal---OF Hays Hays Austin 0 0 20 16 20 16
NLari---OF Hazelbaker Hazelbaker Jeremy 114 38 41 7155 45
ALyan---3B Headley Headley Chase 140135147136287271
ALoakmid3B Healy Healy Ryon 72 72149146221218
ALang---P Heaney Heaney Andrew 1 1 5 5 6 6
ALtam----SSHechavarria Hechavarria Adeiny 155135 97 91252226
NLsadwizC Hedges Hedges Austin 8 7120110128117
NLwas---OF Heisey Heisey Chris 83 21 38 12121 33
ALbaljocP Hellickson Hellickson Jeremy 32 32 30 30 62 62
NLcubateP Hendricks Hendricks Kyle 31 30 24 24 55 54
ALsea---OF Heredia Heredia Guillermo 45 18123105168123
NLphielv2B Hernandez,C Hernandez Cesar 155145128124283269
NLdod---OF Hernandez,E Hernandez Enrique 109 47140 71249118
ALseahomP Hernandez,F Hernandez Felix 25 25 16 16 41 41
NLsaf---OF Hernandez,G Hernandez Gorkys 26 13128 78154 91
ALbos----SSHernandez,M Hernandez Marco 39 10 21 18 60 28
ALtor---OF Hernandez,T Hernandez Teoscar 41 27 27 22 68 49
NLphijocOF Herrera,O Herrera Odubel 159147138128297275
NLari---OF Herrmann,C Herrmann Chris 56 35105 54161 89
ALmin---P Heston Heston Chris 0 0 3 1 3 1
NLcub---OF Heyward Heyward Jason 142133126116268249
ALyan---OF Hicks,A Hicks Aaron 123 92 88 76211168
ALdet---1B Hicks,J Hicks John 0 0 60 41 60 41
ALyan---C Higashioka Higashioka Kyle 0 0 9 5 9 5
NLsaf---2B Hill,A Hill Aaron 125101 34 15159116
NLdodsigP Hill,R Hill Rich 20 20 25 25 45 45
NLcol---P Hoffman Hoffman Jeff 8 6 23 16 31 22
ALdet---C Holaday Holaday Bryan 43 35 13 7 56 42
ALwhiibeP Holland,D Holland Derek 22 20 29 26 51 46
NLcol---Pc Holland,G Holland Greg 0 0 61 0 61 0
ALyan---OF Holliday Holliday Matt 110 99105 96215195
ALwhi---P Holmberg Holmberg David 0 0 37 7 37 7
ALbos---OF Holt,B Holt Brock 94 76 64 37158113
NLphisli1B Hoskins Hoskins Rhys 0 0 50 50 50 50
ALkanjoc1B Hosmer Hosmer Eric 158158162161320319
ALtex---OF Hoying Hoying Jared 38 8 36 17 74 25
NLstl---1B Huffman Huffman Chad 0 0 12 1 12 1
ALmin---P Hughes,P Hughes Phil 12 11 14 9 26 20
NLsafmidC Hundley Hundley Nick 83 77101 66184143
NLsaf---3B Hwang Hwang JaeGyun 0 0 18 15 18 15
NLari---C Iannetta Iannetta Chris 94 87 89 70183157
ALdet----SSIglesias,J Iglesias Jose 137131130128267259
NLatljocOF Inciarte Inciarte Ender 131126157154288280
ALsea---P Iwakuma Iwakuma Hisashi 33 33 6 6 39 39
ALcle---OF Jackson,A Jackson Austin 54 52 85 79139131
NLwas---P Jackson,E Jackson Edwin 21 13 16 13 37 26
ALbal----SSJanish Janish Paul 14 10 14 9 28 19
NLsad---OF Jankowski,T Jankowski Travis 131 82 27 22158104
NLdodhomPc Jansen Jansen Kenley 72 0 65 0137 0
NLpit---1B Jaso Jaso John 132 99126 53258152
NLcub---OF Jay Jay Jon 90 82141 88231170
ALdet---P Jaye Jaye Myles 0 0 5 2 5 2
NLmil---P Jeffress Jeffress Jeremy 59 0 61 1120 1
ALtex---C Jimenez,A Jimenez AJ 0 0 7 1 7 1
ALbal---P Jimenez,U Jimenez Ubaldo 30 25 31 25 61 50
NLatlsig1B Joe Joe Connor 0 0 0 0 0 0
ALbos---P Johnson,B Johnson Brian 0 0 5 5 5 5
NLatl---2B Johnson,M Johnson Micah 0 0 18 1 18 1
ALbalsliOF Jones,Ad Jones Adam 152150147147299297
ALdet---OF Jones,JaC Jones JaCoby 13 7 56 42 69 49
NLsaf---3B Jones,R Jones Ryder 0 0 53 41 53 41
ALmin---P Jorge Jorge Felix 0 0 2 2 2 2
ALbal---C Joseph,Ca Joseph Caleb 49 40 89 69138109
NLphi---1B Joseph,T Joseph Tommy 107 74142127249201
ALoak---OF Joyce Joyce Matt 140 48141123281171
ALyansigOF Judge Judge Aaron 27 24155151182175
ALkan---P Junis Junis Jake 0 0 20 16 20 16
ALkan---P Karns Karns Nathan 22 15 9 8 31 23
NLstl---C Kelly,Car Kelly Carson 10 2 34 14 44 16
NLphi---3B Kelly,T Kelly Ty 39 10 70 14109 24
NLatlmidOF Kemp,M Kemp Matt 156153115107271260
