| Sun Apr 02, 2017  13:10| Mon Apr 03, 2017  13:05| Tue Apr 04, 2017  14:10| Wed Apr 05, 2017  13:10| Thu Apr 06, 2017  12:35| Fri Apr 07, 2017  13:05| Sat Apr 08, 2017  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |  4 Nolasco   @OAK 22:05|  6 Shoemaker @OAK 22:05| 10 Richards  @OAK 22:05|  0 Skaggs    @OAK 15:35| 12 Chavez,J   SEA 22:07|  8 Nolasco    SEA 22:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |  8 Gausman    TOR 15:05|                        | 14 Bundy      TOR 19:05|                        |  0 Jimenez,U  YAN 19:05|  2 Gausman    YAN 16:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        | 10 Porcello   PIT 14:05|                        | 14 Sale       PIT 19:10|PPD 4/13 14:05 PIT 13:35|  6 Wright,S  @DET 13:10|  0 Rodri,Edu @DET 13:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |  2 Kluber    @TEX 19:05| 10 Carrasco  @TEX 20:05|  4 Salazar   @TEX 20:05|                        | -4 Tomlin    @ARI 21:40|  2 Bauer     @ARI 20:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |PPD 4/4 14:10 @WHI 16:10| 12 Verlander @WHI 14:10|PPD 5/26 17:10@WHI 14:10| -6 Boyd      @WHI 14:10| 12 Fulmer,M   BOS 13:10| 12 Zimmermann BOS 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        | 16 Keuchel    SEA 20:10| 12 McCullers  SEA 20:10|  8 Morton     SEA 20:10|  6 Musgrove   SEA 20:10|  8 Fiers      KAN 20:10| 12 Keuchel    KAN 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        | 10 Duffy,D   @MIN 16:10|                        |  2 Kennedy   @MIN 13:10|  4 Hammel    @MIN 13:10| 12 Vargas,J  @HOU 20:10| 12 Duffy,D   @HOU 19:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        | 14 Santana,Er KAN 16:10|                        | 10 Santiago,H KAN 13:10|  4 Gibson     KAN 13:10| 12 Hughes,P  @WHI 20:10| -2 Mejia,A   @WHI 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        | 10 Graveman   ANG 22:05|  4 Manaea     ANG 22:05| -2 Cotton     ANG 22:05| 14 Triggs     ANG 15:35|-14 Alcanta,R @TEX 20:05| 14 Graveman  @TEX 20:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |  4 Hernand,F @HOU 20:10|  6 Iwakuma   @HOU 20:10| 12 Paxton    @HOU 20:10|  6 Miranda   @HOU 20:10|  2 Gallardo  @ANG 22:07|  6 Hernand,F @ANG 22:07|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 12 Archer     YAN 13:10|                        |  2 Odorizzi   YAN 19:10| 12 Cobb       YAN 19:10|  4 Snell      TOR 19:10|  0 Andriese   TOR 19:10| 12 Archer     TOR 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |  6 Darvish    CLE 19:05|  4 Perez,M    CLE 20:05|  6 Hamels     CLE 20:05|                        |  0 Griffin    OAK 20:05|  8 Darvish    OAK 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |  8 Estrada   @BAL 15:05|                        |  6 Happ,J    @BAL 19:05| 14 Stroman   @TAM 19:10| -8 Liriano,F @TAM 19:10| 12 Sanche,Aa @TAM 18:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |PPD 4/4 14:10  DET 16:10| -2 Quintana   DET 14:10|PPD 5/26 17:10 DET 14:10| 12 Shields    DET 14:10|  6 Holland,D  MIN 20:10| 10 Gonzal,Mig MIN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|-10 Tanaka,M  @TAM 13:10|                        | 12 Sabathia  @TAM 19:10| -2 Pineda    @TAM 19:10|                        |  2 Severin,L @BAL 19:05|  4 Tanaka,M  @BAL 16:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  6 Greinke    SAF 16:10|                        |  2 Corbin     SAF 21:40|  6 Walker,T   SAF 21:40|  6 Ray        SAF 21:40|  8 Miller,S   CLE 21:40| 14 Greinke    CLE 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        | 12 Teheran   @MET 13:10|                        | 10 Colon,B   @MET 19:10|  2 Garci,Jai @MET 19:10|  2 Foltynewi @PIT 13:05|  4 Dickey    @PIT 19:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |  2 Feldman    PHI 16:10|                        | 16 Finnegan   PHI 19:10| -2 Davis,Ro   PHI 12:35| 14 Garrett   @STL 20:15| -6 Arroyo,B  @STL 14:15|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        | -2 Gray,Jo   @MIL 14:10|  4 Anders,Ty @MIL 19:40|  2 Chatwood  @MIL 20:10| 10 Senzatela @MIL 13:40| 12 Freeland   DOD 16:10| 10 Gray,Jo    DOD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  8 Lester    @STL 20:35|                        | 14 Arrieta   @STL 20:15|PPD 4/6 13:45 @STL 13:45|  8 Lackey    @STL 13:45| 10 Ander,Bre @MIL 20:10|  6 Hendricks @MIL 19:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        | 14 Kershaw    SAD 16:10|  2 Maeda      SAD 22:10| 10 Hill,R     SAD 22:10| 10 McCarthy,B SAD 15:10|  4 Ryu       @COL 16:10|  2 Kershaw   @COL 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        | 12 Syndergaar ATL 13:10|                        | 12 DeGrom     ATL 19:10| 12 Harvey     ATL 19:10| -4 Wheeler,Za MIA 19:10|  2 Gsellman   MIA 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        | 10 Volquez   @WAS 13:05|                        | -4 Straily   @WAS 19:05|  8 Koehler   @WAS 16:05| 12 Chen,W    @MET 19:10| 10 Conley    @MET 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |  2 Guerra,Ju  COL 14:10| -4 Davies,Z   COL 19:40| 12 Peralta,Wi COL 20:10| 10 Anderso,Ch COL 13:40| 10 Nelson,J   CUB 20:10|  0 Milone     CUB 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        | 10 Hellickso @CIN 16:10|                        |  8 Eickhoff  @CIN 19:10|  2 Buchholz  @CIN 12:35| -2 Velasquez  WAS 15:05|  8 Nola       WAS 19:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        | -2 Cole,G    @BOS 14:05|                        | 14 Taillon   @BOS 19:10|PPD 4/13 14:05@BOS 13:35| 14 Nova       ATL 13:05|  8 Kuhl       ATL 19:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |-12 Chacin    @DOD 16:10| 18 Richard   @DOD 22:10|  6 Cahill    @DOD 22:10|  0 Weaver,J  @DOD 15:10|  2 Perdomo    SAF 18:40| 16 Chacin     SAF 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  8 Bumgarner @ARI 16:10|                        |  4 Cueto     @ARI 21:40|  4 Moore,M   @ARI 21:40| -2 Samardzij @ARI 21:40|  2 Cain,M    @SAD 18:40| 10 Bumgarner @SAD 20:40|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL| 16 Martine,Ca CUB 20:35|                        |  4 Wainwright CUB 20:15|PPD 4/6 13:45  CUB 13:45|  8 Lynn       CUB 13:45| 12 Leake      CIN 20:15| 12 Wacha      CIN 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        | 12 Strasburg  MIA 13:05|                        | 10 Roark      MIA 19:05| 12 Gonzalez,G MIA 16:05| 12 Scherzer  @PHI 15:05|-20 Guthrie   @PHI 19:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 02, 2017  13:10| Mon Apr 03, 2017  13:05| Tue Apr 04, 2017  14:10| Wed Apr 05, 2017  13:10| Thu Apr 06, 2017  12:35| Fri Apr 07, 2017  13:05| Sat Apr 08, 2017  13:10|






   | Sun Apr 09, 2017  13:10| Mon Apr 10, 2017  13:05| Tue Apr 11, 2017  13:10| Wed Apr 12, 2017  13:05| Thu Apr 13, 2017  13:10| Fri Apr 14, 2017  14:20| Sat Apr 15, 2017  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| -2 Shoemaker  SEA 15:37|                        |  0 Skaggs     TEX 22:07| -2 Chavez,J   TEX 22:07| -2 Nolasco    TEX 15:37| -2 Ramire,JC @KAN 20:15|  8 Shoemaker @KAN 19:15|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| 10 Miley      YAN 13:35|                        |  6 Bundy     @BOS 19:10|  0 Jimenez,U @BOS 19:10| 12 Gausman   @TOR 19:07|  8 Miley     @TOR 19:07| 12 Asher     @TOR 13:07|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  6 Porcello  @DET 13:10| 10 Sale      @DET 13:10| 12 Pomeranz   BAL 19:10|-14 Wright,S   BAL 19:10|  8 Rodrig,Edu PIT 14:05| -8 Porcello   TAM 19:10| 14 Sale       TAM 16:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  6 Kluber    @ARI 16:10|                        | 12 Carrasco   WHI 16:10|  6 Salazar    WHI 18:10|-12 Tomlin     WHI 18:10| -4 Bauer      DET 19:10|  4 Kluber     DET 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  8 Norris,Da  BOS 13:10| 14 Verlander  BOS 13:10| 14 Boyd       MIN 13:10|  8 Fulmer,M   MIN 13:10| -2 Zimmermann MIN 13:10| 14 Norris,Da @CLE 19:10|-12 Verlander @CLE 16:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  8 McCullers  KAN 14:10|  2 Morton    @SEA 17:10|  8 Musgrove  @SEA 22:10| -2 Fiers     @SEA 22:10|                        | 14 Keuchel   @OAK 22:05|  0 McCullers @OAK 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 10 Karns     @HOU 14:10|  6 Kennedy    OAK 16:15|                        |  0 Hammel     OAK 20:15| 18 Vargas,J   OAK 20:15| 14 Duffy,D    ANG 20:15| 10 Karns      ANG 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 14 Santan,Er @WHI 14:10|                        |  8 Santiag,H @DET 13:10| -4 Gibson    @DET 13:10|  6 Hughes,P  @DET 13:10|  8 Mejia,A    WHI 20:10| 20 Santana,Er WHI 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|  0 Manaea    @TEX 15:05| 16 Cotton    @KAN 16:15|                        | 14 Triggs    @KAN 20:15|  4 Hahn      @KAN 20:15|  8 Graveman   HOU 22:05|  8 Manaea     HOU 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 10 Iwakuma   @ANG 15:37| 16 Paxton     HOU 17:10|  2 Miranda    HOU 22:10|  2 Gallardo   HOU 22:10|                        | 16 Hernande,F TEX 22:10| 18 Paxton     TEX 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 10 Odorizzi   TOR 13:10|  6 Cobb      @YAN 13:05|                        | 10 Snell     @YAN 13:05| 10 Andriese  @YAN 19:05| 12 Archer    @BOS 19:10|  2 Odorizzi  @BOS 16:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 14 Perez,M    OAK 15:05|                        | 12 Hamels    @ANG 22:07|  8 Griffin   @ANG 22:07| 16 Darvish   @ANG 15:37|  8 Perez,M   @SEA 22:10|  4 Cashner   @SEA 21:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| -2 Estrada   @TAM 13:10|                        |  0 Happ,J     MIL 19:07| 12 Stroman    MIL 19:07|  8 Liriano,F  BAL 19:07|  0 Sanchez,Aa BAL 19:07| 14 Estrada    BAL 13:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  8 Quintana   MIN 14:10|                        | 10 Shields   @CLE 16:10| 14 Holland,D @CLE 18:10|  4 Gonza,Mig @CLE 18:10| 10 Covey     @MIN 20:10|  0 Quintana  @MIN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  8 Sabathia  @BAL 13:35| 16 Pineda     TAM 13:05|                        |  6 Montgome,J TAM 13:05| 12 Severino,L TAM 19:05| 10 Tanaka,M   STL 19:05| 16 Sabathia   STL 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 14 Corbin     CLE 16:10|  4 Walker,T  @SAF 16:35| 16 Ray       @SAF 22:15|  4 Miller,S  @SAF 22:15|                        | -2 Greinke   @DOD 22:10|  4 Corbin    @DOD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| 14 Teheran   @PIT 13:35|                        | -6 Colon,B   @MIA 19:10|  4 Garci,Jai @MIA 19:10|                        | 10 Teheran    SAD 19:35| 10 Dickey     SAD 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| 14 Feldman   @STL 14:15|  2 Finnegan  @PIT 19:05|  6 Davis,Ro  @PIT 19:05| 12 Garrett   @PIT 19:05|  0 Arroyo,B   MIL 19:10|  6 Feldman    MIL 19:10| -2 Finnegan   MIL 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| -2 Anderso,Ty DOD 15:10|  2 Chatwood   SAD 20:40| 12 Senzatela  SAD 20:40| -4 Freeland   SAD 15:10|  6 Gray,Jo   @SAF 22:15| -2 Anders,Ty @SAF 22:15| 20 Chatwood  @SAF 16:05|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 10 Arrieta   @MIL 14:10| 10 Lester     DOD 20:05|                        |  8 Lackey     DOD 20:05| 12 Anders,Bre DOD 14:20|  2 Hendricks  PIT 14:20|  6 Arrieta    PIT 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|  4 Maeda     @COL 15:10|  6 Wood,A    @CUB 20:05|                        | 14 McCarth,B @CUB 20:05|  0 Ryu       @CUB 14:20| 18 Kershaw    ARI 22:10|  0 Maeda      ARI 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 14 Syndergaar MIA 20:00|  8 DeGrom    @PHI 19:05| 10 Harvey    @PHI 19:05|  8 Wheele,Za @PHI 19:05|  2 Gsellman  @MIA 19:10| 10 Syndergaa @MIA 19:10| 10 DeGrom    @MIA 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  2 Volquez   @MET 20:00|                        |  8 Straily    ATL 19:10|  6 Koehler    ATL 19:10| -6 Chen,W     MET 19:10|  6 Volquez    MET 19:10|  6 Conley     MET 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| -2 Davies,Z   CUB 14:10|                        |  8 Peralt,Wi @TOR 19:07| 16 Anders,Ch @TOR 19:07| 14 Nelson,J  @CIN 19:10|  6 Milone    @CIN 19:10|  4 Davies,Z  @CIN 13:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| 10 Hellickson WAS 13:35| 12 Eickhoff   MET 19:05| -8 Buchholz   MET 19:05| -2 Velasquez  MET 19:05|                        |  8 Nola      @WAS 16:05| 12 Hellickso @WAS 13:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|  6 Cole,G     ATL 13:35| -8 Glasnow    CIN 19:05|  8 Taillon    CIN 19:05|  4 Nova       CIN 19:05| 12 Kuhl      @BOS 14:05| 10 Cole,G    @CUB 14:20|  2 Glasnow   @CUB 14:20|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Richard    SAF 16:40|  8 Cosart    @COL 20:40|  8 Weaver,J  @COL 20:40| 14 Lee,Z     @COL 15:10|                        |  2 Chacin    @ATL 19:35|  2 Richard   @ATL 19:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 12 Cueto     @SAD 16:40| 16 Moore,M    ARI 16:35|  6 Samardzija ARI 22:15| 10 Cain,M     ARI 22:15|  4 Bumgarner  COL 22:15| 12 Cueto      COL 22:15|  0 Moore,M    COL 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL| -2 Martine,Ca CIN 14:15| -4 Wainwrigh @WAS 19:05|  0 Lynn      @WAS 19:05| 16 Leake     @WAS 16:05|                        |  4 Wacha     @YAN 19:05|  6 Martin,Ca @YAN 13:05|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  8 Strasburg @PHI 13:35|  6 Roark      STL 19:05| 14 Gonzalez,G STL 19:05|  8 Scherzer   STL 16:05|                        | 10 Strasburg  PHI 16:05| 10 Roark      PHI 13:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 09, 2017  13:10| Mon Apr 10, 2017  13:05| Tue Apr 11, 2017  13:10| Wed Apr 12, 2017  13:05| Thu Apr 13, 2017  13:10| Fri Apr 14, 2017  14:20| Sat Apr 15, 2017  13:05|






   | Sun Apr 16, 2017  13:07| Mon Apr 17, 2017  11:05| Tue Apr 18, 2017  19:05| Wed Apr 19, 2017  13:45| Thu Apr 20, 2017  12:37| Fri Apr 21, 2017  19:05| Sat Apr 22, 2017  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 14 Skaggs    @KAN 14:15| 10 Chavez,J  @HOU 20:10| 10 Nolasco   @HOU 20:10|  4 Ramire,JC @HOU 20:10|  8 Shoemaker @HOU 14:10|  4 Meyer      TOR 22:07| 12 Skaggs     TOR 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| 14 Bundy     @TOR 13:07|                        |-12 Gausman   @CIN 19:10| 18 Jimenez,U @CIN 19:10| 14 Miley     @CIN 19:10| 16 Bundy      BOS 19:05| 10 Aquino     BOS 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  0 Pomeranz   TAM 13:35| 12 Wright,S   TAM 11:05|  4 Johnson,B @TOR 19:07| 12 Porcello  @TOR 19:07| 16 Sale      @TOR 12:37|  6 Pomeranz  @BAL 19:05| -2 Wright,S  @BAL 19:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  8 Carrasco   DET 13:10| 12 Salazar   @MIN 20:10|  8 Tomlin    @MIN 20:10|PPD 6/17 20:10@MIN 20:10| 12 Bauer     @MIN 13:10| 20 Kluber    @WHI 20:10| 18 Carrasco  @WHI 19:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 12 Boyd      @CLE 13:10|                        |  4 Fulmer,M  @TAM 19:10|  2 Zimmerman @TAM 19:10|  0 Norris,Da @TAM 13:10|  0 Verlander @MIN 20:10|  6 Boyd      @MIN 14:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|PPD 9/9 (2)   @OAK 16:05| 12 Morton     ANG 20:10| -2 Musgrove   ANG 20:10| 14 Keuchel    ANG 20:10| 16 McCullers  ANG 14:10|  4 Fiers     @TAM 19:10| -2 Morton    @TAM 18:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 16 Kennedy    ANG 14:15|                        | 10 Hammel     SAF 20:15| 16 Vargas,J   SAF 20:15| 16 Duffy,D   @TEX 20:05| -4 Karns     @TEX 20:05| 12 Kennedy   @TEX 20:05|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 14 Santiago,H WHI 16:10|  4 Gibson     CLE 20:10| -2 Hughes,P   CLE 20:10|PPD 6/17 20:10 CLE 20:10| 10 Santana,Er CLE 13:10| 10 Santiago,H DET 20:10|  0 Mejia,A    DET 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|PPD 9/9 (2)    HOU 16:05|  0 Cotton     TEX 22:05| 14 Triggs     TEX 22:05| 12 Hahn       TEX 15:35|  2 Valdez,C   SEA 22:05| 12 Manaea     SEA 22:05| 10 Cotton     SEA 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| -6 Iwakuma    TEX 16:10| 16 Miranda    MIA 22:10|  2 Gallardo   MIA 22:10|  8 Hernande,F MIA 15:40|  0 Paxton    @OAK 22:05|  4 Iwakuma   @OAK 22:05| -4 Miranda   @OAK 16:05|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  2 Cobb      @BOS 13:35|  6 Snell     @BOS 11:05| 12 Andriese   DET 19:10|  2 Archer     DET 19:10| 10 Ramirez,Er DET 13:10|  2 Cobb       HOU 19:10|  4 Snell      HOU 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  4 Hamels    @SEA 16:10| 14 Griffin   @OAK 22:05|  2 Darvish   @OAK 22:05| -2 Perez,M   @OAK 15:35| 12 Cashner    KAN 20:05| 16 Hamels     KAN 20:05| 12 Martinez,N KAN 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  6 Happ,J     BAL 13:07|                        | -4 Stroman    BOS 19:07| 14 Liriano,F  BOS 19:07| 12 Estrada    BOS 12:37|  2 Latos     @ANG 22:07|  4 Lawrence  @ANG 21:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 10 Shields   @MIN 16:10|  4 Holland,D @YAN 19:05| 18 Gonza,Mig @YAN 19:05| -8 Covey     @YAN 19:05|                        |  4 Quintana   CLE 20:10|  4 Pelfrey    CLE 19:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| 12 Pineda     STL 20:05|  8 Montgome,J WHI 19:05|  8 Severino,L WHI 19:05| 14 Tanaka,M   WHI 19:05|                        |  0 Sabathia  @PIT 19:05|  4 Pineda    @PIT 16:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 10 Walker,T  @DOD 16:10| 10 Ray       @DOD 22:10| 16 Miller,S  @SAD 22:10| 12 Greinke   @SAD 22:10|  6 Corbin    @SAD 21:10|  4 Walker,T   DOD 21:40|  4 Ray        DOD 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| 14 Colon,B    SAD 13:35| 10 Garcia,Jai SAD 19:35|  8 Foltynewic WAS 19:35| -8 Teheran    WAS 19:35|  6 Dickey     WAS 19:35|  4 Colon,B   @PHI 19:05|  8 Garci,Jai @PHI 19:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  0 Romano     MIL 13:10|                        |  6 Arroyo,B   BAL 19:10|  8 Garrett    BAL 19:10| 12 Feldman    BAL 19:10|  8 Adleman    CUB 19:10|-12 Reed,Co    CUB 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| 10 Senzatela @SAF 16:05|                        |  6 Freeland  @DOD 22:10|  4 Anders,Ty @DOD 22:10|                        |  6 Chatwood   SAF 20:40| 14 Senzatela  SAF 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 14 Lester     PIT 14:20|  2 Lackey     MIL 20:05| -4 Anders,Bre MIL 20:05|  2 Hendricks  MIL 14:20|                        |  2 Lester    @CIN 19:10|  6 Arrieta   @CIN 13:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|  0 Hill,R     ARI 16:10|  6 McCarthy,B ARI 22:10|  2 Ryu        COL 22:10| 12 Kershaw    COL 22:10|                        |  2 Wood,A    @ARI 21:40| -4 Maeda     @ARI 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 10 Harvey    @MIA 13:10|                        |  8 Wheeler,Za PHI 19:10|  8 Gsellman   PHI 19:10|  6 Syndergaar PHI 19:10|  8 Harvey     WAS 19:10|  4 DeGrom     WAS 16:05|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA| 12 Straily    MET 13:10| -4 Koehler   @SEA 22:10| 16 Chen,W    @SEA 22:10| -4 Volquez   @SEA 15:40|                        | 10 Conley    @SAD 22:10| 10 Straily   @SAD 20:40|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 10 Peralt,Wi @CIN 13:10|  8 Anders,Ch @CUB 20:05| -2 Nelson,J  @CUB 20:05|  8 Milone    @CUB 14:20|  6 Davies,Z   STL 20:10| -6 Peralta,Wi STL 20:10| 12 Anderso,Ch STL 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  6 Eickhoff  @WAS 13:35|                        |  8 Eflin     @MET 19:10|  6 Velasquez @MET 19:10|  4 Nola      @MET 19:10| 12 Hellickson ATL 19:05|  8 Eickhoff   ATL 19:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 16 Taillon   @CUB 14:20| 10 Nova      @STL 19:05|  6 Kuhl      @STL 20:15|  6 Cole,G    @STL 13:45|                        |  8 Glasnow    YAN 19:05|  4 Taillon    YAN 16:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Cahill    @ATL 13:35|  8 Weaver,J  @ATL 19:35|  4 Cosart     ARI 22:10| 18 Chacin     ARI 22:10| 14 Richard    ARI 21:10| 14 Cahill     MIA 22:10|  8 Weaver,J   MIA 20:40|SAD
