| Sun Apr 03, 2016  13:05| Mon Apr 04, 2016  13:05| Tue Apr 05, 2016  13:05| Wed Apr 06, 2016  13:10| Thu Apr 07, 2016  12:35| Fri Apr 08, 2016  13:10| Sat Apr 09, 2016  13:07|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |  2 Richards   CUB 22:05|  2 Heaney     CUB 22:05|                        |  8 Santiago,H TEX 22:05| -8 Shoemaker  TEX 22:05|  8 Richards   TEX 21:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |  4 Tillman    MIN 15:05|                        | 10 Gallardo   MIN 19:05| 14 Jimenez,U  MIN 19:05| 10 Tillman    TAM 19:05|PPD 6/25 13:05 TAM 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |PPD 4/5 13:10 @CLE 16:10| 10 Price,D   @CLE 13:10| -2 Buchholz  @CLE 18:10|PPD 8/15 13:10@CLE 18:10| -8 Kelly,J   @TOR 19:07|  6 Porcello  @TOR 13:07|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |PPD 4/5 13:10  BOS 16:10|  2 Kluber     BOS 13:10|  2 Carrasco,C BOS 18:10|PPD 8/15 13:10 BOS 18:10| 12 Salazar,D @WHI 16:10|  8 Anders,Co @WHI 14:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |  6 Verlander @MIA 19:10|  8 Sanch,Ani @MIA 16:55|                        | 16 Zimmermann YAN 13:10|  2 Pelfrey    YAN 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |PPD 4/5 13:05 @YAN 13:05| 12 Keuchel   @YAN 13:05|-10 McHugh    @YAN 19:05|  0 Fiers     @YAN 16:05| -2 Feldman   @MIL 20:10|  6 Fister    @MIL 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 14 Volquez    MET 20:37|                        |  4 Young,C    MET 16:15|                        |                        |  6 Ventura    MIN 20:15| 16 Kennedy,I  MIN 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |  4 Santana,E @BAL 15:05|                        |  0 Gibson    @BAL 19:05|  4 Hughes,P  @BAL 19:05|  8 Santana,E @KAN 20:15|  4 Milone    @KAN 19:15|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |  0 Hill,R     WHI 22:05|  4 Bassitt    WHI 22:05| 14 Gray,S     WHI 22:05|  6 Graveman   WHI 15:35|  6 Surkamp   @SEA 22:10| 12 Hill,R    @SEA 21:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |  8 Herna,Fel @TEX 16:05|  6 Iwakuma   @TEX 20:05|  2 Miley     @TEX 14:05|                        |  8 Walker,T   OAK 22:10|  0 Karns      OAK 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  4 Archer     TOR 16:05|  2 Smyly      TOR 19:10| 10 Odorizzi   TOR 19:10|  4 Moore,M    TOR 13:10|                        | -4 Archer    @BAL 19:05|PPD 6/25 13:05@BAL 19:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        | 12 Hamels     SEA 16:05|  8 Perez,M    SEA 20:05|  6 Lewis,C    SEA 14:05|  4 Holland,D @ANG 22:05|  8 Griffin   @ANG 22:05| 12 Hamels    @ANG 21:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| 12 Stroman   @TAM 16:05|  6 Dickey    @TAM 19:10| 12 Sanche,Aa @TAM 19:10|  8 Happ      @TAM 13:10|                        |  2 Stroman    BOS 19:07| -4 Dickey     BOS 13:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        | 10 Sale      @OAK 22:05|  8 Quintana  @OAK 22:05|  8 Rodon     @OAK 22:05| 14 Latos     @OAK 15:35| -2 Danks,Joh  CLE 16:10| 10 Sale       CLE 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |PPD 4/5 13:05  HOU 13:05|  8 Tanaka,M   HOU 13:05|  0 Pineda     HOU 19:05|  0 Eovaldi    HOU 16:05|  2 Severin,L @DET 13:10|  8 Sabathia  @DET 13:10|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        | -8 Greinke    COL 21:40|  0 Miller,S   COL 21:40|  4 Corbin     COL 15:40| -6 DeLaRosa,R CUB 21:40|  8 Ray,Robb   CUB 21:40|  2 Greinke    CUB 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |  8 Teheran    WAS 16:10|                        |  6 Norris,B   WAS 19:10|                        |  6 Wisler     STL 19:35| -2 Teheran    STL 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |  8 Iglesias,R PHI 16:10|                        |  8 Finnegan   PHI 19:10|  6 Stephenson PHI 12:35|  8 Simon      PIT 19:10| 12 Iglesias,R PIT 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |  0 DeLaRos,J @ARI 21:40|  2 Bettis    @ARI 21:40| 14 Chatwood  @ARI 15:40|                        | -4 Lyles      SAD 16:10| -8 DeLaRosa,J SAD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        | 16 Arrieta   @ANG 22:05| 14 Lester    @ANG 22:05|                        |  2 Lackey    @ARI 21:40| 10 Hammel    @ARI 21:40| 12 Hendricks @ARI 20:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        | 16 Kershaw   @SAD 19:05| 14 Kazmir    @SAD 22:10| 14 Maeda     @SAD 21:10| -2 Wood,A    @SAF 16:35| 14 Stripling @SAF 22:15| 12 Kershaw   @SAF 16:05|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  4 Harvey    @KAN 20:37|                        | 14 Syndergaa @KAN 16:15|                        |                        | 12 DeGrom     PHI 13:10|  8 Colon,B    PHI 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |  0 Chen,W     DET 19:10|  0 Fernandez  DET 16:55| -4 Conley    @WAS 16:05|                        |PPD 5/14 13:05@WAS 16:05|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        | -2 Peralta,W  SAF 14:10| 10 Nelson,J   SAF 20:10|  8 Jungmann   SAF 13:40|                        | 12 Anderso,Ch HOU 20:10| -4 Peralta,W  HOU 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        | 12 Hellickso @CIN 16:10|                        | 12 Nola      @CIN 19:10| -6 Morton    @CIN 12:35|  4 Eickhoff  @MET 13:10| 14 Velasquez @MET 19:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 14 Liriano,F  STL 13:05|                        |  2 Niese      STL 19:05| 12 Nicasio    STL 19:05|                        |  4 Liriano,F @CIN 19:10|  2 Cole,G    @CIN 13:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        | -4 Ross,T     DOD 19:05|  4 Shields    DOD 22:10| -4 Cashner    DOD 21:10|                        | -2 Rea       @COL 16:10|  8 Pomeran,D @COL 20:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |  6 Bumgarner @MIL 14:10| 14 Cueto     @MIL 20:10|  6 Samardzij @MIL 13:40|  2 Peavy      DOD 16:35|  8 Cain,M     DOD 22:15| 10 Bumgarner  DOD 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  4 Wainwrigh @PIT 13:05|                        |  2 Wacha     @PIT 19:05|  0 Leake     @PIT 19:05|                        |  4 Garci,Jai @ATL 19:35| 10 Martin,Ca @ATL 19:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        | 10 Scherzer  @ATL 16:10|                        | 12 Strasburg @ATL 19:10|  0 Roark      MIA 16:05|                        |PPD 5/14 13:05 MIA 16:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 03, 2016  13:05| Mon Apr 04, 2016  13:05| Tue Apr 05, 2016  13:05| Wed Apr 06, 2016  13:10| Thu Apr 07, 2016  12:35| Fri Apr 08, 2016  13:10| Sat Apr 09, 2016  13:07|






   | Sun Apr 10, 2016  13:07| Mon Apr 11, 2016  13:10| Tue Apr 12, 2016  13:10| Wed Apr 13, 2016  13:10| Thu Apr 14, 2016  12:35| Fri Apr 15, 2016  14:20| Sat Apr 16, 2016  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 12 Weaver,J   TEX 15:35| 12 Tropeano  @OAK 22:05|  8 Santiag,H @OAK 22:05| 14 Shoemaker @OAK 15:35|                        |  8 Richards  @MIN 20:10|  2 Weaver,J  @MIN 14:10|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  6 Worley     TAM 13:35|  0 Gallardo  @BOS 14:05|  4 Wright,M  @BOS 19:10|  0 Jimenez,U @BOS 19:10| -2 Tillman   @TEX 20:05|  6 Worley    @TEX 20:05|  4 Gallardo  @TEX 20:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 10 Wright,S  @TOR 13:07|  0 Price,D    BAL 14:05| -2 Buchholz   BAL 19:10|  8 Kelly,J    BAL 19:10|                        | 10 Porcello   TOR 19:10| 12 Price,D    TOR 16:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|PPD 5/23 17:10@WHI 14:10|                        |  8 Kluber    @TAM 19:10| 16 Carrasc,C @TAM 19:10| 14 Salazar,D @TAM 13:10| -2 Anderso,Co MET 19:10| 10 Tomlin     MET 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|PPD 6/2 19:40  YAN 20:10| -6 Verlander  PIT 13:10| 10 Sanche,Ani PIT 13:10| 10 Greene,S  @PIT 19:05| 14 Zimmerman @PIT 12:35|  8 Pelfrey   @HOU 20:10|  8 Verlander @HOU 19:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  4 Keuchel   @MIL 14:10| 16 McHugh     KAN 20:10|  4 Fiers      KAN 20:10| 14 Feldman    KAN 20:10| -2 Fister     KAN 20:10| 18 Keuchel    DET 20:10|  2 McHugh     DET 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  8 Volquez    MIN 14:15| -4 Young,C   @HOU 20:10|  8 Medlen    @HOU 20:10| 10 Ventura   @HOU 20:10| 14 Kennedy,I @HOU 20:10| 10 Volquez   @OAK 22:05| -2 Young,C   @OAK 16:05|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 12 Nolasco   @KAN 14:15|  8 Gibson     WHI 16:10|                        |  6 Hughes,P   WHI 20:10|  6 Santana,E  WHI 13:10|  4 Milone     ANG 20:10|  6 Nolasco    ANG 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 14 Bassitt   @SEA 16:10|  6 Gray,S     ANG 22:05| 10 Graveman   ANG 22:05|  4 Surkamp    ANG 15:35|                        |  2 Hill,R     KAN 22:05| 12 Gray,S     KAN 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 14 Hernan,Fel OAK 16:10|  4 Iwakuma    TEX 22:10| -2 Miley      TEX 22:10| 10 Walker,T   TEX 15:40|                        | 10 Karns     @YAN 19:05| 10 Herna,Fel @YAN 13:05|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  2 Odorizzi  @BAL 13:35|                        | 12 Moore,M    CLE 19:10|  8 Smyly      CLE 19:10|  6 Archer     CLE 13:10| 14 Odorizzi   WHI 19:10| 14 Ramirez,Er WHI 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  6 Perez,M   @ANG 15:35| 12 Lewis,C   @SEA 22:10| 16 Holland,D @SEA 22:10|  8 Griffin   @SEA 15:40|  6 Hamels     BAL 20:05|  8 Perez,M    BAL 20:05|  4 Lewis,C    BAL 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| 16 Estrada    BOS 13:07|                        | 10 Sanchez,Aa YAN 19:07| 12 Happ       YAN 19:07| 14 Stroman    YAN 19:07|  4 Dickey    @BOS 19:10|  2 Estrada   @BOS 16:05|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|PPD 5/23 17:10 CLE 14:10| 12 Quintana  @MIN 16:10|                        | 14 Rodon     @MIN 20:10| 12 Latos     @MIN 13:10| 20 Sale      @TAM 19:10|  2 Danks,Joh @TAM 18:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|PPD 6/2 19:40 @DET 20:10|                        |  6 Tanaka,M  @TOR 19:07|  6 Pineda    @TOR 19:07|  4 Eovaldi   @TOR 19:07|  2 Severino,L SEA 19:05|  2 Sabathia   SEA 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  0 Miller,S   CUB 16:10|                        | 10 Corbin    @DOD 16:10|  4 DeLaRos,R @DOD 22:10| 10 Ray,Robb  @DOD 22:10| 12 Greinke   @SAD 22:40|  0 Miller,S  @SAD 20:40|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  2 Perez,W    STL 13:35| -2 Norris,B  @WAS 19:05| 12 Chacin    @WAS 19:05|  4 Wisler    @WAS 19:05|  0 Teheran   @WAS 16:05|  4 Perez,W   @MIA 19:10|  6 Norris,B  @MIA 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  6 Melville   PIT 13:10| 10 Finnegan  @CUB 20:05|                        |-10 Simon     @CUB 20:05|  2 Iglesia,R @CUB 20:05| -8 Melville  @STL 20:15| 12 Finnegan  @STL 14:15|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| 14 Bettis     SAD 16:10|                        |  0 Chatwood   SAF 20:40|  0 Lyles      SAF 20:40| 10 DeLaRosa,J SAF 15:10| 14 Bettis    @CUB 14:20|  4 Bergman   @CUB 14:20|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 10 Arrieta   @ARI 16:10|  6 Lester     CIN 20:05|                        | 12 Lackey     CIN 20:05| 14 Hammel     CIN 20:05|  6 Hendricks  COL 14:20| 18 Arrieta    COL 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| -4 Kazmir    @SAF 16:05|                        | 12 Maeda      ARI 16:10| 14 Wood,A     ARI 22:10|  8 Stripling  ARI 22:10| 12 Kershaw    SAF 22:10| -2 Kazmir     SAF 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  4 Harvey     PHI 13:10|-12 Matz       MIA 19:10| 12 Syndergaar MIA 19:10| 12 Verrett    MIA 13:10|                        | 10 Colon,B   @CLE 19:10|  0 Harvey    @CLE 16:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  8 Koehler   @WAS 13:35|  4 Cosart    @MET 19:10|  8 Fernandez @MET 19:10| 12 Conley    @MET 13:10|                        | 10 Chen,W     ATL 19:10| -4 Koehler    ATL 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 10 Nelson,J   HOU 14:10|-14 Jungmann  @STL 16:15|                        | 12 Anders,Ch @STL 20:15| -2 Peralta,W @STL 13:45| 10 Nelson,J  @PIT 19:05|  2 Jungmann  @PIT 19:05|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| 10 Hellickso @MET 13:10|  4 Nola       SAD 15:05| 16 Morton     SAD 19:05| 16 Eickhoff   SAD 19:05| 20 Velasquez  SAD 13:05| -6 Hellickson WAS 19:05| -6 Nola       WAS 19:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 10 Locke     @CIN 13:10|  8 Niese     @DET 13:10| -4 Nicasio   @DET 13:10|  8 Vogelsong  DET 19:05|  6 Cole,G     DET 12:35|  4 Locke      MIL 19:05| 16 Niese      MIL 19:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  4 Shields   @COL 16:10|  4 Cashner   @PHI 15:05|  8 Erlin     @PHI 19:05| 10 Rea       @PHI 19:05|  6 Pomeran,D @PHI 13:05| 10 Shields    ARI 22:40| 10 Cashner    ARI 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  4 Cueto      DOD 16:05|                        | 14 Samardzij @COL 20:40| -6 Peavy     @COL 20:40| -4 Cain,M    @COL 15:10|  0 Bumgarner @DOD 22:10| 16 Cueto     @DOD 21:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  0 Wainwrigh @ATL 13:35| 14 Wacha      MIL 16:15|                        |  4 Leake      MIL 20:15| 20 Garcia,Jai MIL 13:45| 10 Martine,Ca CIN 20:15| -4 Wainwright CIN 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS| 14 Ross,J     MIA 13:35|  6 Scherzer   ATL 19:05| 12 Gonzalez,G ATL 19:05| 16 Roark      ATL 19:05| 14 Strasburg  ATL 16:05| 18 Ross,J    @PHI 19:05| 14 Scherzer  @PHI 19:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 10, 2016  13:07| Mon Apr 11, 2016  13:10| Tue Apr 12, 2016  13:10| Wed Apr 13, 2016  13:10| Thu Apr 14, 2016  12:35| Fri Apr 15, 2016  14:20| Sat Apr 16, 2016  13:05|






   | Sun Apr 17, 2016  13:05| Mon Apr 18, 2016  11:05| Tue Apr 19, 2016  13:10| Wed Apr 20, 2016  12:35| Thu Apr 21, 2016  12:10| Fri Apr 22, 2016  19:05| Sat Apr 23, 2016  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 10 Tropeano  @MIN 14:10| 16 Santiag,H @WHI 20:10|  8 Shoemaker @WHI 20:10| 10 Richards  @WHI 14:10| 14 Weaver,J  @WHI 14:10|  8 Tropeano   SEA 22:05| 10 Santiago,H SEA 21:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|PPD 6/20 20:05@TEX 15:05|                        |  4 Wright,M   TOR 19:05|  6 Jimenez,U  TOR 19:05|  8 Tillman    TOR 19:05| -6 Gallardo  @KAN 20:15|  6 Wilson,T  @KAN 19:15|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  6 Wright,S   TOR 13:35| 14 Buchholz   TOR 11:05|  2 Kelly,J    TAM 19:10| 10 Porcello   TAM 19:10| -8 Price,D    TAM 13:35| 16 Wright,S  @HOU 20:10|  0 Buchholz  @HOU 16:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| -2 Kluber     MET 13:10|                        | 14 Carrasco,C SEA 18:10|  8 Salazar,D  SEA 18:10| -2 Anderso,Co SEA 12:10| 14 Tomlin    @DET 19:10| 16 Kluber    @DET 13:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  0 Sanch,Ani @HOU 14:10|                        | -6 Greene,S  @KAN 19:15| 16 Zimmerman @KAN 19:15|  2 Pelfrey   @KAN 19:15|  8 Verlander  CLE 19:10| -8 Sanche,Ani CLE 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  6 Fiers      DET 14:10|                        |  2 Feldman   @TEX 20:05|  6 Fister    @TEX 20:05| -2 Keuchel   @TEX 20:05| -4 McHugh     BOS 20:10| 10 Fiers      BOS 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 12 Medlen    @OAK 16:05|                        |  8 Ventura    DET 19:15|  8 Kennedy,I  DET 19:15| 16 Volquez    DET 19:15| 10 Young,C    BAL 20:15| -8 Medlen     BAL 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 10 Gibson     ANG 14:10|  8 Hughes,P   MIL 20:10|  6 Santana,E  MIL 13:10|  2 Milone    @MIL 20:10| 14 Nolasco   @MIL 13:40|-10 Gibson    @WAS 19:05|  8 Hughes,P  @WAS 13:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 10 Bassitt    KAN 16:05|                        |  8 Surkamp   @YAN 19:05| 14 Graveman  @YAN 19:05| 12 Hill,R    @YAN 19:05| 10 Gray,S    @TOR 19:07| -4 Bassitt   @TOR 13:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  4 Iwakuma   @YAN 13:05|                        |  0 Miley     @CLE 18:10| 14 Walker,T  @CLE 18:10|  4 Karns     @CLE 12:10| 12 Iwakuma   @ANG 22:05|  6 Herna,Fel @ANG 21:05|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 12 Moore,M    WHI 13:10|                        | 16 Smyly     @BOS 19:10| -4 Archer    @BOS 19:10| -2 Odorizzi  @BOS 13:35|  4 Moore,M   @YAN 19:05|  8 Snell     @YAN 13:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|PPD 6/20 20:05 BAL 15:05|                        |  8 Holland,D  HOU 20:05| 14 Hamels     HOU 20:05| 10 Griffin    HOU 20:05|  0 Perez,M   @WHI 20:10| 10 Lewis,C   @WHI 14:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| 14 Sanche,Aa @BOS 13:35| 14 Happ      @BOS 11:05| 10 Stroman   @BAL 19:05|  6 Dickey    @BAL 19:05|  8 Estrada   @BAL 19:05| -4 Sanchez,Aa OAK 19:07| 10 Happ       OAK 13:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  6 Quintana  @TAM 13:10|-10 Rodon      ANG 20:10| 16 Latos      ANG 20:10| 16 Sale       ANG 14:10|  6 Danks,Joh  ANG 14:10| 16 Quintana   TEX 20:10| 10 Rodon      TEX 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| 12 Tanaka,M   SEA 13:05|                        |  8 Pineda     OAK 19:05|  4 Eovaldi    OAK 19:05|  8 Severino,L OAK 19:05|  4 Sabathia   TAM 19:05| 10 Tanaka,M   TAM 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 14 Corbin    @SAD 16:40|  0 Bradley,A @SAF 22:15| 14 Ray,Robb  @SAF 22:15| 14 Greinke   @SAF 22:15|  0 Miller,S  @SAF 15:45|  2 Corbin     PIT 21:40| 12 DeLaRosa,R PIT 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  6 Chacin    @MIA 13:10|                        |  8 Perez,W    DOD 19:10|  8 Teheran    DOD 19:10| 14 Wisler     DOD 12:10| -2 Norris,B   MET 19:35|  4 Chacin     MET 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  6 Moscot    @STL 14:15|  8 Straily    COL 19:10| 14 Stephenson COL 19:10| 10 Iglesias,R COL 12:35| -4 Finnegan   CUB 19:10|  2 Moscot     CUB 19:10|  4 Straily    CUB 19:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| 16 Chatwood  @CUB 14:20| 16 Lyles     @CIN 19:10| -6 DeLaRos,J @CIN 19:10|  6 Bettis    @CIN 12:35|                        |  0 Gray,Jo    DOD 20:40|  0 Chatwood   DOD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 12 Lester     COL 14:20| 16 Lackey    @STL 20:09| 12 Hammel    @STL 20:15|  2 Hendricks @STL 13:45| 30 Arrieta   @CIN 19:10| 14 Lester    @CIN 19:10| -2 Lackey    @CIN 19:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Maeda      SAF 20:05|                        |  0 Wood,A    @ATL 19:10|  4 Stripling @ATL 19:10| 14 Kershaw   @ATL 12:10|  2 Kazmir    @COL 20:40| 16 Maeda     @COL 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 16 Matz      @CLE 13:10| 14 Syndergaa @PHI 19:05| 14 Verrett   @PHI 19:05|  6 Colon,B   @PHI 19:05|                        |  8 Harvey    @ATL 19:35| 12 Matz      @ATL 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  4 Cosart     ATL 13:10| 12 Fernandez  WAS 19:10|  4 Conley     WAS 19:10|  6 Chen,W     WAS 19:10| 10 Koehler    WAS 13:10| -4 Cosart    @SAF 22:15|  2 Fernandez @SAF 21:05|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| -6 Davies,Z  @PIT 13:35|  0 Anders,Ch @MIN 20:10|  6 Peralta,W @MIN 13:10|  8 Nelson,J   MIN 20:10|  0 Jungmann   MIN 13:40|  2 Davies,Z   PHI 20:10| -6 Anderso,Ch PHI 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| 10 Morton     WAS 13:35|  8 Eickhoff   MET 19:05|  4 Velasquez  MET 19:05|  2 Hellickson MET 19:05|                        | 14 Nola      @MIL 20:10|  0 Morton    @MIL 19:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|  8 Nicasio    MIL 13:35|                        |  0 Liriano,F @SAD 22:10|-12 Locke     @SAD 22:10| 14 Cole,G    @SAD 21:10|  6 Niese     @ARI 21:40|  4 Nicasio   @ARI 20:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| -2 Erlin      ARI 16:40|                        |  6 Rea        PIT 22:10| 16 Pomeranz,D PIT 22:10|  4 Shields    PIT 21:10| 12 Cashner    STL 22:40|  8 Vargas,Ce  STL 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
