RBL Results Thru Game 42 (Wednesday, August 27, 1997): | WILDCARD W L FOR AG LAST5 ||
| Siggy's 28 14 1025 868.5 3-2 ||
Scores Of Game 42 (8/27/97) || Rosetti Division | Capaldi Division | Ogden Division | I-Beams 22 20 923 908.5 4-1 ||
----------------------------- || ---------------------------------- | ---------------------------------- | ---------------------------------- | Jocks 21 21 851.5 946 3-2 ||
A-Team 53 Spikes 16.5 || TEAM W L FOR AG LAST5 | TEAM W L FOR AG LAST5 | TEAM W L FOR AG LAST5 | StewGiz 20 22 858.5 858.5 0-5 ||
Billy's 46.5 Jocks 14.5 || | | | Tappers 19 23 870.5 1026 3-2 || Playoff Game 1
Elvi 41 E-Sox 8 || Billy's 31 11 1136 794 5-0 | BigBoys 28 14 1074.5 868.5 3-2 | A-Team 19 23 1023.5 942 3-2 | Spikes 18 24 902.5 1005.5 3-2 || (8/31/97):
BigBoys 29 StewGiz 15.5 || Jocks 21 21 851.5 946 3-2 | Siggy's 28 14 1025 868.5 3-2 | Tappers 19 23 870.5 1026 3-2 | Elvi 18 24 839.5 915 2-3 || ------------------
I-Beams 25 Siggy's 5.5 || Elvi 18 24 839.5 915 2-3 | I-Beams 22 20 923 908.5 4-1 | Spikes 18 24 902.5 1005.5 3-2 | E-Sox 16 26 727 927.5 0-5 || Billy's Siggy's
Tappers 24.5 Streaks 12 || E-Sox 16 26 727 927.5 0-5 | StewGiz 20 22 858.5 858.5 0-5 | Streaks 12 30 790 961.5 1-4 | Streaks 12 30 790 961.5 1-4 || BigBoys A-Team
| Jocks | Billy's | E-Sox | Elvi | Siggy's | I-Beams | StewGiz | BigBoys | Streaks | Tappers | A-Team | Spikes |
|================|================|================|================|================|================|================|================|================|================|================|================|
DH |Olerud 0.5|Galarraga 5.5|Daulton 2.0|King 0.0|F.Thomas 0.0|E.Martinez 5.5|Mcgwire 1.5|De.Bell 2.5|Boggs |Oneill 6.5|Lankford 2.5|Baines 0.0|
|R.Jefferson 2.5|L.Johnson 1.0|Joyner 2.0| |Surhoff 2.0|Nieves |Jo.Cruz 5.0|Nilsson |Fielder |Hamelin 1.0|Steinbach 1.5|J.Hammonds |
| | | | | | | | |G.Vaughn 0.0| | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
1B |Conine 5.5|Erstad 2.5|Mcgriff 0.0|C.Delgado 13.0|Ed.Perez 4.0|T.Martinez 3.0|T.Clark 1.0|M.Vaughn 2.5|Thome |Sorrento 6.5|Bagwell 6.5|R.Palmeiro 11.5|
|Snow 4.0|Molitor -0.5|Brogna 4.5|Ma.Grace 1.5|Karros 1.0|W.Clark | | | |J.Carter 7.5|Segui 0.5|Stanley 3.0|
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
2B |Womack |Biggio 4.0|Morandini 1.5|Kent 1.5|Knoblauch 0.0|Lansing 2.5|Baerga 0.0|Veras 4.0|Offerman |Cora 1.5|John.Valenti |Deshields 0.0|
| | | |Durham 0.0|Easley 0.0|Lemke |T.Fernandez 1.5|R.Alomar |Boone 0.0|Ry.Sandberg 1.5|Eri.Young 6.5|Mclemore |
| | | | | | | | | | | |Ju.Franco -0.5|
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
3B |Ventura 0.0|V.Castilla 7.0|Bonilla 0.0|Caminiti 7.0|Fryman 0.0|Coomer 4.5|Chi.Jones 2.0|C.Ripken 2.0|Sprague 3.5|Palmer 1.0|Ma.Williams 9.5|Cirillo 1.0|
|Rolen |R.Davis |Gaetti 0.5|W.Greene 3.5|Zeile -1.0| | | | |Alfonzo 9.0|Hollins -2.5| |
| | | |Seitzer 2.0| | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
SS |A.Rodriguez 6.0|Garciaparra 5.0|Grudzielanek 1.0|Blauser 1.0|Jeter 0.0|Jose.Valenti 0.0|A.Gonzalez |J.Bell 1.5|Larkin 0.0|O.Vizquel 3.0|N.Perez 1.0|Clayton |
| | |Weiss 3.5|C.Gomez 1.5| |Ordonez 3.5|Meares 0.0| |Gagne | |Renteria 0.0|Dunston 0.0|
| | | |Ga.Disarcina 2.0| | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
C |Servais 0.0|I.Rodriguez |Kendall 2.5|Hoiles |D.Wilson 0.0|Hundley |S.Alomar 3.5|Girardi 2.5|Obrien |J.Oliver -3.0|Piazza 13.5|M.Lieberthal-1.0|
|D.Miller |Leyritz 4.0|Zaun 0.5|D.Fletcher 5.0|Ausmus 1.5|C.Johnson 1.5|Borders 1.0|J.Lopez 0.0|Santiago 5.5|Taubensee 0.5| |Flaherty 0.0|
| | | | | | | | | |Fordyce 0.0| | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
OF |Higginson -3.0|Bra.Anderson 1.5|D.Sanders |Canseco |Bonds 1.0|Greer 5.0|Justice 1.5|L.Walker 3.0|Belle 0.0|K.Griffey 0.0|E.Burks 5.0|Sheffield 0.0|
|Lofton 1.5|B.Williams 6.5|H.Rodriguez |Grissom 6.5|Buhner 0.0|Mondesi 0.5|A.Martin 0.0|Bichette 7.5|Burnitz 1.0|M.Ramirez -1.5|Edmonds 0.0|Sosa 0.0|
|C.Davis 5.5|T.Goodwin 5.0|G.Jefferies |Berroa 2.5|Alou 0.5|Cordero 2.5|R.Sanders 5.5|Salmon 0.0|A.Jones 0.0|Ju.Gonzalez 2.0|Hunter -1.0|T.Gwynn 5.5|
|Merced |S.Finley 4.0|Mccracken 0.0|D.Hamilton 4.5|R.White 3.5|Giambi 3.5|T.Phillips 2.5|Gant |Gilkey 7.0|Damon 1.0|G.Anderson 0.0|Klesko 3.0|
|Butler | |Hollandswort |Giles | |Tucker 0.0|Everett 3.0| |Nixon 7.5| | | |
| | | | | | |V.Guerrero 1.0| | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
P |Witt |Maddux 3.5|Schourek |Moyer |Rueter 0.0|Juden 0.0|Nagy |Brown |Pettitte |Schilling 2.0|Clemens |Burkett |
|Foster |Appier 2.0|Mlicki |Aguilera |Estes |R.Reed |Wells |S.Erickson 2.0|Pj.Martinez |Cone |Hentgen 6.0|Karl |
|Petkovsek |Smoltz |Bailey |Hampton |I.Valdes |Baldwin |Fassero 0.0|M.Morris 1.5|Gordon 2.0|A.Fernandez |Kile |A.Leiter |
|Helling |Glavine |Schmidt |D.Jones |Gardner |M.Clark |J.Hamilton 0.5|Saunders 2.0|J.Thompson |Tewksbury 6.5|Holt 3.5|Hoffman 2.0|
|Wakefield 1.0|Neagle |Jo.Franco 0.5|R.Myers |R.Martinez |W.Williams |Bri.Anderson |Blair |Prieto |Tomko |Dickson |Loaiza |
|Timlin |Rosado |Burba 0.5|Mercker |Candiotti |B.Jones |Mcdowell |Stottlemyre |Kamieniecki |Hershiser |Gooden |Cooke -2.5|
|Boskie |Radke |Jam.Wright |Mi.Grace |Nomo |Colon |Rusch |Key |Wetteland |D.Oliver 5.0|R.Johnson |K.Hill |
|Olivares |C.Perez |Swift | |Navarro |Reyes |Trachsel 3.0|L.Hernandez |F.Rodriguez |Drabek -3.5|Je.Gonzalez |Wohlers -0.5|
|Ritz |F.Cordova |Smiley | |Park |Alvarez |Hitchcock |Osborne |Eldred |Hasegawa 1.5|R.Garcia |Mcdonald |
|Woodard -2.5|C.Finley | | |Astacio | | |An.Benes | | |Reynolds | |
| |Belcher | | | | | |Mussina | | | | |
| | | | | | | |Al.Benes | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Jocks 14.5 Billy's 46.5 E-Sox 8.0 Elvi 41.0 Siggy's 5.5 I-Beams 25.0 StewGiz 15.5 BigBoys 29.0 Streaks 12.0 Tappers 24.5 A-Team 53.0 Spikes 16.5
Billy's 46.5 Jocks 14.5 Elvi 41.0 E-Sox 8.0 I-Beams 25.0 Siggy's 5.5 BigBoys 29.0 StewGiz 15.5 Tappers 24.5 Streaks 12.0 Spikes 16.5 A-Team 53.0
TOG | DH | 1ST BASE | 2ND BASE | 3RD BASE | SHORTSTOP | CATCHER | OUTFIELD | BATTING | PITCHING |TOTAL POINTS | SHOULDA/ACTUAL BATTERS | PITCHERS
----------|------------|------------|------------|------------|------------|------------|------------|-------------|------------|-------------|----------------- ----------------------- | -----------------------
Billys 7.0|Siggys 133.5|IBeams 145.5|Billys 107.5|E-Sox 104.0|Billys 130.0|Billys 110.0|BigBoy 339.0|Billys 939.0|BigBoy 206.5|Billys 1136.0|Billys 28.4/31+++ T.Martinez IBeams 139.5 | Hampton Elvi 48.5
A-Team 7.0|StewGz 120.0|Spikes 127.5|IBeams 105.5|StewGz 100.0|Spikes 90.0|IBeams 102.5|Siggys 301.5|BigBoy 868.0|A-Team 201.5|BigBoy 1074.5|BigBoy 26.5/28+ Bonds Siggys 134.0 | Hentgen A-Team 45.5
Jocks 4.0|Tapper 118.5|A-Team 116.5|Spikes 105.0|BigBoy 93.0|E-Sox 83.5|Siggys 93.0|A-Team 296.5|IBeams 861.0|Billys 197.0|Siggys 1025.0|Siggys 25.3/28+++ Garciaparr Billys 130.0 | Kile A-Team 41.0
Siggys 4.0|BigBoy 112.0|Billys 110.0|A-Team 91.0|A-Team 84.5|Jocks 77.0|StewGz 85.0|Tapper 295.0|Siggys 830.0|Siggys 195.0|A-Team 1023.5|A-Team 22.8/19----R.Palmeiro Spikes 127.5 | Maddux Billys 41.0
BigBoy 4.0|Jocks 110.5|Siggys 107.0|BigBoy 86.0|Billys 81.0|Elvi 76.5|Jocks 82.5|Billys 294.5|A-Team 822.0|Tapper 142.0|IBeams 923.0|IBeams 22.3/22 Mcgwire StewGz 127.0 | Schilling Tapper 40.0
Elvi 3.0|Billys 106.0|Elvi 99.0|Elvi 75.0|Elvi 80.0|A-Team 76.0|Spikes 75.5|Jocks 286.5|Spikes 802.0|Streak 130.5|Spikes 902.5|Spikes 20.0/18-- Belle Streak 126.0 | Brown BigBoy 34.5
IBeams 3.0|IBeams 91.0|StewGz 96.5|Jocks 64.0|IBeams 80.0|BigBoy 75.0|A-Team 71.5|Elvi 275.0|Jocks 774.5|Spikes 100.5|Tapper 870.5|Tapper 19.7/19- K.Griffey Tapper 120.0 | Pj.Martine Streak 34.0
StewGz 3.0|A-Team 86.0|Tapper 95.0|E-Sox 62.5|Siggys 78.0|IBeams 65.0|BigBoy 69.0|Streak 273.0|StewGz 766.5|Elvi 97.5|StewGz 858.5|StewGz 19.6/20 Bagwell A-Team 117.5 | Glavine Billys 33.5
Spikes 3.0|Elvi 85.5|BigBoy 94.0|Siggys 58.0|Jocks 76.5|Tapper 64.0|Streak 64.5|IBeams 271.5|Elvi 742.0|StewGz 92.0|Jocks 851.5|Jocks 19.2/21++ F.Thomas Siggys 112.5 | Key BigBoy 33.0
Tapper 2.0|E-Sox 80.5|Streak 86.5|Tapper 51.5|Spikes 75.5|Streak 61.0|Elvi 51.0|Spikes 271.5|Tapper 728.5|Jocks 77.0|Elvi 839.5|Elvi 17.3/18+ L.Walker BigBoy 112.0 | R.Johnson A-Team 32.0
E-Sox 1.0|Streak 76.0|E-Sox 86.0|StewGz 49.5|Tapper 74.0|Siggys 59.0|E-Sox 44.0|StewGz 263.0|Streak 659.5|E-Sox 70.5|Streak 790.0|Streak 15.9/12----Mondesi IBeams 111.5 | S.Erickson BigBoy 31.0
Streak 1.0|Spikes 57.0|Jocks 77.5|Streak 39.0|Streak 59.5|StewGz 52.5|Tapper 30.5|E-Sox 196.0|E-Sox 656.5|IBeams 62.0|E-Sox 727.0|E-Sox 15.0/16+ Sosa Spikes 110.0 | Gardner Siggys 30.0
Biggio Billys 107.5 | Clemens A-Team 28.0
BATTING AVE. | HOME RUNS | RUNS BATTED IN | TOTAL BASES BATTERS (Game 42) PITCHERS T.Gwynn Spikes 106.0 | Fassero StewGz 27.5
----------------------- | ----------------------- | ----------------------- | ----------------------- ----------------------- | ----------------------- V.Castilla Billys 104.5 | Nagy StewGz 26.5
F.Thomas Siggys .392 | Mcgwire StewGz 17 | Belle Streak 41 | T.Martinez IBeams 107 Piazza A-Team 13.5 | Tewksbury Tapper 6.5 Galarraga Billys 103.5 | Park Siggys 26.0
L.Walker BigBoy .363 | K.Griffey Tapper 14 | T.Martinez IBeams 41 | R.Palmeiro Spikes 100 C.Delgado Elvi 13.0 | Hentgen A-Team 6.0 Bonilla E-Sox 100.0 | Wakefield Jocks 25.5
Piazza A-Team .358 | T.Martinez IBeams 14 | F.Thomas Siggys 40 | Garciaparr Billys 99 R.Palmeiro Spikes 11.5 | Holt A-Team 3.5 Chi.Jones StewGz 100.0 | Al.Benes BigBoy 25.0
T.Gwynn Spikes .351 | R.Palmeiro Spikes 14 | Bagwell A-Team 39 | Belle Streak 98 Ma.William A-Team 9.5 | Maddux Billys 3.5 I.Rodrigue Billys 99.5 | J.Hamilton StewGz 24.5
Lansing IBeams .350 | 3 Tied At 12 | R.Palmeiro Spikes 39 | Bonds Siggys 97 Bichette BigBoy 7.5 | 5 Tied At 2.0 Deshields Spikes 99.0 | Pettitte Streak 24.5
2 Tied At .341 | 2 Tied At 37 | Mcgwire StewGz 95 2 Tied At 7.0 | Salmon BigBoy 99.0 | 2 Tied At 22.5