RBL Results Thru World Series Game 4 (Sunday, September 22, 1996): ||
||
Scores Of WS Game 4 (9/22/96) || Summary of Games in Semi-Final Round of Playoffs || ******* World Series ******* ||
----------------------------- || ----------------------------------------------------------------------- || ----------------------------- ||
Siggy's 30.5 Tappers 30.5 || Billy's 26.5 Tappers 16.5 | A-Team 18 Siggy's 17 || Tappers 22.5 Siggy's 14.5 || Congratulations
|| Tappers 30 Billy's 23.5 | Siggy's 27 A-Team 20.5 || Siggy's 37.5 Tappers 25.5 || World
|| Tappers 25.5 Billy's 24 | Siggy's 31.5 A-Team 20.5 || Siggy's 27 Tappers 20 || Champ
|| Siggy's 30.5 Tappers 30.5 (Siggy's 43-36 in tiebreaker) || *** Siggy's ***
| Jocks | Billy's | E-Sox | Elvi | Siggy's | I-Beams | StewGiz | BigBoys | Streaks | Tappers | A-Team | Spikes |
|================|================|================|================|================|================|================|================|================|================|================|================|
DH |Seitzer 4.5|Molitor 2.0|E.Murray 0.0|King 6.0|Belle 1.0|Greer 2.0|Sierra 2.0|C.Davis |E.Martinez 5.0|Zeile 3.0|J.Carter 2.0|Mcgriff 0.0|
| |T.Phillips 2.5|Segui 5.0| |Baines 0.0|Strawberry |Curtis |Giles |Oleary 2.5|E.Davis 1.5|Jaha 9.0| |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
1B |Karros 0.0|Galarraga 0.5|Fielder -0.5|Ma.Grace |F.Thomas 1.0|Giambi |Mcgwire 9.0|M.Vaughn 3.0|Colbrunn 2.0|Ju.Franco |Bagwell 1.0|R.Palmeiro 1.0|
|Sorrento 3.0| |Carreon |Tettleton 2.5|C.Delgado 8.0|Olerud 0.0|Snow 0.0|T.Martinez 2.0|Mabry 1.0|H.Morris 1.0| | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
2B |Hudler -0.5|Biggio 1.0|M.Lewis |Durham 0.0|Knoblauch 5.0|Lansing 0.0|Cordero |R.Alomar 4.5|C.Garcia 2.0|Morandini 0.0|Eri.Young 2.5|Baerga |
|Lemke 8.0|Velarde |J.Vizcaino 0.5|Mclemore 1.0| |Veras |Duncan 1.0|Boone 6.5|Deshields 1.0|Cora -2.5|Ry.Sandberg 1.0|B.Roberts 1.0|
| | | |Frye 4.5| | | | | | | |Vina 4.0|
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
3B |Ventura 6.0|Fryman 4.5|Lockhart 0.0|Caminiti 2.0|S.Brosius -0.5|Boggs 0.0|Chi.Jones 1.5|Surhoff 0.0|Thome 0.5|Palmer 6.5|Ma.Williams |Cirillo 0.5|
| | |L.Gomez 2.0|Pendleton |Sprague 2.0|Berry |Naehring |Hollins 5.5|C.Hayes | |V.Castilla -1.0|Kent 2.5|
| | | | | | | | | | |Gaetti 6.0| |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
SS |A.Rodriguez 2.5|C.Ripken 2.0|Weiss |Jose.Valenti-3.0|Jeter 4.0|John.Valenti |Grudzielanek 2.5|Guillen 5.0|Larkin 5.0|O.Vizquel 2.0|Elster 1.5|Clayton |
|Arias 0.0| |Ordonez 0.0|Gil | |Ga.Disarcina 0.0| | | |A.Gonzalez 5.0|Renteria 2.5|A.Cedeno |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
C |Santiago |Steinbach 1.5|Girardi 0.0|D.Fletcher 1.0|Hundley 0.0|Piazza 6.0|S.Alomar 0.0|Stanley |Kendall |J.Oliver 0.5|I.Rodriguez 2.5|Servais 0.0|
|Slaught 0.0|Macfarlane 0.0|Je.Reed 1.5|Ausmus |J.Lopez 3.0|D.Wilson |T.Pena 0.0|Hoiles 0.0|R.Wilkins 0.0|R.Karkovice |Flaherty |C.Johnson 1.5|
|G.Myers -3.0| | | | | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
OF |A.Martin 9.0|Bra.Anderson 1.5|De.Bell 0.0|Salmon 1.5|Buhner 3.0|Bichette |R.Sanders |L.Walker |Bonds 4.0|K.Griffey 0.5|E.Burks |R.White |
|Lofton 5.0|L.Johnson 1.0|L.Gonzalez 0.0|Berroa 2.0|Grissom 7.5|Edmonds 1.5|Klesko |Lankford 0.0|T.Gwynn 3.0|M.Ramirez 1.5|B.Williams 6.5|Sheffield 0.5|
|Mitchell |Mondesi 5.0|H.Rodriguez 1.0|G.Hill 7.0|Higginson 4.0|S.Finley 7.5|G.Vaughn |Nilsson 1.0|Gilkey 1.5|J.Gonzalez 7.5|Cordova 2.0|Sosa |
|G.Anderson 0.0|Alou 0.0|D.Hamilton 0.0|M.Kingery |Dye -3.0|Oneill 0.5|Ochoa -2.0|B.Jordan 2.0|Tartabull 0.5|Incaviglia 1.5|Conine |Bonilla 0.0|
| |Gant 1.5|Plantier |Hollandswort 0.0|Mcrae 1.0| |Damon 0.5|T.Goodwin |Whiten 0.5|Coleman |A.Jones 8.5| |
| | | |Raines 4.0| | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
P |Belcher |Astacio |Smiley |J.Hamilton |Ashby 4.0|Damico |Fassero -1.0|Aguilera |Appier |Smoltz 5.0|Hentgen |Mcdonald 1.5|
|Wolcott -0.5|Baldwin |Portugal 0.5|Mi.Grace |Osborne 1.5|Nagy |Glavine |Ritz |Clemens |G.Maddux |Kj.Brown |K.Hill 6.0|
|Bones |Tapani |Burba |R.Hernandez |C.Haney 1.5|Wakefield |Trachsel |A.Leiter |Rueter |Hershiser |Burkett |Key |
|Rijo |Candiotti |Neagle |Eckersley |Mussina |Ogea |S.Sanders |Ti.Worrell 1.0|M.Clark |De.Martinez |Reynolds |Wohlers |
|E.Hanson |Nomo 0.0|Bergman |T.Castillo |Cone |Stottlemyre |Pj.Martinez |Pettitte |Wetteland 1.5|Mcdowell 3.0|Kile 0.5|To.Worrell |
|Van.Poppel |A.Fernandez 6.0|Harnisch |Saberhagen |B.Jones |D.Oliver |Isringhausen |Schilling |S.Erickson 3.5|Cormier |D.Wells |Brantley 1.5|
|Mesa 1.5|C.Finley |Radke |Banks |Hutton |A.Lopez |Alan.Benes |Rapp |Karl |Tewksbury |F.Rodriguez |F.Castillo -3.5|
|C.Park 0.5|Gordon |Jarvis | |Hampton |Darwin |P.Wilson |Mulholland -2.0|Linton |R.Johnson |D.Wall |Jo.Franco |
|M.Wilkins |R.Martinez | | |Navarro |Wright |Mercker |Hitchcock |Grimsley |J.Abbott | |Andy.Benes |
|Telemaco |I.Valdes | | |Gooden | | | | | | |Wagner |
| |Alvarez | | | | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Jocks 27.5 Billy's 25.0 E-Sox 1.5 Elvi 19.0 Siggy's 30.5 I-Beams 17.5 StewGiz 13.5 BigBoys 14.5 Streaks 28.0 Tappers 30.5 A-Team 26.0 Spikes 10.5
Tappers 30.5 Siggy's 30.5
W L
TOG | DH | 1ST BASE | 2ND BASE | 3RD BASE | SHORTSTOP | CATCHER | OUTFIELD | BATTING | PITCHING |TOTAL POINTS | SHOULDA BATTERS | PITCHERS
----------|------------|------------|------------|------------|------------|------------|------------|-------------|------------|-------------|----------------- ----------------------- | -----------------------
Siggys 1.5|Billys 22.0|Billys 35.0|Siggys 24.0|Elvi 39.0|Siggys 24.0|Jocks 24.0|Tapper 68.5|Siggys 167.5|IBeams 35.0|Billys 185.0|Siggys 5.0 Caminiti Elvi 39.0 | S.Erickson Streak 12.0
Billys 1.0|Spikes 21.5|Siggys 29.5|Streak 23.0|Jocks 24.0|StewGz 18.5|IBeams 22.0|Jocks 65.0|Jocks 157.5|Streak 31.0|Siggys 185.0|Billys 4.8 Galarraga Billys 35.0 | Nagy IBeams 11.5
IBeams 1.0|A-Team 19.5|BigBoy 24.0|A-Team 18.5|A-Team 16.5|Billys 16.5|A-Team 12.5|Siggys 58.0|Billys 156.0|Billys 29.0|Tapper 170.5|Streak 4.8 J.Gonzalez Tapper 33.5 | A.Fernande Billys 10.0
Streak 1.0|Elvi 17.0|Spikes 18.5|Spikes 12.5|Streak 16.0|IBeams 16.5|StewGz 12.0|Billys 55.5|Tapper 143.5|Tapper 27.0|Streak 166.0|Tapper 4.8 A.Martin Jocks 33.0 | Smoltz Tapper 9.0
A-Team 1.0|Jocks 16.5|Tapper 15.0|BigBoy 11.0|StewGz 15.5|Streak 16.5|Siggys 11.5|A-Team 55.0|A-Team 139.0|StewGz 24.0|Jocks 164.0|Jocks 4.4 Bonilla Spikes 30.5 | Mcdowell Tapper 8.5
Spikes 1.0|Tapper 15.5|A-Team 15.0|Billys 10.0|Tapper 15.0|Tapper 15.0|Spikes 10.0|Streak 53.0|Spikes 139.0|BigBoy 23.0|Spikes 161.0|Spikes 4.1 F.Thomas Siggys 29.5 | E.Hanson Jocks 8.0
Tapper 0.5|Siggys 11.0|StewGz 11.5|Jocks 9.5|Spikes 13.5|Jocks 13.5|Billys 8.5|Spikes 52.0|Streak 135.0|Spikes 22.0|A-Team 151.5|A-Team 3.6 Buhner Siggys 27.5 | Pettitte BigBoy 8.0
Jocks 0.0|Streak 9.5|Streak 10.0|Tapper 9.0|Siggys 9.5|Spikes 11.0|Streak 7.0|Elvi 46.5|Elvi 120.5|Siggys 17.5|IBeams 142.0|Elvi 3.3 T.Gwynn Streak 24.0 | Clemens Streak 6.5
E-Sox 0.0|E-Sox 8.5|Elvi 9.0|StewGz 7.5|Billys 8.5|E-Sox 8.0|Tapper 5.5|IBeams 43.0|IBeams 107.0|Elvi 15.0|Elvi 135.5|IBeams 3.2 Jeter Siggys 24.0 | Ogea IBeams 6.5
Elvi 0.0|IBeams 7.5|IBeams 7.5|Elvi 5.0|IBeams 7.5|BigBoy 5.0|Elvi 5.0|BigBoy 25.0|StewGz 85.0|A-Team 12.5|StewGz 109.0|StewGz 1.8 Knoblauch Siggys 24.0 | Wakefield IBeams 6.5
StewGz 0.0|BigBoy 5.0|Jocks 5.0|E-Sox 3.5|E-Sox 4.5|A-Team 2.0|E-Sox 2.5|E-Sox 21.0|BigBoy 72.0|Jocks 6.5|BigBoy 95.0|BigBoy 1.8 Santiago Jocks 24.0 | Kj.Brown A-Team 6.0
BigBoy 0.0|StewGz 4.5|E-Sox 1.5|IBeams 3.0|BigBoy 2.5|Elvi -1.0|BigBoy -0.5|StewGz 15.5|E-Sox 49.5|E-Sox 6.0|E-Sox 55.5|E-Sox 0.5 M.Vaughn BigBoy 24.0 | K.Hill Spikes 6.0
Ventura Jocks 24.0 | S.Sanders StewGz 6.0
BATTING AVE. | HOME RUNS | RUNS BATTED IN | TOTAL BASES BATTERS (Playoff Gm 7) PITCHERS Bra.Anders Billys 23.0 | Schilling BigBoy 6.0
----------------------- | ----------------------- | ----------------------- | ----------------------- ----------------------- | ----------------------- C.Garcia Streak 23.0 | Isringhaus StewGz 5.5
T.Gwynn Streak .571 | F.Thomas Siggys 5 | Bonilla Spikes 10 | Caminiti Elvi 27 A.Martin Jocks 9.0 | A.Fernande Billys 6.0 Bonds Streak 22.0 | Andy.Benes Spikes 5.0
Jeter Siggys .538 | Galarraga Billys 4 | Caminiti Elvi 10 | J.Gonzalez Tapper 26 Mcgwire StewGz 9.0 | K.Hill Spikes 6.0 Molitor Billys 22.0 | M.Clark Streak 5.0
Caminiti Elvi .517 | J.Gonzalez Tapper 4 | J.Gonzalez Tapper 10 | Galarraga Billys 25 A.Jones A-Team 8.5 | Smoltz Tapper 5.0 Piazza IBeams 22.0 | J.Hamilton Elvi 5.0
O.Vizquel Tapper .471 | Santiago Jocks 4 | R.Palmeiro Spikes 9 | Bonilla Spikes 22 S.Finley IBeams 7.5 | Ashby Siggys 4.0 Mcgriff Spikes 21.5 | G.Maddux Tapper 5.0
L.Johnson Billys .467 | Bonds Streak 3 | Buhner Siggys 8 | A.Martin Jocks 22 J.Gonzalez Tapper 7.5 | S.Erickson Streak 3.5 B.Williams A-Team 21.5 | Mulholland BigBoy 5.0
Seitzer Jocks .455 | Bonilla Spikes 3 | Galarraga Billys 8 | F.Thomas Siggys 22 Grissom Siggys 7.5 | Mcdowell Tapper 3.0 K.Griffey Tapper 21.0 | 9 Tied At 4.5
Lofton Jocks .440 | Buhner Siggys 3 | Santiago Jocks 8 | Buhner Siggys 21 G.Hill Elvi 7.0 | Mcdonald Spikes 1.5 Lofton Jocks 20.5 |
Knoblauch Siggys .412 | Caminiti Elvi 3 | F.Thomas Siggys 8 | Piazza IBeams 20 Palmer Tapper 6.5 | Mesa Jocks 1.5 S.Finley IBeams 19.0 |
Bonilla Spikes .407 | A.Martin Jocks 3 | M.Vaughn BigBoy 8 | Ventura Jocks 20 B.Williams A-Team 6.5 | Osborne Siggys 1.5 Grudzielan StewGz 18.5 |
Galarraga Billys .400 | Piazza IBeams 3 | 6 Tied At 7 | Bra.Anders Billys 19 King Elvi 6.0 | Wetteland Streak 1.5 R.Palmeiro Spikes 18.5 |
Piazza IBeams .391 | Ventura Jocks 3 | T.Gwynn Streak 19 Piazza IBeams 6.0 | Ti.Worrell BigBoy 1.0 L.Johnson Billys 17.0 |
J.Gonzalez Tapper .387 | 16 Tied At 2 | L.Johnson Billys 19 Ventura Jocks 6.0 | 2 Tied At 0.5 King Elvi 17.0 |