RBL Results Thru Game 42 (Wednesday, August 28, 1996): | WILDCARD W L FOR AG LAST5 ||
| Tappers 25 17 1047 901 3-2 ||
Scores Of Game 42 (8/28/96) || Rosetti Division | Capaldi Division | Ogden Division | I-Beams 23 19 982.5 1014.5 3-2 ||
----------------------------- || ---------------------------------- | ---------------------------------- | ---------------------------------- | Streaks 21 21 954 1020.5 2-3 ||
Tappers 37.5 A-Team 23.5 || TEAM W L FOR AG LAST5 | TEAM W L FOR AG LAST5 | TEAM W L FOR AG LAST5 | Jocks 19 23 993.5 1052 2-3 ||
Jocks 27.5 Elvi 26.5 || | | | BigBoys 19 23 976 956.5 3-2 || Playoff Game 1
Siggy's 23.5 BigBoys 12.5 || Billy's 25 17 1092.5 1008 3-2 | Siggy's 24 18 1173 1054 3-2 | A-Team 30 12 1184 879 3-2 | Elvi 19 23 860 1002.5 4-1 || (9/01/96):
Streaks 22.5 Spikes 16 || Jocks 19 23 993.5 1052 2-3 | I-Beams 23 19 982.5 1014.5 3-2 | Tappers 25 17 1047 901 3-2 | StewGiz 18 24 949.5 1014.5 1-4 || ------------------
I-Beams 20.5 StewGiz 18.5 || Elvi 19 23 860 1002.5 4-1 | BigBoys 19 23 976 956.5 3-2 | Streaks 21 21 954 1020.5 2-3 | Spikes 16 26 906 1005 1-4 || Billy's Tappers
Billy's 20.5 E-Sox 19.5 || E-Sox 13 29 765.5 976 2-3 | StewGiz 18 24 949.5 1014.5 1-4 | Spikes 16 26 906 1005 1-4 | E-Sox 13 29 765.5 976 2-3 || Siggy's A-Team
| Jocks | Billy's | E-Sox | Elvi | Siggy's | I-Beams | StewGiz | BigBoys | Streaks | Tappers | A-Team | Spikes |
|================|================|================|================|================|================|================|================|================|================|================|================|
DH |Seitzer 1.0|Molitor 0.0|E.Murray 1.0|King 3.0|Belle 7.5|Greer 2.0|Sierra 1.5|C.Davis 0.0|E.Martinez 1.0|Zeile 4.0|E.Burks 2.5|Mcgriff 3.0|
| |T.Phillips 0.0|Segui 6.0| |Baines 1.0|Strawberry |Curtis 0.0|Giles 0.5|Oleary 4.5|E.Davis 6.5|Jaha 1.0| |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
1B |Karros 2.0|Galarraga 7.5|Fielder 1.5|Ma.Grace 3.0|F.Thomas 0.0|Giambi |Mcgwire 0.0|M.Vaughn 0.0|Colbrunn 7.5|Ju.Franco |Bagwell 0.0|R.Palmeiro 0.0|
|Sorrento 1.5| |Carreon |Tettleton -0.5|C.Delgado 6.5|Olerud 1.0|Snow 5.0|T.Martinez 1.0|Mabry 1.0|H.Morris 5.0| | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
2B |Hudler 1.5|Biggio 1.5|M.Lewis 0.5|Durham 4.0|Knoblauch 0.0|Lansing 4.5|Cordero |R.Alomar 1.0|C.Garcia 0.0|Morandini 3.0|Eri.Young 1.5|Baerga |
|Lemke 3.5|Velarde 0.5|J.Vizcaino 0.0|Mclemore 2.0| |Veras |Duncan |Boone 2.5|Deshields 0.0|Cora 3.0|Ry.Sandberg 1.0|B.Roberts |
| | | |Frye 1.0| | | | | | | |Vina 0.0|
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
3B |Ventura 1.0|Fryman 1.0|Lockhart 1.0|Caminiti 11.0|S.Brosius 2.5|Boggs 2.0|Chi.Jones 1.5|Surhoff 0.0|Thome 5.5|Palmer 5.0|Ma.Williams |Cirillo 0.0|
| | |L.Gomez 0.0|Pendleton 5.5|Sprague 1.0|Berry |Naehring 0.0|Hollins 0.0|C.Hayes 1.5| |V.Castilla 7.5|Kent 6.5|
| | | | | | | | | | |Gaetti 4.0| |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
SS |A.Rodriguez 8.0|C.Ripken 1.0|Weiss 2.0|Jose.Valenti 0.0|Jeter 2.5|John.Valenti 5.0|Grudzielanek 0.0|Guillen 3.5|Larkin 0.5|O.Vizquel 5.5|Elster 2.0|Clayton 0.0|
|Arias 0.0| |Ordonez 3.5|Gil |J.Bell 0.0|Ga.Disarcina 1.0| | | |A.Gonzalez 0.5|Renteria 2.5|A.Cedeno |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
C |Santiago 8.0|Steinbach 0.0|Girardi 1.5|D.Fletcher 1.0|Hundley 0.5|Piazza 1.5|S.Alomar 0.0|Stanley 1.5|Kendall 1.0|J.Oliver |I.Rodriguez 1.0|Servais 3.0|
|Slaught |Macfarlane 0.0|Je.Reed 1.5|Ausmus 1.0|J.Lopez |D.Wilson 0.0|T.Pena |Hoiles 2.0|R.Wilkins 2.0|R.Karkovice |Flaherty 0.0|C.Johnson |
|G.Myers 3.0| | | | | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
OF |A.Martin |Bra.Anderson 0.0|De.Bell 3.5|Salmon 1.5|Buhner 6.0|Bichette 1.0|R.Sanders |L.Walker 2.0|Bonds 0.0|K.Griffey 3.0|B.Williams 0.0|R.White 2.5|
|Lofton 1.5|L.Johnson 2.0|L.Gonzalez 3.5|Berroa -0.5|Grissom 0.5|Edmonds 2.5|Klesko 10.5|Lankford 1.5|T.Gwynn 2.0|M.Ramirez 3.0|J.Carter 1.5|Sheffield 1.0|
|Mitchell 2.5|Mondesi 1.0|H.Rodriguez 2.5|G.Hill 1.5|Higginson 1.0|S.Finley 1.0|G.Vaughn |Nilsson 3.0|Gilkey 2.0|J.Gonzalez 5.0|Conine 0.0|Sosa |
|G.Anderson 0.0|Gant 0.0|D.Hamilton 0.0|M.Kingery 5.5|Mcrae 0.0|Oneill 0.0|Ochoa 2.0|B.Jordan 0.0|Tartabull |Incaviglia |Cordova 1.5|Bonilla 2.0|
| |Alou |Plantier |Hollandswort 4.5| | |Damon 1.5|T.Goodwin 1.0|Whiten 5.0|Coleman |A.Jones 3.5| |
| | | |Raines 1.0| | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
P |Belcher 3.0|Gordon 5.0|Smiley |J.Hamilton |Mussina 1.0|Damico |Fassero |Aguilera -0.5|Appier |Smoltz |Hentgen 6.0|Mcdonald 2.0|
|Wolcott |Astacio 1.5|Portugal |Mi.Grace |Osborne 2.0|Nagy |Glavine |Ritz 0.5|Clemens |G.Maddux |Kile 1.5|K.Hill 2.5|
|Bones |R.Martinez |Burba |R.Hernandez 1.5|Gooden -2.0|Wakefield |Trachsel 1.5|A.Leiter |Rueter |Hershiser 4.0|Ju.Guzman |Key |
|Rijo |Baldwin 5.5|Neagle |Eckersley 0.5|Hampton |Ogea |S.Sanders |Ti.Worrell 0.0|M.Clark 2.5|De.Martinez |Moyer |Wohlers 0.5|
|E.Hanson |Tapani |Bergman 2.5|T.Castillo 0.5|C.Haney |Stottlemyre |Pj.Martinez |Pettitte |Wetteland |Mcdowell |Kj.Brown |To.Worrell |
|Van.Poppel |I.Valdes |Harnisch |Saberhagen |Navarro |D.Oliver |Isringhausen |Schilling |S.Erickson |Cormier |Burkett |Brantley |
|Mesa |Nomo |Radke |Banks |B.Jones |A.Lopez |Alan.Benes |Rapp |Karl |Tewksbury |Reynolds |F.Castillo |
|C.Park -1.0|Alvarez |Jarvis | |Rogers |Darwin |P.Wilson |Mulholland 5.0|Linton |R.Johnson |D.Wall |Jo.Franco 0.5|
|M.Wilkins |Candiotti | | |Pavlik |Wright |Mercker |Hitchcock |Grimsley 0.5|J.Abbott | |Andy.Benes |
|Telemaco |A.Fernandez | | |Cone | | | | | | |Wagner |
| |C.Finley | | | | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Jocks 27.5 Billy's 20.5 E-Sox 19.5 Elvi 26.5 Siggy's 23.5 I-Beams 20.5 StewGiz 18.5 BigBoys 12.5 Streaks 22.5 Tappers 37.5 A-Team 23.5 Spikes 16.0
Elvi 26.5 E-Sox 19.5 Billy's 20.5 Jocks 27.5 BigBoys 12.5 StewGiz 18.5 I-Beams 20.5 Siggy's 23.5 Spikes 16.0 A-Team 23.5 Tappers 37.5 Streaks 22.5
W W L L W W L L W W L L
TOG | DH | 1ST BASE | 2ND BASE | 3RD BASE | SHORTSTOP | CATCHER | OUTFIELD | BATTING | PITCHING |TOTAL POINTS | SHOULDA/ACTUAL BATTERS | PITCHERS
----------|------------|------------|------------|------------|------------|------------|------------|-------------|------------|-------------|----------------- ----------------------- | -----------------------
Siggys 9.0|Siggys 134.5|BigBoy 150.0|A-Team 114.5|StewGz 162.0|Jocks 146.5|A-Team 114.5|Tapper 365.0|A-Team 1008.5|A-Team 175.5|A-Team 1184.0|A-Team 28.0/30++ E.Burks A-Team 171.0 | Neagle E-Sox 54.5
IBeams 6.0|IBeams 132.0|Siggys 134.0|Siggys 107.5|Streak 126.5|Billys 104.5|Billys 101.0|A-Team 357.5|Siggys 1004.5|Siggys 168.5|Siggys 1173.0|Siggys 26.5/24-- Chi.Jones StewGz 162.0 | Smoltz Tapper 54.5
A-Team 5.0|Streak 132.0|IBeams 117.0|Billys 103.0|A-Team 120.5|Tapper 99.5|IBeams 86.5|Siggys 357.0|Billys 942.0|StewGz 152.5|Billys 1092.5|Billys 24.6/25 A.Rodrigue Jocks 151.5 | Glavine StewGz 41.0
StewGz 4.5|A-Team 123.5|Spikes 110.5|Jocks 88.0|Jocks 109.5|IBeams 90.5|BigBoy 82.5|Spikes 342.5|Jocks 909.5|Billys 150.5|Tapper 1047.0|Tapper 21.9/25+++ M.Vaughn BigBoy 147.0 | Trachsel StewGz 35.0
Tapper 4.0|Billys 120.0|Billys 106.5|BigBoy 88.0|Elvi 105.0|Siggys 86.5|Siggys 82.0|Jocks 340.5|Tapper 901.0|Tapper 146.0|Jocks 993.5|Jocks 21.8/19--- Belle Siggys 138.5 | Pettitte BigBoy 33.5
Jocks 3.5|Elvi 115.0|A-Team 106.0|IBeams 79.0|Tapper 103.5|Streak 80.0|StewGz 82.0|Streak 326.5|IBeams 852.5|IBeams 130.0|IBeams 982.5|BigBoy 21.5/19-- K.Griffey Tapper 130.5 | Ju.Guzman A-Team 29.5
BigBoy 3.0|Spikes 110.5|Elvi 101.5|Elvi 76.5|Siggys 103.0|A-Team 72.0|Tapper 77.0|Billys 312.0|BigBoy 851.0|BigBoy 125.0|BigBoy 976.0|IBeams 21.0/23++ Thome Streak 124.0 | Appier Streak 28.0
Elvi 2.0|Tapper 103.0|E-Sox 96.0|Tapper 74.0|Billys 95.0|StewGz 67.5|Elvi 75.0|IBeams 308.5|Streak 838.0|E-Sox 120.5|Streak 954.0|StewGz 19.8/18-- Lofton Jocks 122.0 | Hentgen A-Team 28.0
Spikes 2.0|Jocks 93.5|StewGz 89.0|StewGz 73.0|BigBoy 89.5|Spikes 58.0|E-Sox 68.0|BigBoy 306.0|Spikes 820.0|Streak 116.0|StewGz 949.5|Streak 19.7/21+ F.Thomas Siggys 120.5 | Osborne Siggys 26.0
Billys 1.0|StewGz 93.0|Tapper 79.0|E-Sox 64.0|Spikes 84.5|Elvi 56.0|Jocks 60.0|Elvi 262.5|StewGz 797.0|Spikes 86.0|Spikes 906.0|Spikes 17.6/16-- E.Martinez Streak 118.0 | Smiley E-Sox 25.5
E-Sox 1.0|BigBoy 88.0|Jocks 71.5|Spikes 63.5|E-Sox 49.0|BigBoy 47.0|Streak 53.5|E-Sox 255.5|Elvi 791.5|Jocks 84.0|Elvi 860.0|Elvi 17.1/19++ M.Ramirez Tapper 118.0 | C.Finley Billys 25.0
Streak 1.0|E-Sox 83.5|Streak 61.5|Streak 58.0|IBeams 39.0|E-Sox 29.0|Spikes 50.5|StewGz 230.5|E-Sox 645.0|Elvi 68.5|E-Sox 765.5|E-Sox 12.5/13 Sosa Spikes 116.0 | J.Hamilton Elvi 25.0
Bichette IBeams 115.5 | Hershiser Tapper 25.0
BATTING AVE. | HOME RUNS | RUNS BATTED IN | TOTAL BASES BATTERS (Game 42) PITCHERS Conine A-Team 115.0 | I.Valdes Billys 25.0
----------------------- | ----------------------- | ----------------------- | ----------------------- ----------------------- | ----------------------- Buhner Siggys 114.0 | Fassero StewGz 23.5
A.Rodrigue Jocks .429 | Sosa Spikes 17 | Belle Siggys 47 | E.Burks A-Team 124 Caminiti Elvi 11.0 | Hentgen A-Team 6.0 Gilkey Streak 113.0 | K.Hill Spikes 23.5
Chi.Jones StewGz .388 | E.Burks A-Team 16 | M.Vaughn BigBoy 44 | Chi.Jones StewGz 123 Klesko StewGz 10.5 | Gordon Billys 5.0 Knoblauch Siggys 110.5 | Stottlemyr IBeams 23.5
E.Burks A-Team .376 | M.Vaughn BigBoy 16 | E.Burks A-Team 41 | A.Rodrigue Jocks 119 A.Rodrigue Jocks 8.0 | Hershiser Tapper 4.0 Mcgriff Spikes 110.5 | Kj.Brown A-Team 23.0
Molitor Billys .368 | Buhner Siggys 15 | F.Thomas Siggys 41 | M.Vaughn BigBoy 116 Santiago Jocks 8.0 | Belcher Jocks 3.0 R.Palmeiro Spikes 110.5 | Hitchcock BigBoy 22.0
F.Thomas Siggys .362 | Chi.Jones StewGz 15 | Bagwell A-Team 39 | Belle Siggys 103 Belle Siggys 7.5 | Bergman E-Sox 2.5 Sheffield Spikes 108.0 | Mussina Siggys 21.5
R.Alomar BigBoy .359 | Belle Siggys 14 | M.Ramirez Tapper 39 | Sosa Spikes 101 V.Castilla A-Team 7.5 | M.Clark Streak 2.5 Bagwell A-Team 107.0 | Tewksbury Tapper 21.5
Bagwell A-Team .356 | K.Griffey Tapper 14 | Buhner Siggys 38 | Conine A-Team 98 Colbrunn Streak 7.5 | K.Hill Spikes 2.5 Molitor Billys 107.0 | Alvarez Billys 21.0
Conine A-Team .353 | A.Rodrigue Jocks 14 | Chi.Jones StewGz 38 | M.Ramirez Tapper 96 Galarraga Billys 7.5 | Mcdonald Spikes 2.0 Bonds Streak 106.5 | B.Jones Siggys 21.0
Ma.Grace Elvi .353 | Mcgwire StewGz 13 | Bichette IBeams 37 | 4 Tied At 92 Buhner Siggys 6.0 | Osborne Siggys 2.0 I.Rodrigue A-Team 106.0 | Mcdonald Spikes 20.5
Eri.Young A-Team .352 | 3 Tied At 12 | 2 Tied At 36 2 Tied At 5.5 | 4 Tied At 1.5 Ventura Jocks 105.5 | Clemens Streak 20.0