RBL Results Thru Game 36 (Wednesday, August 30, 1995):               |  WILDCARD  W   L  FOR    AG  LAST5   ||
                                                                                                                                                    |  I-Beams  21  15  871   779.5 3-2    ||
Scores Of Game 36 (8/30/95)     ||           Rosetti Division           |          Capaldi Division           |           Ogden Division            |  Spikes   21  15  716   713   3-2    ||
-----------------------------   ||   ---------------------------------  |  ---------------------------------  |  ---------------------------------  |  Streaks  20  16  838.5 816   2-3    ||
Billy's  32     E-Sox    19     ||   TEAM      W   L  FOR    AG  LAST5  |  TEAM      W   L  FOR    AG  LAST5  |  TEAM      W   L  FOR    AG  LAST5  |  StewGiz  20  16  784.5 733.5 3-2    ||
Tappers  31.5   A-Team   16     ||                                      |                                     |                                     |  BigBoys  15  21  780.5 883   0-5    ||   Playoff Game 1
Streaks  29.5   Spikes   24.5   ||   Billy's  20  16  839   769   3-2   |  Siggy's  21  15  890   804.5 4-1   |  A-Team   22  14  860   794.5 3-2   |  Tappers  15  21  765.5 806   4-1    ||   (9/03/95):
Siggy's  26     BigBoys  13     ||   Elvi     14  22  729   761   2-3   |  I-Beams  21  15  871   779.5 3-2   |  Spikes   21  15  716   713   3-2   |  Elvi     14  22  729   761   2-3    ||   ------------------
StewGiz  24     I-Beams  21.5   ||   E-Sox    14  22  724   787   2-3   |  StewGiz  20  16  784.5 733.5 3-2   |  Streaks  20  16  838.5 816   2-3   |  E-Sox    14  22  724   787   2-3    ||   Billy's    Siggy's
Elvi     19.5   Jocks    16.5   ||   Jocks    13  23  703   854   1-4   |  BigBoys  15  21  780.5 883   0-5   |  Tappers  15  21  765.5 806   4-1   |  Jocks    13  23  703   854   1-4    ||   I-Beams    A-Team

     |  Jocks         |  Billy's       |  E-Sox         |  Elvi          |  Siggy's       |  I-Beams       |  StewGiz       |  BigBoys       |  Streaks       |  Tappers       |  A-Team        |  Spikes        |
     |================|================|================|================|================|================|================|================|================|================|================|================|
  DH |Merced       2.0|Molitor      2.0|E.Murray     0.0|Baines       4.0|Blowers      2.5|Mabry        0.0|Jefferies    0.0|M.Vaughn     1.5|E.Martinez   6.5|D.Sanders    2.0|M.Williams   0.0|R.Palmeiro   7.5|
     |E.Williams      |Oneill       0.5|Tinsley         |McGwire      0.5|Gilkey       3.0|McRae           |Devereaux    0.0|Daulton         |Nunnally     0.0|Henderson    1.5|                |                |
     |                |                |                |                |                |S.Green      7.0|                |                |                |                |                |                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  1B |Surhoff      1.0|Galarraga    3.0|W.Clark      0.0|Grace        0.0|F.Thomas     3.5|Joyner       1.0|Karros       2.0|McGriff      2.0|T.Martinez   6.5|Fielder      1.0|Bagwell         |Olerud       3.0|
     |Mattingly    1.0|                |Maas            |                |Brogna       5.5|Sorrento        |Morris       7.5|                |                |Snow         0.0|Jaha            |                |
     |                |                |                |                |                |                |                |                |                |                |Colbrunn     7.0|                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  2B |Baerga       1.5|R.Alomar     3.5|Morandini    0.0|Durham       1.5|Biggio       0.0|Kent         2.5|Veras        3.5|Knoblauch    2.5|L.Whitaker   8.5|P.Kelly         |Boone        1.0|Fonville     2.5|
     |C.Garcia     0.0|                |Duncan          |Lansing      7.0|                |Cora         4.5|                |                |Frye         0.0|Ro.Thompson  5.0|Roberts      3.0|Deshields    1.0|
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  3B |Gaetti       1.0|Fryman       1.5|Pendleton    1.5|Caminiti     7.5|Ventura      0.5|Thome        3.0|V.Castilla      |Hayes       -3.0|Zeile        0.0|Boggs        3.0|Bonilla      0.0|Seitzer      0.0|
     |                |                |                |King         2.0|                |Sprague      0.0|C.Jones      0.0|Wallach         |                |Manto        0.0|                |                |
     |                |                |                |Berry        2.5|                |                |                |                |                |                |                |                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  SS |Blauser         |Ripken       2.5|J.Bell       1.0|Jose.Valenti 0.0|Vizquel      2.5|John.Valenti 2.0|W.Cordero    0.0|Kurt.Abbott  0.0|Larkin       1.5|Weiss        0.0|Dunston     -3.0|Meares          |
     |                |                |Guillen      0.0|Gil         -3.0|                |Clayton      1.5|C.Gomez         |                |F.Fermin     0.0|O.Smith      1.0|                |Offerman    -1.5|
     |                |                |                |                |                |                |                |                |                |                |                |A.Cedeno     1.0|
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  C  |Santiago     3.5|Steinbach    6.0|MacFarlane   0.0|S.Alomar     0.0|J.Lopez      2.0|Piazza       1.0|Hoiles       0.0|Eusebio      2.0|I.Rodriguez  0.0|R.Karkovice 10.5|Stanley         |Manwaring    2.5|
     |Girardi         |G.Williams      |Rowland         |D.Fletcher   0.0|Obrien          |D.Wilson     2.0|Zaun         0.0|J.Oliver     0.0|Hundley         |Borders         |Leyritz      1.5|T.Pena       0.0|
     |                |M.Parent        |                |                |                |                |                |                |                |                |                |                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  OF |Lofton       3.0|L.Johnson    2.0|J.Carter     6.0|C.Davis     -0.5|A.Belle      5.0|Bichette     1.0|B.Williams   4.5|Mondesi      0.0|Buhner       4.0|K.Griffey    0.0|L.Walker     6.5|Sosa         5.0|
     |Conine       0.0|Grissom      0.0|McLemore     4.0|Kingery         |Edmonds      0.0|Puckett      6.0|R.Sanders       |Cordova      7.0|Bonds        0.0|J.Gonzalez   1.5|S.Finley     1.5|R.White      1.0|
     |Sierra       3.5|G.Hill       5.0|Dawson       1.0|Canseco      5.0|G.Anderson   1.0|Salmon       3.0|Klesko      -1.0|L.Gonzalez   1.0|T.Gwynn      2.5|M.Ramirez    2.5|D.White      1.5|B.Anderson   0.0|
     |B.Jordan     1.5|T.Phillips   0.0|Coleman      1.0|B.Butler     3.0|D.Bell          |Van.Slyke    2.0|Curtis       6.0|Tettleton       |Lankford     1.5|Justice      0.0|Gant            |McGee        0.0|
     |May          2.0|                |C.Goodwin       |Higginson       |Oleary       5.0|                |                |R.Kelly      1.0|H.Rodriguez     |Strawberry      |Bl.Hunter    3.0|G.Vaughn     0.5|
     |Tarasco      0.0|                |Eisenreich   6.0|                |                |                |                |Alou            |                |Samuel          |                |Sheffield       |
     |                |                |Raines       4.0|                |                |                |                |Berroa       6.0|                |                |                |                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
  P  |Rijo            |Hammond         |Kile            |C.Schilling     |De.Martinez  3.0|Candiotti    0.5|R.Johnson       |Loaiza          |Tewksbury       |Nomo            |G.Maddux        |Smoltz       2.0|
     |Rogers       1.5|J.Hamilton      |Swindell        |Clemens         |Vanlandingha 6.0|Karl         1.5|Appier          |Drabek          |Stottlemyre     |C.Perez         |M.Leiter        |Blair        2.5|
     |M.Perez         |Hampton         |Mulholland      |Mesa         0.5|Burkett      6.0|Juden       -0.5|Morgan       3.0|Watson          |J.Abbott     0.5|Reynolds     6.0|Glavine         |Fassero         |
     |Hanson      -0.5|C.Finley        |Portugal     0.0|K.Hill          |Mussina         |Hentgen      3.0|Isringhausen    |Hitchcock       |Alvarez         |J.McDowell      |Wakefield       |Pj.Martinez     |
     |P.Smith         |B.Jones         |Black           |S.Fernandez     |Schourek        |Mimbs           |I.Valdes        |Sparks          |J.Bere      -0.5|Nagy            |Cone            |Ontiveros       |
     |Rapp            |Neagle          |M.Moore         |Foster          |Navarro         |Wolcott         |Belcher         |Erickson        |A.Fernandez     |Hershiser       |R.Martinez      |Miranda         |
     |Boskie          |Kj.Brown        |Gubicza      5.5|J.Bullinger     |M.Clark         |Mercker         |Tapani          |Prieto          |Wetteland       |D.Wells         |Langston        |Beck         1.5|
     |Gordon          |J.Smiley        |                |Moyer       -1.5|Cormier         |Hurtado         |Pulsipher       |Bones           |Z.Smith         |                |Ashby           |J.Franco        |
     |D.Jackson       |A.Leiter        |                |                |Ritz            |                |Rekar        6.0|Radke           |Witt            |                |Benes           |F.Castillo   0.5|
     |                |Dishman         |                |                |Eshelman        |                |Tavarez      1.5|                |A.Reynoso       |                |Saberhagen      |                |
     |                |Pettitte     6.0|                |                |Burba           |                |                |                |                |                |                |                |
     |                |Bosio        0.5|                |                |                |                |                |                |                |                |                |                |
     |----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
       Jocks    16.5    Billy's  32.0    E-Sox    19.0    Elvi     19.5    Siggy's  26.0    I-Beams  21.5    StewGiz  24.0    BigBoys  13.0    Streaks  29.5    Tappers  31.5    A-Team   16.0    Spikes   24.5
       Elvi     19.5    E-Sox    19.0    Billy's  32.0    Jocks    16.5    BigBoys  13.0    StewGiz  24.0    I-Beams  21.5    Siggy's  26.0    Spikes   24.5    A-Team   16.0    Tappers  31.5    Streaks  29.5
            L                W                L                W                W                L                W                L                W                W                L                L

   TOG    |     DH     |  1ST BASE  |  2ND BASE  |  3RD BASE  | SHORTSTOP  |  CATCHER   |  OUTFIELD  |   BATTING   |  PITCHING  |TOTAL POINTS |  SHOULDA/ACTUAL            BATTERS         |        PITCHERS
----------|------------|------------|------------|------------|------------|------------|------------|-------------|------------|-------------|-----------------   ----------------------- | -----------------------
Billys 7.0|Streak 127.0|E-Sox  104.5|Billys 135.5|A-Team 102.0|IBeams  84.5|IBeams 116.0|Siggys 322.0|IBeams  773.5|A-Team 185.5|Siggys  890.0|Siggys 22.2/21-     R.Alomar   Billys 135.5 | Smoltz     Spikes  32.5
IBeams 5.5|IBeams 100.5|Siggys 100.0|Jocks   90.5|Billys  89.5|E-Sox   76.0|BigBoy  76.0|StewGz 310.5|Streak  763.5|Tapper 139.0|IBeams  871.0|A-Team 21.2/22+     R.Sanders  StewGz 119.5 | M.Leiter   A-Team  32.0
BigBoy 5.0|BigBoy 100.0|Elvi    91.5|StewGz  81.5|Elvi    88.5|Tapper  75.0|Streak  70.0|IBeams 277.0|Siggys  751.5|Siggys 138.5|A-Team  860.0|IBeams 20.5/21      Bichette   IBeams 116.0 | G.Maddux   A-Team  30.0
A-Team 4.5|Spikes  94.0|BigBoy  86.0|Streak  79.5|Siggys  80.5|Streak  73.5|A-Team  69.0|Streak 268.0|Billys  724.0|BigBoy 119.5|Billys  839.0|Billys 20.0/20      F.Thomas   Siggys 111.0 | Portugal   E-Sox   29.0
Siggys 4.0|Billys  92.0|A-Team  84.5|A-Team  78.5|Spikes  78.0|Billys  67.5|StewGz  58.0|Elvi   251.0|A-Team  674.5|Spikes 116.5|Streak  838.5|Streak 18.8/20+     M.Vaughn   BigBoy 106.5 | Reynolds   Tapper  28.5
Tapper 3.0|A-Team  86.5|IBeams  78.0|Tapper  71.0|E-Sox   72.0|Elvi    53.5|Jocks   52.5|Spikes 230.5|StewGz  668.5|StewGz 116.0|StewGz  784.5|StewGz 18.0/20++    Piazza     IBeams 103.0 | C.Schillin Elvi    27.0
StewGz 2.0|Siggys  86.0|Streak  75.5|Siggys  69.0|IBeams  70.5|Jocks   53.0|Billys  51.5|BigBoy 228.0|BigBoy  661.0|Billys 115.0|BigBoy  780.5|BigBoy 17.9/15---   A.Belle    Siggys 101.5 | J.Smiley   Billys  26.0
Streak 2.0|Tapper  84.0|Billys  75.0|BigBoy  66.0|Streak  70.0|BigBoy  53.0|E-Sox   44.0|Tapper 222.0|Elvi    654.0|Jocks  108.5|Tapper  765.5|Tapper 17.1/15--    R.Palmeiro Spikes  99.5 | R.Martinez A-Team  25.0
E-Sox  1.0|StewGz  80.0|Jocks   71.5|Elvi    61.5|Tapper  65.5|Siggys  52.0|Siggys  42.0|Billys 213.0|E-Sox   626.5|E-Sox   97.5|Elvi    729.0|Spikes 16.8/21++++  M.Ramirez  Tapper  97.0 | J.Abbott   Streak  24.5
Elvi   1.0|E-Sox   73.5|Tapper  70.0|E-Sox   49.5|Jocks   63.5|A-Team  48.5|Tapper  39.0|Jocks  210.0|Tapper  626.5|IBeams  97.5|E-Sox   724.0|E-Sox  14.6/14-     T.Gwynn    Streak  94.5 | Rogers     Jocks   24.5
Spikes 1.0|Elvi    71.5|Spikes  69.0|IBeams  47.0|BigBoy  52.0|Spikes  48.5|Elvi    36.5|E-Sox  207.0|Spikes  599.5|Elvi    75.0|Spikes  716.0|Elvi   14.5/14      Baerga     Jocks   93.5 | Candiotti  IBeams  23.0
Jocks  0.0|Jocks   53.5|StewGz  61.5|Spikes  45.0|StewGz  44.5|StewGz  32.5|Spikes  34.5|A-Team 205.5|Jocks   594.5|Streak  75.0|Jocks   703.0|Jocks  14.4/13-     Buhner     Streak  92.0 | Mussina    Siggys  22.5
                                                                                                                                                                   Edmonds    Siggys  90.5 | Nomo       Tapper  22.5
     BATTING AVE.       |        HOME RUNS        |     RUNS BATTED IN      |       TOTAL BASES                     BATTERS     (Game 36)    PITCHERS              Bonds      Streak  90.0 | Ashby      A-Team  22.0
----------------------- | ----------------------- | ----------------------- | -----------------------       ----------------------- | -----------------------      Larkin     Streak  90.0 | Schourek   Siggys  22.0
T.Gwynn    Streak  .443 | Piazza     IBeams    13 | T.Martinez Streak    33 | R.Alomar   Billys    94       R.Karkovic Tapper  10.5 | Pettitte   Billys   6.0      T.Martinez Streak  90.0 | Mercker    IBeams  21.0
Seitzer    Spikes  .417 | Bichette   IBeams    12 | Ventura    Siggys    33 | Bichette   IBeams    87       L.Whitaker Streak   8.5 | Rekar      StewGz   6.0      J.Carter   E-Sox   88.5 | Hentgen    IBeams  20.0
Boggs      Tapper  .402 | Buhner     Streak    11 | F.Thomas   Siggys    32 | F.Thomas   Siggys    85       Caminiti   Elvi     7.5 | Reynolds   Tapper   6.0      E.Martinez Streak  88.5 | J.McDowell Tapper  20.0
Baerga     Jocks   .395 | V.Castilla StewGz    11 | Piazza     IBeams    31 | R.Sanders  StewGz    81       R.Palmeiro Spikes   7.5 | Vanlanding Siggys   6.0      V.Castilla StewGz  88.0 | Vanlanding Siggys  20.0
R.Alomar   Billys  .384 | 6 Tied At            10 | Bichette   IBeams    30 | Piazza     IBeams    78       Colbrunn   A-Team   7.0 | Gubicza    E-Sox    5.5      Salmon     IBeams  86.0 | 3 Tied At          19.5
Piazza     IBeams  .379                           | C.Davis    Elvi      30 | 3 Tied At            77       Cordova    BigBoy   7.0 | 2 Tied At           3.0      Sosa       Spikes  84.5 |